PAF
Perth Air Force
12
@
SDC
Santo Domingo Cóndores
11
2047-04-17
· temp warm · humid humid · precip light · sky overcast
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strong Sulaver | J | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Francisco Española | P | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hillel Cerretani | 2B | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Stefan Sabillón | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Angel Joyner | SS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ashish Ramessar | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ham Aldridge | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Howard Estep | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Inman Ressler | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Patrick Pinell | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pero Crowe | LF | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Roshan Sampson | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sam Billiot | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Toby Lord | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Wesley Hart | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Phil Brito | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Raz Jensen | C | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robby Rimando | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Dylan Yim | 15 | 11 | 6 | 4 | 4 | 1 | 1 | 0 | 2-2 |
| Ramesh Hemraj | 8 | 6 | 2 | 3 | 3 | 1 | 2 | 0 | 2-2 |
| Francisco Española | 9 | 5 | 4 | 2 | 2 | 1 | 3 | 0 | — |
| Danny Soto | 6 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 2-1 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland Mills | LF | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rómulo Ortega | J | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Allen Selden | RF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Charles Damico | J | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Coleman Schuerman | 1B | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Don Wild | 3B | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Garth Buford | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Stephen Dostanic | J | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Yoán González | 2B | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Howard Feitshans | SS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Juan Batton | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryler Andersen | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kawika McGruder | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ralph Strebig | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rohan Ramphal | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Sherbeck | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jayden Flam | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Brian Rampersad | 11 | 8 | 1 | 2 | 2 | 3 | 2 | 0 | 1-0 |
| Andruw Casseres | 11 | 6 | 4 | 5 | 5 | 2 | 4 | 0 | — |
| Juan Batton | 6 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | — |
| Wilmar De Obaldía | 4 | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 3-2 |
| Basil Neer | 4 | 3 | 1 | 2 | 2 | 0 | 2 | 0 | 2-2 |
Squeeze: Hillel Cerretani (1 RBI), Ashish Ramessar.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | bottom | 5 | Yoán González | Alex Sherbeck | 3B | 0 | 1 |
| 1 | bottom | 5 | Allen Selden | Ryler Andersen | 3B | 0 | 2 |
| 2 | bottom | 5 | Howard Feitshans | Yoán González | 3B | 0 | 3 |
| 3 | bottom | 8 | Rómulo Ortega | Allen Selden | 3B | 0 | 4 |
| 4 | bottom | 10 | Coleman Schuerman | Rómulo Ortega | 3B | 0 | 5 |
| 5 | bottom | 11 | Don Wild | Stephen Dostanic | 2B | 0 | 6 |
| 6 | bottom | 14 | Allen Selden | Charles Damico | 3B | 0 | 7 |
| 7 | bottom | 20 | Coleman Schuerman | Garth Buford | 3B | 0 | 8 |
| 8 | bottom | 20 | Don Wild | Roland Mills | 3B | 0 | 9 |
| 9 | bottom | 22 | Howard Feitshans | Don Wild | 3B | 0 | 10 |
| 10 | bottom | 25 | Garth Buford | Jayden Flam | 2B | 0 | 11 |
| 11 | top | 3 | Pero Crowe | Ham Aldridge | 3B | 1 | 11 |
| 12 | top | 6 | Hillel Cerretani | Raz Jensen | 3B | 2 | 11 |
| 13 | top | 9 | Pero Crowe | Sam Billiot | 3B | 3 | 11 |
| 14 | top | 9 | Robby Rimando | Toby Lord | 3B | 4 | 11 |
| 15 | top | 9 | Robby Rimando | Wesley Hart | 2B | 5 | 11 |
| 16 | top | 9 | Robby Rimando | Stefan Sabillón | 1B | 6 | 11 |
| 17 | top | 13 | Roshan Sampson | Francisco Española | 2B | 7 | 11 |
| 18 | top | 17 | Francisco Española | Wesley Hart | 3B | 8 | 11 |
| 19 | top | 18 | Strong Sulaver | Howard Estep | 3B | 9 | 11 |
| 20 | top | 18 | Strong Sulaver | Inman Ressler | 2B | 10 | 11 |
| 21 | top | 22 | Inman Ressler | Strong Sulaver | 3B | 11 | 11 |
| 22 | top | 22 | Inman Ressler | Roshan Sampson | 2B | 12 | 11 |