O27 AlmanacHybrid Baseball — Live
OB Olomouc Broncos 13
@
CBK Copenhagen Baseboll Klubb 7
2047-04-18 · temp cold

Olomouc Broncos · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Andries Kuyt 3B 4 4 0 1 0 0 0 0 0 1 0 0
David Souttar 1B 4 4 1 1 0 1 0 2 0 1 0 0
Olivier Gomes 2B 4 2 2 1 1 0 0 0 2 0 0 0
Barry Perwas CF 3 2 3 2 1 0 0 3 1 0 0 0
Floris Zouma J 3 2 1 0 0 0 0 0 1 0 0 0
Hans Augustinsson P 3 3 0 0 0 0 0 1 0 2 0 1
Henk Pérez J 3 3 1 0 0 0 0 0 0 1 0 0
Jaquan Clausenov J 3 3 0 0 0 0 0 0 0 2 0 0
Mahmood Demirci SS 3 3 1 1 0 0 0 1 0 0 0 0
Jurgen Kleinherne 2 2 1 0 0 0 0 1 0 1 0 0
Steeven Martin 2 2 1 1 1 0 0 2 0 0 0 0
Ben Capello 1 1 1 0 0 0 0 0 0 1 0 0
Fergal Montolivo RF 1 1 0 1 1 0 0 1 0 0 0 0
Julian Asensio CF 1 1 0 0 0 0 0 0 0 1 0 0
Malcolm Sarriegi LF 1 1 0 1 1 0 0 0 0 0 0 0
Vittorio Martin C 1 0 0 0 0 0 0 0 0 0 0 0
Wee Goh 1 1 0 0 0 0 0 1 0 0 0 0
Marcus Rashid 0 0 1 0 0 0 0 0 0 0 0 0

Olomouc Broncos · Pitching

Pitcher BFOUT HRERBBKHRIR
Alexandre Albiol 15 11 2 4 4 2 6 0 2-2
Ji-ho Nam 11 8 5 2 2 2 0 0 3-0
Hans Augustinsson 10 7 3 1 1 0 4 0 1-0
Hans Augustinsson 1 1 0 0 0 0 0 0

Copenhagen Baseboll Klubb · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Eoin Littlejohn 1B 4 4 0 1 0 0 0 0 0 3 0 0
Erik Halvorsen CF 4 4 1 2 2 0 0 3 0 2 0 0
Ernan Awoniyi LF 4 3 2 4 0 0 0 1 1 0 1 0
Greayer Tiernan 3B 4 4 0 0 0 0 0 0 0 2 0 0
Guerschon Lewis P 4 2 2 1 0 0 0 1 2 0 0 0
Kees Kuijpers SS 4 3 1 0 0 0 0 0 0 2 0 0
Quincy Turnerov C 4 3 1 1 0 0 0 0 1 0 0 0
Cillian Burrows 3 3 0 0 0 0 0 0 0 1 0 0
Farrukh Omari 2B 3 3 0 0 0 0 0 0 0 0 0 0
Farrukh Omari 2B 1 1 0 0 0 0 0 0 0 0 0 0
Henrich Tóth J 1 1 0 0 0 0 0 0 0 0 0 0
Krzysztof Krychowiak J 1 1 0 1 1 0 0 0 0 0 1 0
Mesut Schulz J 1 1 0 0 0 0 0 0 0 0 0 0

Copenhagen Baseboll Klubb · Pitching

Pitcher BFOUT HRERBBKHRIR
Wilmer Krafth 15 13 2 4 4 2 5 0 1-1
Rio Baumann 17 13 2 3 0 1 4 0
Guerschon Lewis 1 1 0 0 0 0 1 0
Guerschon Lewis 7 0 5 6 6 1 0 0

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 top 0 Mahmood Demirci Ben Capello 2B 1 0
1 top 0 Fergal Montolivo Steeven Martin 1B 2 0
2 top 0 Barry Perwas Mahmood Demirci 3B 3 0
3 top 0 Barry Perwas Jurgen Kleinherne 2B 4 0
4 top 0 David Souttar Barry Perwas 2B 5 0
5 top 0 David Souttar Olivier Gomes 1B 6 0
6 top 4 Hans Augustinsson David Souttar 3B 7 0
7 top 7 Barry Perwas Floris Zouma 3B 8 0
8 top 7 Jurgen Kleinherne Olivier Gomes 3B 9 0
9 top 8 Steeven Martin Barry Perwas 2B 10 0
10 top 18 Steeven Martin Barry Perwas 2B 11 0
11 top 20 Wee Goh Henk Pérez 2B 12 0
12 top 24 David Souttar Marcus Rashid 3B 13 0
13 bottom 6 Ernan Awoniyi Guerschon Lewis 3B 13 1
14 bottom 9 Guerschon Lewis Quincy Turnerov 3B 13 2
15 bottom 12 Cillian Burrows Ernan Awoniyi 3B 13 3
16 bottom 17 Erik Halvorsen Ernan Awoniyi 3B 13 4
17 bottom 17 Erik Halvorsen Guerschon Lewis 2B 13 5
18 bottom 22 Erik Halvorsen Erik Halvorsen 3B 13 6
19 bottom 24 Krzysztof Krychowiak Kees Kuijpers 3B 13 7