VB
Vancouver Booksellers
3
@
CS
Caracas Sovereigns
35
2047-04-18
· temp hot · humid humid · precip light · sky overcast
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cormac Scandalis | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hady Shane | 2B | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jai Heiberger | J | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marc Muskrat | SS | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Roshan Matthews | J | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Rudy Hull | 3B | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Toshiro Fukui | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Yates Brantmeier | LF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Konrardy | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Malen | 1B | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lorenzo Simón | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Deiton Cuevas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eloy Advíncula | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ronald Núñez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Brian Konrardy | 11 | 7 | 3 | 4 | 4 | 1 | 2 | 1 | — |
| DeShawn Kimbrell | 9 | 6 | 2 | 5 | 5 | 2 | 1 | 1 | 1-1 |
| Welby Petitbon | 8 | 5 | 3 | 5 | 3 | 1 | 1 | 2 | 1-1 |
| Rudy Hull | 11 | 4 | 9 | 8 | 8 | 0 | 0 | 1 | 1-1 |
| Kenny Campbell | 5 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 1-1 |
| Hady Shane | 5 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 1-1 |
| Sharlon Profar | 6 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | — |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aluma Haugen | CF | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Armistead Hackett | C | 5 | 5 | 3 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| David Visser | SS | 5 | 3 | 5 | 3 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 |
| Evan Petrovic | 2B | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Gerson Giménez | 3B | 5 | 5 | 4 | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Keacy Gray | LF | 5 | 5 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kolin Waters | RF | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Mahadeo Ramessar | 1B | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brylan Jessee | J | 4 | 3 | 4 | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 |
| Jason Palmer | J | 4 | 4 | 4 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
| Yoán Rodríguez | P | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| Guillermo Ram | J | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Yoán Rodríguez | 21 | 19 | 5 | 2 | 2 | 0 | 5 | 0 | — |
| Lance Talley | 8 | 8 | 2 | 1 | 1 | 0 | 1 | 0 | 2-0 |
Walk-Back runs: off Welby Petitbon 2, off Kenny Campbell 1, off Hady Shane 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | bottom | 4 | Gerson Giménez | Aluma Haugen | 2B | 0 | 1 |
| 1 | bottom | 7 | David Visser | Gerson Giménez | 3B | 0 | 2 |
| 2 | bottom | 7 | David Visser | Mahadeo Ramessar | 1B | 0 | 3 |
| 3 | bottom | 7 | David Visser | David Visser | 0 | 4 | |
| 4 | bottom | 7 | Armistead Hackett | David Visser | 3B | 0 | 5 |
| 5 | bottom | 7 | Aluma Haugen | Armistead Hackett | 3B | 0 | 6 |
| 6 | bottom | 9 | Gerson Giménez | Evan Petrovic | 1B | 0 | 7 |
| 7 | bottom | 12 | Jason Palmer | Gerson Giménez | 2B | 0 | 8 |
| 8 | bottom | 12 | Jason Palmer | Brylan Jessee | 1B | 0 | 9 |
| 9 | bottom | 12 | Jason Palmer | Jason Palmer | 0 | 10 | |
| 10 | bottom | 14 | Armistead Hackett | David Visser | 1B | 0 | 11 |
| 11 | bottom | 14 | Aluma Haugen | Armistead Hackett | 3B | 0 | 12 |
| 12 | bottom | 15 | Evan Petrovic | Keacy Gray | 2B | 0 | 13 |
| 13 | bottom | 16 | Brylan Jessee | Evan Petrovic | 3B | 0 | 14 |
| 14 | bottom | 16 | Brylan Jessee | Gerson Giménez | 2B | 0 | 15 |
| 15 | bottom | 16 | Brylan Jessee | Mahadeo Ramessar | 1B | 0 | 16 |
| 16 | bottom | 16 | Brylan Jessee | Brylan Jessee | 0 | 17 | |
| 17 | bottom | 17 | Jason Palmer | Brylan Jessee | 3B | 0 | 18 |
| 18 | bottom | 17 | Jason Palmer | Jason Palmer | 0 | 19 | |
| 19 | bottom | 17 | Yoán Rodríguez | Jason Palmer | 3B | 0 | 20 |
| 20 | bottom | 17 | Yoán Rodríguez | Yoán Rodríguez | 0 | 21 | |
| 21 | bottom | 21 | Evan Petrovic | David Visser | 1B | 0 | 22 |
| 22 | bottom | 21 | Gerson Giménez | Evan Petrovic | 2B | 0 | 23 |
| 23 | bottom | 22 | Kolin Waters | Mahadeo Ramessar | 1B | 0 | 24 |
| 24 | bottom | 22 | Brylan Jessee | Kolin Waters | 2B | 0 | 25 |
| 25 | bottom | 22 | Yoán Rodríguez | Brylan Jessee | 2B | 0 | 26 |
| 26 | bottom | 22 | David Visser | Yoán Rodríguez | 2B | 0 | 27 |
| 27 | bottom | 22 | Armistead Hackett | David Visser | 1B | 0 | 28 |
| 28 | bottom | 23 | Keacy Gray | Armistead Hackett | 2B | 0 | 29 |
| 29 | bottom | 23 | Keacy Gray | Keacy Gray | 0 | 30 | |
| 30 | bottom | 23 | Evan Petrovic | Keacy Gray | 3B | 0 | 31 |
| 31 | bottom | 24 | Mahadeo Ramessar | Gerson Giménez | 2B | 0 | 32 |
| 32 | bottom | 24 | Kolin Waters | Mahadeo Ramessar | 1B | 0 | 33 |
| 33 | bottom | 25 | Jason Palmer | Kolin Waters | 3B | 0 | 34 |
| 34 | bottom | 25 | Jason Palmer | Jason Palmer | 0 | 35 | |
| 35 | top | 0 | Roshan Matthews | Rudy Hull | 3B | 1 | 35 |
| 36 | top | 5 | Felix Malen | Cormac Scandalis | 2B | 2 | 35 |
| 37 | top | 26 | Hady Shane | Eloy Advíncula | 2B | 3 | 35 |