O27 AlmanacHybrid Baseball — Live
GP Gannibal Police 4
@
SPD San Pedro de Macorís BC 17
2047-04-18 · wind cross · humid humid

Gannibal Police · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Antoniy Robinsonov 3 3 0 2 0 0 0 1 0 1 1 0
Bjorn Artisov J 3 3 0 1 0 0 0 0 0 0 0 0
Bob Matviyenko 3B 3 3 0 0 0 0 0 0 0 1 0 0
Drew Connerov J 3 3 1 0 0 0 0 0 0 2 0 0
Hirotaka Sakatsume RF 3 2 0 0 0 0 0 0 1 2 0 0
Jason Melsonov LF 3 2 1 0 0 0 0 0 0 0 0 0
Po-jung Lin SS 3 3 0 1 0 0 0 0 0 1 0 0
Ryan Ravena CF 3 3 1 2 1 0 0 0 0 0 0 0
Vasil Crowe 2B 3 3 0 1 1 0 0 1 0 0 0 0
Zan Kanter J 3 3 0 1 0 0 0 0 0 0 0 0
Rhyne Pierre C 2 1 0 1 0 0 0 0 1 0 0 0
Tomm Akel P 2 1 1 0 0 0 0 0 0 0 0 0

Gannibal Police · Pitching

Pitcher BFOUT HRERBBKHRIR
Jon Turnerov 11 7 5 5 5 0 1 0 2-2
Ben Gintherov 8 6 3 1 1 0 2 0 1-0
Leon Mohammed 10 5 4 4 4 1 1 0 1-0
Ivan Johnson 6 4 2 3 3 0 1 0 2-1
Tomm Akel 7 3 4 2 2 2 0 0
Arch Phillipsov 4 2 2 2 2 0 1 0 1-1

San Pedro de Macorís BC · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Obi Anvene 3B 5 4 2 3 0 0 0 1 0 0 0 0
Chien-fu Chen 2B 4 4 1 1 0 0 0 1 0 0 0 0
Gerhard Swart J 4 3 2 1 0 0 0 0 1 1 0 0
Pavan Rajab 1B 4 3 1 2 2 0 0 2 0 0 0 0
Rubel Ahmad J 4 3 2 3 1 0 0 5 1 0 0 0
Xavier Smith 4 4 2 1 0 0 0 1 0 0 0 0
Aziz Stewart 3 3 2 0 0 0 0 2 0 1 0 0
Deng Mills 3 3 1 0 0 0 0 2 0 1 0 0
Saidy Uzoho 3 3 1 1 0 0 0 0 0 1 0 0
Yuxuan Qiao 3 3 1 2 0 0 0 1 0 0 0 0
Ike Musa 2 2 2 1 0 0 0 0 0 1 0 0
Moustapha Katoto SS 2 2 0 1 0 0 0 0 0 1 0 0
Goran Bernstein P 1 1 0 1 0 0 0 0 0 0 0 0
Ilyes Atal LF 1 1 0 1 1 0 0 0 0 0 0 0
Jérôme Moriri RF 1 1 0 1 0 0 0 0 0 0 0 0
Omaré Acuoth C 1 1 0 1 0 0 0 2 0 0 0 0
Yacoub Biteghé CF 1 0 0 0 0 0 0 0 1 0 0 0
Sacha Akpeyi 0 0 0 0 0 0 0 0 0 0 0 0

San Pedro de Macorís BC · Pitching

Pitcher BFOUT HRERBBKHRIR
Goran Bernstein 26 21 6 3 3 1 6 0
Mthulisi Ngwenya 8 6 3 1 1 1 1 0 2-1

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 bottom 3 Omaré Acuoth Aziz Stewart 3B 0 1
1 bottom 3 Omaré Acuoth Deng Mills 2B 0 2
2 bottom 3 Chien-fu Chen Rubel Ahmad 2B 0 3
3 bottom 7 Rubel Ahmad Saidy Uzoho 3B 0 4
4 bottom 7 Rubel Ahmad Yuxuan Qiao 1B 0 5
5 bottom 9 Pavan Rajab Rubel Ahmad 3B 0 6
6 bottom 9 Pavan Rajab Gerhard Swart 1B 0 7
7 bottom 12 Yuxuan Qiao Chien-fu Chen 2B 0 8
8 bottom 12 Xavier Smith Ike Musa 3B 0 9
9 bottom 13 Rubel Ahmad Obi Anvene 3B 0 10
10 bottom 13 Aziz Stewart Xavier Smith 3B 0 11
11 bottom 14 Deng Mills Gerhard Swart 3B 0 12
12 bottom 14 Deng Mills Aziz Stewart 2B 0 13
13 bottom 20 Aziz Stewart Obi Anvene 2B 0 14
14 bottom 21 Rubel Ahmad Xavier Smith 3B 0 15
15 bottom 21 Rubel Ahmad Pavan Rajab 2B 0 16
16 bottom 26 Obi Anvene Ike Musa 2B 0 17
17 top 4 Antoniy Robinsonov Ryan Ravena 3B 1 17
18 top 14 Hirotaka Sakatsume Jason Melsonov 3B 2 17
19 top 21 Vasil Crowe Tomm Akel 1B 3 17
20 top 21 Ryan Ravena Drew Connerov 3B 4 17