CBC
Chennai Baseball Club
4
@
ŽS
Žilina Sharks
9
2047-04-18
· temp warm · humid humid
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benjaloud Ngamaleu | J | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Christian Ngadeu-Ngadjui | 1B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lance Koehler | LF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laros Cruz | J | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Trương Duy | J | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walid Toumi | SS | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brendan Madondo | 3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Karl Attah | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mengistu Reshid | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nnamdi Aurier | RF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tabraiz Botha | CF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tafara Legesse | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charleston Blake | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sintayehu Tesfaye | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yūichi Sugeno | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karim Fathy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Jean Shitembi | 17 | 14 | 1 | 3 | 1 | 3 | 5 | 0 | 1-1 |
| Tafara Legesse | 8 | 5 | 4 | 2 | 2 | 0 | 2 | 0 | — |
| Meles Bekele | 7 | 5 | 1 | 3 | 2 | 1 | 2 | 1 | 1-1 |
| Hassane Mordi | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1-1 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiden van Wyk | 3B | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Herbert Russaw | 2B | 4 | 4 | 4 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Wilfred Alexander-Walker | LF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Benjamin Maledon | RF | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Blaine Keenum | 1B | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dhiya Malien | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Efe Johnson | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Felipe Andrade | CF | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Myron Zummo | P | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alemayehu Adane | J | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kudakwashe Nouma | J | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Sunzu | J | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Myron Zummo | 30 | 25 | 9 | 3 | 0 | 2 | 5 | 0 | — |
| Miloš Siby | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2-1 |
Walk-Back runs: off Meles Bekele 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | bottom | 3 | Myron Zummo | Benjamin Maledon | 3B | 0 | 1 |
| 1 | bottom | 5 | Herbert Russaw | Myron Zummo | 2B | 0 | 2 |
| 2 | bottom | 7 | Herbert Russaw | Herbert Russaw | 2B | 0 | 3 |
| 3 | bottom | 7 | Herbert Russaw | Herbert Russaw | 0 | 4 | |
| 4 | bottom | 9 | Samuel Sunzu | Herbert Russaw | 3B | 0 | 5 |
| 5 | bottom | 14 | Wilfred Alexander-Walker | Aiden van Wyk | 3B | 0 | 6 |
| 6 | bottom | 18 | Samuel Sunzu | Efe Johnson | 3B | 0 | 7 |
| 7 | bottom | 21 | Felipe Andrade | Herbert Russaw | 2B | 0 | 8 |
| 8 | bottom | 26 | Aiden van Wyk | Alemayehu Adane | 3B | 0 | 9 |
| 9 | top | 5 | Karl Attah | Lance Koehler | 3B | 1 | 9 |
| 10 | top | 14 | Benjaloud Ngamaleu | Lance Koehler | 3B | 2 | 9 |
| 11 | top | 24 | Walid Toumi | Christian Ngadeu-Ngadjui | 2B | 3 | 9 |
| 12 | top | 25 | Yūichi Sugeno | Trương Duy | 3B | 4 | 9 |