GB
Guadalajara BC
21
@
PAF
Perth Air Force
22
2047-04-19
· wind in · precip light
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Hoffmann | CF | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Aidan Baughman | P | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Cecil Al-Haqbani | J | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mike Kia | 3B | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Preston Singh | J | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Raymond Nicholson | C | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sunil Phulchand | RF | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Jim Denson | J | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paul Sama | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Telasco Salamán | 2B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andy Snively | SS | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dilin Hamm | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tavoy Orogbo | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Arvell Ceniza | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brandon Haywood | 1B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jim Denson | J | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Preston Singh | J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryler Blackstock | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Jeyland Fabra | 11 | 9 | 3 | 3 | 3 | 0 | 4 | 0 | 1-0 |
| Aidan Baughman | 11 | 8 | 3 | 5 | 4 | 1 | 2 | 3 | — |
| Lester Féliz | 8 | 3 | 5 | 5 | 5 | 1 | 0 | 0 | 1-0 |
| Tanook Kumar | 7 | 3 | 3 | 4 | 0 | 1 | 2 | 0 | 1-0 |
| Theodore McCree | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 |
| Thomas Lauck | 4 | 1 | 3 | 3 | 3 | 1 | 0 | 1 | — |
| Lucas Senda | 4 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1-1 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roshan Sampson | LF | 5 | 5 | 3 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 |
| Strong Sulaver | J | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Hillel Cerretani | 2B | 4 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mitchell McLarty | RF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Patrick Pinell | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| Pero Crowe | CF | 3 | 2 | 3 | 2 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
| Sam Billiot | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Stefan Sabillón | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Ashish Ramessar | P | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Keysher Vega | 3B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Phil Brito | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Robby Rimando | 3B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Moros | P | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toby Lord | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hal Flora | CF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ham Aldridge | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Howard Estep | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Inman Ressler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Myron MacPherson | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wesley Hart | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Watson Francavilla | 15 | 12 | 4 | 4 | 4 | 1 | 1 | 0 | 1-0 |
| Doug McElreath | 9 | 5 | 6 | 3 | 3 | 1 | 1 | 0 | 1-0 |
| Carlos Pérez | 5 | 3 | 3 | 4 | 4 | 0 | 1 | 1 | 2-1 |
| Pero Crowe | 7 | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 1-1 |
| Andrew Gromley | 6 | 2 | 5 | 5 | 4 | 0 | 1 | 1 | 1-1 |
| Sam Moros | 4 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | — |
| Sam Moros | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | — |
Walk-Back runs: off Aidan Baughman 1, off Lucas Senda 1, off Andrew Gromley 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 0 | Andy Snively | Rob Hoffmann | 2B | 1 | 0 |
| 1 | top | 0 | Andy Snively | Andy Snively | 2 | 0 | |
| 2 | top | 1 | Brandon Haywood | Raymond Nicholson | 2B | 3 | 0 |
| 3 | top | 3 | Telasco Salamán | Paul Sama | 3B | 4 | 0 |
| 4 | top | 4 | Aidan Baughman | Telasco Salamán | 3B | 5 | 0 |
| 5 | top | 4 | Aidan Baughman | Aidan Baughman | 6 | 0 | |
| 6 | top | 9 | Paul Sama | Jim Denson | 1B | 7 | 0 |
| 7 | top | 9 | Tavoy Orogbo | Paul Sama | 3B | 8 | 0 |
| 8 | top | 9 | Sunil Phulchand | Tavoy Orogbo | 2B | 9 | 0 |
| 9 | top | 9 | Mike Kia | Sunil Phulchand | 2B | 10 | 0 |
| 10 | top | 11 | Rob Hoffmann | Telasco Salamán | 2B | 11 | 0 |
| 11 | top | 11 | Cecil Al-Haqbani | Rob Hoffmann | 2B | 12 | 0 |
| 12 | top | 11 | Cecil Al-Haqbani | Cecil Al-Haqbani | 13 | 0 | |
| 13 | top | 11 | Jim Denson | Cecil Al-Haqbani | 3B | 14 | 0 |
| 14 | top | 15 | Sunil Phulchand | Raymond Nicholson | 2B | 15 | 0 |
| 15 | top | 15 | Sunil Phulchand | Preston Singh | 1B | 16 | 0 |
| 16 | top | 22 | Dilin Hamm | Jim Denson | 3B | 17 | 0 |
| 17 | top | 22 | Raymond Nicholson | Dilin Hamm | 1B | 18 | 0 |
| 18 | top | 23 | Tavoy Orogbo | Raymond Nicholson | 2B | 19 | 0 |
| 19 | top | 23 | Sunil Phulchand | Tavoy Orogbo | 2B | 20 | 0 |
| 20 | top | 25 | Rob Hoffmann | Sunil Phulchand | 3B | 21 | 0 |
| 21 | bottom | 1 | Hillel Cerretani | Hillel Cerretani | 21 | 1 | |
| 22 | bottom | 2 | Pero Crowe | Hillel Cerretani | 3B | 21 | 2 |
| 23 | bottom | 2 | Pero Crowe | Pero Crowe | 21 | 3 | |
| 24 | bottom | 8 | Roshan Sampson | Strong Sulaver | 2B | 21 | 4 |
| 25 | bottom | 8 | Roshan Sampson | Roshan Sampson | 21 | 5 | |
| 26 | bottom | 10 | Phil Brito | Hillel Cerretani | 1B | 21 | 6 |
| 27 | bottom | 10 | Patrick Pinell | Phil Brito | 2B | 21 | 7 |
| 28 | bottom | 10 | Patrick Pinell | Pero Crowe | 1B | 21 | 8 |
| 29 | bottom | 11 | Keysher Vega | Patrick Pinell | 2B | 21 | 9 |
| 30 | bottom | 11 | Sam Billiot | Keysher Vega | 2B | 21 | 10 |
| 31 | bottom | 14 | Stefan Sabillón | Sam Moros | 2B | 21 | 11 |
| 32 | bottom | 14 | Pero Crowe | Hillel Cerretani | 2B | 21 | 12 |
| 33 | bottom | 14 | Pero Crowe | Stefan Sabillón | 1B | 21 | 13 |
| 34 | bottom | 14 | Patrick Pinell | Pero Crowe | 3B | 21 | 14 |
| 35 | bottom | 14 | Mitchell McLarty | Wesley Hart | 2B | 21 | 15 |
| 36 | bottom | 21 | Hal Flora | Ham Aldridge | 1B | 21 | 16 |
| 37 | bottom | 22 | Myron MacPherson | Howard Estep | 3B | 21 | 17 |
| 38 | bottom | 23 | Ashish Ramessar | Robby Rimando | 3B | 21 | 18 |
| 39 | bottom | 24 | Roshan Sampson | Inman Ressler | 2B | 21 | 19 |
| 40 | bottom | 24 | Roshan Sampson | Roshan Sampson | 21 | 20 | |
| 41 | bottom | 24 | Ham Aldridge | Roshan Sampson | 3B | 21 | 21 |
| 42 | bottom | 24 | Ham Aldridge | Strong Sulaver | 1B | 21 | 22 |