BT
Beijing Transit
11
@
CCB
Chengdu Coffee & Bean
10
2047-04-19
· temp warm · wind out · humid humid
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chih-wei Chang | C | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Duván Moran | 3B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Felipe Roman | RF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jun Zhu | 1B | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Keat Ng | SS | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Nehemiah Rizzi | LF | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Osamu Konno | 2B | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Takuya Ishii | CF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wen-pin Chiu | J | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Yong Hyon | J | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Yusuf Tamano | J | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Scooter Valenti | P | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Scooter Valenti | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Kengo Takahashi | 14 | 12 | 2 | 4 | 0 | 1 | 7 | 0 | 1-1 |
| Min-jun Kang | 10 | 9 | 2 | 0 | 0 | 1 | 2 | 0 | — |
| Scooter Valenti | 11 | 5 | 4 | 6 | 1 | 3 | 1 | 0 | — |
| Scooter Valenti | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chan-ho Baek | LF | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Haruki Hosoya | SS | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hsuan-yen Chou | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Karle Harbert | C | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Ramón Zamora | J | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Damdinsuren Tsogtbaatar | RF | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
| Gen Hibino | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Khuzaimi Zainal | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Takefusa Nakagawa | 1B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| Jim Mastor | P | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Enzo Castaneda | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khuzaimi Zainal | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephiylan Kessinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Jim Mastor | 17 | 12 | 6 | 5 | 5 | 1 | 1 | 1 | — |
| Piseth Khem | 14 | 9 | 5 | 5 | 2 | 2 | 2 | 1 | 1-1 |
| Keiji Hatate | 4 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 2-1 |
| Jim Mastor | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Walk-Back runs: off Piseth Khem 2.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 0 | Wen-pin Chiu | Chih-wei Chang | 2B | 1 | 0 |
| 1 | top | 10 | Chih-wei Chang | Scooter Valenti | 3B | 2 | 0 |
| 2 | top | 12 | Keat Ng | Chih-wei Chang | 2B | 3 | 0 |
| 3 | top | 12 | Keat Ng | Wen-pin Chiu | 1B | 4 | 0 |
| 4 | top | 12 | Keat Ng | Keat Ng | 5 | 0 | |
| 5 | top | 12 | Felipe Roman | Keat Ng | 3B | 6 | 0 |
| 6 | top | 15 | Yong Hyon | Osamu Konno | 3B | 7 | 0 |
| 7 | top | 17 | Scooter Valenti | Scooter Valenti | 8 | 0 | |
| 8 | top | 17 | Chih-wei Chang | Scooter Valenti | 3B | 9 | 0 |
| 9 | top | 17 | Nehemiah Rizzi | Chih-wei Chang | 2B | 10 | 0 |
| 10 | top | 25 | Yusuf Tamano | Nehemiah Rizzi | 3B | 11 | 0 |
| 11 | bottom | 3 | Takefusa Nakagawa | Haruki Hosoya | 3B | 11 | 1 |
| 12 | bottom | 3 | Takefusa Nakagawa | Ramón Zamora | 3B | 11 | 2 |
| 13 | bottom | 4 | Jim Mastor | Hsuan-yen Chou | 3B | 11 | 3 |
| 14 | bottom | 5 | Karle Harbert | Takefusa Nakagawa | 3B | 11 | 4 |
| 15 | bottom | 5 | Karle Harbert | Khuzaimi Zainal | 2B | 11 | 5 |
| 16 | bottom | 5 | Karle Harbert | Chan-ho Baek | 1B | 11 | 6 |
| 17 | bottom | 5 | Damdinsuren Tsogtbaatar | Karle Harbert | 3B | 11 | 7 |
| 18 | bottom | 6 | Hsuan-yen Chou | Haruki Hosoya | 3B | 11 | 8 |
| 19 | bottom | 13 | Damdinsuren Tsogtbaatar | Ramón Zamora | 3B | 11 | 9 |
| 20 | bottom | 13 | Damdinsuren Tsogtbaatar | Jim Mastor | 1B | 11 | 10 |