GS
Tehran Godrej Stevedores
18
@
HCC
Hyderabad Crown Cycle Mart evam Putra
19
2047-04-19
· temp hot · humid humid
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arnav Khanna | LF | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 |
| Dimas Drajad | P | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isaac Montoya | 3B | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| Mujeeb Hassan | C | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Nate Pryor | 1B | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Rajdeep Sen | CF | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kenan Al-Khaldi | 2B | 4 | 4 | 4 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Sunil Singh | SS | 4 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vinod Pandit | RF | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ehson Akbari | J | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Venkat Pillai | J | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Dimas Drajad | 13 | 7 | 5 | 9 | 7 | 2 | 4 | 3 | — |
| Saud Mughal | 13 | 7 | 5 | 7 | 5 | 2 | 2 | 1 | 1-1 |
| Saud Nazir | 4 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 1-1 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun-seok Ko | J | 3 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Kento Hanatani | LF | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Naga Murthy | J | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Nghĩa Huy | C | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| Shamsul Piee | 1B | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sukhwinder Bedi | J | 3 | 3 | 4 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Tauqir Janat | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Amjad Khan | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Avijit Chatterjee | 3B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Najib Karim | P | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Glen Thomas-Kumpula | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Janaka Pathirana | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Umar Saeed | SS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vinit Sundaram | SS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ajit Shah | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amjad Awan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hussein Bounedjah | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rowllin Verma | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Alexandre Dottery | 12 | 7 | 6 | 4 | 0 | 2 | 0 | 0 | 2-0 |
| Asad Ahmadzai | 11 | 6 | 6 | 3 | 3 | 1 | 2 | 0 | — |
| Sandeep Kami | 11 | 6 | 6 | 5 | 5 | 1 | 0 | 0 | 3-2 |
| Tauqir Niazi | 7 | 5 | 4 | 3 | 3 | 0 | 1 | 0 | 2-1 |
| Glen Thomas-Kumpula | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3-1 |
| Najib Karim | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | — |
Walk-Back runs: off Dimas Drajad 2, off Saud Mughal 2, off Najib Karim 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 0 | Kenan Al-Khaldi | Kenan Al-Khaldi | 1 | 0 | |
| 1 | top | 0 | Sunil Singh | Kenan Al-Khaldi | 3B | 2 | 0 |
| 2 | top | 3 | Isaac Montoya | Sunil Singh | 3B | 3 | 0 |
| 3 | top | 5 | Arnav Khanna | Dimas Drajad | 3B | 4 | 0 |
| 4 | top | 6 | Mujeeb Hassan | Mujeeb Hassan | 3B | 5 | 0 |
| 5 | top | 12 | Kenan Al-Khaldi | Rajdeep Sen | 3B | 6 | 0 |
| 6 | top | 12 | Arnav Khanna | Sunil Singh | 3B | 7 | 0 |
| 7 | top | 12 | Mujeeb Hassan | Kenan Al-Khaldi | 3B | 8 | 0 |
| 8 | top | 19 | Sunil Singh | Venkat Pillai | 3B | 9 | 0 |
| 9 | top | 19 | Kenan Al-Khaldi | Vinod Pandit | 3B | 10 | 0 |
| 10 | top | 19 | Arnav Khanna | Sunil Singh | 3B | 11 | 0 |
| 11 | top | 19 | Isaac Montoya | Kenan Al-Khaldi | 3B | 12 | 0 |
| 12 | top | 19 | Nate Pryor | Arnav Khanna | 3B | 13 | 0 |
| 13 | top | 19 | Nate Pryor | Mujeeb Hassan | 2B | 14 | 0 |
| 14 | top | 21 | Vinod Pandit | Nate Pryor | 2B | 15 | 0 |
| 15 | top | 24 | Isaac Montoya | Sunil Singh | 3B | 16 | 0 |
| 16 | top | 25 | Ehson Akbari | Arnav Khanna | 3B | 17 | 0 |
| 17 | top | 26 | Rajdeep Sen | Mujeeb Hassan | 3B | 18 | 0 |
| 18 | bottom | 1 | Sukhwinder Bedi | Sukhwinder Bedi | 18 | 1 | |
| 19 | bottom | 2 | Nghĩa Huy | Sukhwinder Bedi | 3B | 18 | 2 |
| 20 | bottom | 2 | Nghĩa Huy | Jun-seok Ko | 2B | 18 | 3 |
| 21 | bottom | 2 | Nghĩa Huy | Tauqir Janat | 1B | 18 | 4 |
| 22 | bottom | 2 | Nghĩa Huy | Nghĩa Huy | 18 | 5 | |
| 23 | bottom | 2 | Kento Hanatani | Nghĩa Huy | 3B | 18 | 6 |
| 24 | bottom | 7 | Sukhwinder Bedi | Najib Karim | 2B | 18 | 7 |
| 25 | bottom | 7 | Sukhwinder Bedi | Shamsul Piee | 1B | 18 | 8 |
| 26 | bottom | 7 | Sukhwinder Bedi | Sukhwinder Bedi | 18 | 9 | |
| 27 | bottom | 9 | Jun-seok Ko | Sukhwinder Bedi | 3B | 18 | 10 |
| 28 | bottom | 9 | Jun-seok Ko | Jun-seok Ko | 18 | 11 | |
| 29 | bottom | 12 | Umar Saeed | Jun-seok Ko | 3B | 18 | 12 |
| 30 | bottom | 12 | Avijit Chatterjee | Ajit Shah | 2B | 18 | 13 |
| 31 | bottom | 13 | Shamsul Piee | Avijit Chatterjee | 2B | 18 | 14 |
| 32 | bottom | 13 | Shamsul Piee | Najib Karim | 1B | 18 | 15 |
| 33 | bottom | 14 | Jun-seok Ko | Hussein Bounedjah | 3B | 18 | 16 |
| 34 | bottom | 14 | Naga Murthy | Jun-seok Ko | 1B | 18 | 17 |
| 35 | bottom | 15 | Nghĩa Huy | Naga Murthy | 2B | 18 | 18 |
| 36 | bottom | 15 | Mani Bhat | Rowllin Verma | 3B | 18 | 19 |