GS
Tehran Godrej Stevedores
10
@
HCC
Hyderabad Crown Cycle Mart evam Putra
12
2047-04-20
· temp warm · wind cross · humid humid · sky overcast
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Choon Chua | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Isaac Montoya | 2B | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Kenan Al-Khaldi | LF | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Mohun Ganesan | 3B | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rajdeep Sen | CF | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinod Pandit | RF | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Falgun Chavan | 1B | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mujeeb Hassan | C | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Takeichi Matsuda | P | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Arnav Khanna | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ehson Akbari | J | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Venkat Pillai | J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Takeichi Matsuda | 32 | 24 | 8 | 7 | 1 | 5 | 9 | 0 | — |
| Asnawi Kambuaya | 6 | 3 | 6 | 5 | 5 | 1 | 0 | 0 | 2-1 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun-seok Ko | J | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| Naga Murthy | J | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sukhwinder Bedi | J | 4 | 3 | 3 | 4 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Avijit Chatterjee | RF | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nghĩa Huy | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Vinit Sundaram | SS | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Amjad Awan | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Amjad Khan | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Anis Kozubayev | 3B | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Glen Thomas-Kumpula | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Rowllin Verma | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Sachin Bhatia | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Atul Acharya | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bikash Dahal | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hussein Bounedjah | 2B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mani Bhat | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shamsul Piee | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Umar Saeed | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Ellyes Rustamov | 13 | 9 | 2 | 2 | 1 | 2 | 1 | 0 | 1-1 |
| Budge Perri | 7 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 3-1 |
| Atul Acharya | 8 | 5 | 3 | 3 | 2 | 1 | 0 | 2 | — |
| Wali Zahir | 4 | 3 | 1 | 3 | 2 | 0 | 1 | 1 | 2-2 |
| Shardul Bhatt | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-0 |
Walk-Back runs: off Ellyes Rustamov 1, off Atul Acharya 1, off Wali Zahir 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | bottom | 7 | Vinit Sundaram | Glen Thomas-Kumpula | 3B | 0 | 1 |
| 1 | bottom | 16 | Amjad Awan | Sukhwinder Bedi | 3B | 0 | 2 |
| 2 | bottom | 18 | Rowllin Verma | Sachin Bhatia | 2B | 0 | 3 |
| 3 | bottom | 20 | Jun-seok Ko | Amjad Awan | 3B | 0 | 4 |
| 4 | bottom | 21 | Amjad Khan | Sukhwinder Bedi | 3B | 0 | 5 |
| 5 | bottom | 21 | Anis Kozubayev | Jun-seok Ko | 3B | 0 | 6 |
| 6 | bottom | 23 | Amjad Awan | Glen Thomas-Kumpula | 3B | 0 | 7 |
| 7 | bottom | 25 | Rowllin Verma | Amjad Khan | 3B | 0 | 8 |
| 8 | bottom | 25 | Sukhwinder Bedi | Vinit Sundaram | 3B | 0 | 9 |
| 9 | bottom | 25 | Sukhwinder Bedi | Avijit Chatterjee | 3B | 0 | 10 |
| 10 | bottom | 25 | Jun-seok Ko | Rowllin Verma | 3B | 0 | 11 |
| 11 | bottom | 26 | Naga Murthy | Sukhwinder Bedi | 3B | 0 | 12 |
| 12 | top | 0 | Falgun Chavan | Falgun Chavan | 1 | 12 | |
| 13 | top | 0 | Mujeeb Hassan | Falgun Chavan | 3B | 2 | 12 |
| 14 | top | 0 | Mujeeb Hassan | Mujeeb Hassan | 3 | 12 | |
| 15 | top | 6 | Kenan Al-Khaldi | Mujeeb Hassan | 3B | 4 | 12 |
| 16 | top | 6 | Kenan Al-Khaldi | Choon Chua | 1B | 5 | 12 |
| 17 | top | 6 | Kenan Al-Khaldi | Kenan Al-Khaldi | 6 | 12 | |
| 18 | top | 9 | Takeichi Matsuda | Kenan Al-Khaldi | 3B | 7 | 12 |
| 19 | top | 16 | Mohun Ganesan | Takeichi Matsuda | 3B | 8 | 12 |
| 20 | top | 23 | Isaac Montoya | Mohun Ganesan | 3B | 9 | 12 |
| 21 | top | 23 | Isaac Montoya | Rajdeep Sen | 3B | 10 | 12 |