CBC
Chennai Baseball Club
9
@
SPD
San Pedro de Macorís BC
20
2047-04-20
· wind cross
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charleston Blake | RF | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Benjaloud Ngamaleu | J | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brendan Madondo | 2B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Christian Ngadeu-Ngadjui | 3B | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Hugh Khimji | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Karl Attah | SS | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Koehler | LF | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laros Cruz | J | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tabraiz Botha | CF | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trương Duy | J | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Yūichi Sugeno | 1B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jérémy Mahinmi | P | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Karim Fathy | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Hany Shawky | 13 | 10 | 4 | 4 | 4 | 1 | 3 | 0 | 1-1 |
| Bezabeh Alemu | 12 | 7 | 4 | 4 | 4 | 2 | 1 | 0 | 1-1 |
| Jérémy Mahinmi | 8 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | — |
| Christian Ngadeu-Ngadjui | 6 | 4 | 2 | 3 | 3 | 0 | 3 | 0 | 2-1 |
| Yihun Sowah | 4 | 2 | 2 | 4 | 3 | 0 | 1 | 1 | 2-0 |
| Bryce Savides | 4 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | — |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Obi Anvene | 3B | 5 | 5 | 4 | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Bongani Mhambi | P | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
| Gerhard Swart | J | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Jérôme Moriri | RF | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Pavan Rajab | 1B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Rubel Ahmad | J | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sacha Akpeyi | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Joffrey Reyes | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Maurice Iradukunda | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Saidy Uzoho | 2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Yacoub Biteghé | CF | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Smith | CF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chien-fu Chen | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ike Musa | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ilyes Atal | LF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Omaré Acuoth | SS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Deng Mills | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Bongani Mhambi | 16 | 13 | 5 | 2 | 2 | 1 | 2 | 0 | — |
| Bao Qi | 14 | 10 | 6 | 5 | 0 | 0 | 2 | 0 | 1-1 |
| Neil Odoyo | 6 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 1-0 |
Walk-Back runs: off Yihun Sowah 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | bottom | 0 | Ilyes Atal | Obi Anvene | 1B | 0 | 1 |
| 1 | bottom | 4 | Omaré Acuoth | Maurice Iradukunda | 2B | 0 | 2 |
| 2 | bottom | 6 | Bongani Mhambi | Joffrey Reyes | 2B | 0 | 3 |
| 3 | bottom | 6 | Bongani Mhambi | Gerhard Swart | 1B | 0 | 4 |
| 4 | bottom | 6 | Bongani Mhambi | Bongani Mhambi | 0 | 5 | |
| 5 | bottom | 6 | Obi Anvene | Bongani Mhambi | 3B | 0 | 6 |
| 6 | bottom | 7 | Sacha Akpeyi | Obi Anvene | 2B | 0 | 7 |
| 7 | bottom | 14 | Bongani Mhambi | Pavan Rajab | 3B | 0 | 8 |
| 8 | bottom | 14 | Obi Anvene | Bongani Mhambi | 2B | 0 | 9 |
| 9 | bottom | 15 | Gerhard Swart | Obi Anvene | 3B | 0 | 10 |
| 10 | bottom | 16 | Pavan Rajab | Sacha Akpeyi | 2B | 0 | 11 |
| 11 | bottom | 16 | Pavan Rajab | Yacoub Biteghé | 1B | 0 | 12 |
| 12 | bottom | 16 | Maurice Iradukunda | Pavan Rajab | 2B | 0 | 13 |
| 13 | bottom | 16 | Jérôme Moriri | Maurice Iradukunda | 3B | 0 | 14 |
| 14 | bottom | 19 | Obi Anvene | Joffrey Reyes | 3B | 0 | 15 |
| 15 | bottom | 20 | Sacha Akpeyi | Obi Anvene | 2B | 0 | 16 |
| 16 | bottom | 23 | Jérôme Moriri | Sacha Akpeyi | 2B | 0 | 17 |
| 17 | bottom | 23 | Joffrey Reyes | Maurice Iradukunda | 2B | 0 | 18 |
| 18 | bottom | 23 | Joffrey Reyes | Deng Mills | 1B | 0 | 19 |
| 19 | bottom | 25 | Obi Anvene | Joffrey Reyes | 3B | 0 | 20 |
| 20 | top | 2 | Tabraiz Botha | Charleston Blake | 3B | 1 | 20 |
| 21 | top | 2 | Jérémy Mahinmi | Laros Cruz | 3B | 2 | 20 |
| 22 | top | 14 | Jérémy Mahinmi | Laros Cruz | 3B | 3 | 20 |
| 23 | top | 15 | Brendan Madondo | Tabraiz Botha | 3B | 4 | 20 |
| 24 | top | 16 | Christian Ngadeu-Ngadjui | Karl Attah | 3B | 5 | 20 |
| 25 | top | 21 | Trương Duy | Christian Ngadeu-Ngadjui | 3B | 6 | 20 |
| 26 | top | 23 | Jérémy Mahinmi | Hugh Khimji | 3B | 7 | 20 |
| 27 | top | 26 | Charleston Blake | Karl Attah | 3B | 8 | 20 |
| 28 | top | 26 | Charleston Blake | Karim Fathy | 2B | 9 | 20 |