O27 AlmanacHybrid Baseball — Live
CBC Chennai Baseball Club 1
@
SPD San Pedro de Macorís BC 11
2047-04-21 · temp warm · wind cross

Chennai Baseball Club · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Asrat Reshid P 3 3 0 1 1 0 0 0 0 1 0 0
Laros Cruz J 3 2 0 0 0 0 0 0 1 2 0 0
Mengistu Reshid C 3 3 0 1 1 0 0 0 0 1 0 0
Trương Duy J 3 3 0 2 0 0 0 0 0 0 0 0
Benjaloud Ngamaleu J 2 2 0 0 0 0 0 0 0 2 0 0
Brendan Madondo 3B 2 2 0 0 0 0 0 0 0 1 0 0
Charleston Blake LF 2 2 0 1 0 0 0 0 0 1 0 0
Christian Ngadeu-Ngadjui 2B 2 2 0 0 0 0 0 0 0 1 0 0
Hugh Khimji SS 2 2 0 0 0 0 0 0 0 0 0 0
Nnamdi Aurier RF 2 2 1 1 0 0 0 0 0 1 0 0
Tabraiz Botha CF 2 2 0 1 0 0 0 0 0 0 0 0
Yūichi Sugeno 1B 2 2 0 1 0 0 0 0 0 0 0 0
Lance Koehler 1B 1 1 0 0 0 0 0 0 0 1 0 0

Chennai Baseball Club · Pitching

Pitcher BFOUT HRERBBKHRIR
Hassane Mordi 8 8 2 0 0 2 1 0 1-0
Meles Bekele 10 7 4 3 3 0 3 0 1-1
Collin Darko 9 6 2 4 4 1 4 0 2-1
Jean Shitembi 6 4 4 2 2 0 1 0 1-0
Asrat Reshid 6 2 4 2 2 0 0 0

San Pedro de Macorís BC · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Obi Anvene 3B 4 2 2 1 1 0 0 0 2 1 0 0
Rubel Ahmad J 4 4 1 2 1 0 0 2 0 1 0 0
Chien-fu Chen 2B 3 3 0 1 0 0 0 1 0 0 0 0
Gerhard Swart J 3 3 0 1 0 0 0 1 0 1 0 0
Ilyes Atal LF 3 3 0 0 0 0 0 0 0 2 0 0
Jaime Dech SS 3 3 1 2 0 0 0 1 0 0 0 0
Maurice Iradukunda 3 3 1 0 0 0 0 0 0 2 0 0
Saidy Uzoho 3 3 2 2 1 0 0 1 0 0 0 0
Xavier Smith 1B 3 2 0 0 0 0 0 0 1 1 0 0
Deng Mills 2 2 1 1 0 0 0 0 0 1 0 0
Joffrey Reyes 2 2 2 2 0 0 0 1 0 0 0 0
Bret Fitzgibbon LF 1 1 0 0 0 0 0 0 0 0 0 0
Ike Musa C 1 1 0 1 0 0 0 0 0 0 0 0
Jérôme Moriri CF 1 1 0 1 0 0 0 0 0 0 0 0
Omaré Acuoth P 1 1 0 1 1 0 0 2 0 0 0 0
Pavan Rajab 1B 1 1 0 0 0 0 0 1 0 0 0 0
Wassim Mahrez RF 1 1 0 1 0 0 0 1 0 0 0 0
Sacha Akpeyi 0 0 1 0 0 0 0 0 0 0 0 0
Yacoub Biteghé 0 0 0 0 0 0 0 0 0 0 0 0

San Pedro de Macorís BC · Pitching

Pitcher BFOUT HRERBBKHRIR
Nadir Naidji 22 20 6 0 0 1 7 0
Siboniso Xulu 7 7 2 1 1 0 4 0 2-1

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 bottom 1 Pavan Rajab Obi Anvene 3B 0 1
1 bottom 2 Wassim Mahrez Sacha Akpeyi 2B 0 2
2 bottom 6 Omaré Acuoth Maurice Iradukunda 3B 0 3
3 bottom 6 Omaré Acuoth Joffrey Reyes 2B 0 4
4 bottom 8 Rubel Ahmad Deng Mills 3B 0 5
5 bottom 8 Rubel Ahmad Obi Anvene 1B 0 6
6 bottom 8 Saidy Uzoho Rubel Ahmad 2B 0 7
7 bottom 9 Joffrey Reyes Saidy Uzoho 2B 0 8
8 bottom 15 Gerhard Swart Jaime Dech 2B 0 9
9 bottom 18 Jaime Dech Saidy Uzoho 2B 0 10
10 bottom 18 Chien-fu Chen Joffrey Reyes 2B 0 11
11 top 24 Asrat Reshid Nnamdi Aurier 3B 1 11