O27 AlmanacHybrid Baseball — Live
KKK Kota Kinabalu Kelab Beisbol 5
@
EI Esfahan Imperials 15
2047-04-21 · wind cross · sky overcast

Kota Kinabalu Kelab Beisbol · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Syahmi Razak J 4 4 0 0 0 0 0 1 0 0 0 1
Babar Mughal J 3 3 0 2 1 0 0 2 0 1 0 0
Chris Hayward J 3 3 1 2 1 0 0 0 0 0 0 0
Jasprit Mittal 3B 3 3 1 1 1 0 0 1 0 2 0 0
Khalil Belaili RF 3 3 0 0 0 0 0 0 0 2 0 0
Mansour Mosavi CF 3 2 0 0 0 0 0 0 1 2 0 0
Yasir Islam 3 1 1 0 0 0 0 0 0 0 0 0
Anjaneya Sivaraman SS 2 2 1 1 1 0 0 1 0 0 0 0
Cheteshwar Khot P 2 2 0 0 0 0 0 0 0 1 0 0
Jay Mitchell LF 2 2 0 1 1 0 0 0 0 0 0 0
Pablo Mohammed 1B 2 2 0 0 0 0 0 0 0 1 0 0
Niraj Airee C 1 1 1 1 1 0 0 0 0 0 0 0
Niraj Airee C 1 1 0 1 1 0 0 0 0 0 0 0
Pablo Mohammed 1B 1 1 0 0 0 0 0 0 0 0 0 0

Kota Kinabalu Kelab Beisbol · Pitching

Pitcher BFOUT HRERBBKHRIR
Yan Hadi 13 11 5 3 1 0 2 1 1-1
Matías Ogboko 14 8 5 5 5 3 1 0 1-0
Cheteshwar Khot 12 6 6 6 6 0 5 1
Qais Yousafzai 2 1 0 1 1 1 0 0 2-1
Cheteshwar Khot 2 1 1 0 0 0 1 0

Esfahan Imperials · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Dayán Alarcón 1B 4 3 0 1 0 0 0 0 1 1 0 0
Jubair Hossain CF 4 4 2 1 1 0 0 2 0 0 0 0
Kin Teoh 2B 4 3 1 1 1 0 0 2 1 0 0 0
Stephen Sharma RF 4 4 0 1 0 0 0 0 0 1 0 0
Don Fruttero C 3 3 0 1 0 0 0 1 0 2 0 0
Habib Mondal SS 3 2 1 2 0 0 0 1 1 0 0 0
Mohun Sharma J 3 3 4 3 2 0 1 2 0 0 0 0
Pape Badamosi 3B 3 3 0 0 0 0 0 0 0 2 0 0
Tahir Butt J 3 3 1 2 0 0 0 2 0 0 0 0
Tugsbileg Tsogtbaatar J 3 2 1 1 0 0 0 0 1 1 0 0
Vihaan Khanna 3 3 2 0 0 0 0 0 0 0 0 0
Catur Nugroho P 2 2 2 1 0 0 1 2 0 1 0 0
Al-Jezoli Msakni P 1 1 1 1 1 0 0 2 0 0 0 0
Don Fruttero C 1 1 0 1 1 0 0 0 0 0 0 0
Pape Badamosi 3B 1 1 0 0 0 0 0 0 0 1 0 0
Talgat Al-Aghbari LF 1 1 0 1 0 0 0 0 0 0 0 0

Esfahan Imperials · Pitching

Pitcher BFOUT HRERBBKHRIR
Catur Nugroho 22 19 6 2 2 1 7 0
Hoàng Thảo 8 7 2 3 3 0 2 0 2-2
Catur Nugroho 2 1 1 0 0 0 0 0

Notes

Squeeze: Syahmi Razak (1 RBI).
Walk-Back runs: off Yan Hadi 2.

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 bottom 1 Kin Teoh Jubair Hossain 2B 0 1
1 bottom 1 Kin Teoh Vihaan Khanna 1B 0 2
2 bottom 4 Habib Mondal Kin Teoh 2B 0 3
3 bottom 5 Tahir Butt Mohun Sharma 2B 0 4
4 bottom 6 Catur Nugroho Tahir Butt 1B 0 5
5 bottom 6 Catur Nugroho Catur Nugroho 0 6
6 bottom 6 Jubair Hossain Catur Nugroho 3B 0 7
7 bottom 14 Mohun Sharma Mohun Sharma 0 8
8 bottom 14 Tahir Butt Mohun Sharma 3B 0 9
9 bottom 21 Don Fruttero Vihaan Khanna 3B 0 10
10 bottom 23 Mohun Sharma Habib Mondal 1B 0 11
11 bottom 24 Al-Jezoli Msakni Mohun Sharma 3B 0 12
12 bottom 24 Al-Jezoli Msakni Tugsbileg Tsogtbaatar 1B 0 13
13 bottom 24 Jubair Hossain Al-Jezoli Msakni 3B 0 14
14 bottom 25 Kin Teoh Jubair Hossain 3B 0 15
15 top 15 Jasprit Mittal Chris Hayward 2B 1 15
16 top 19 Anjaneya Sivaraman Jasprit Mittal 3B 2 15
17 top 20 Babar Mughal Niraj Airee 3B 3 15
18 top 20 Babar Mughal Anjaneya Sivaraman 2B 4 15
19 top 20 Syahmi Razak Yasir Islam 3B 5 15