ZL
Zeyagrad Lions
8
@
KBK
Karaj Bisbol Kolob
7
2047-04-21
· wind out · humid humid
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrei Kombarov | SS | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Fabio Kudryavtsev | C | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hassane Tembo | J | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Karen Fridzon | J | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mário Lansere | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nikita Barinov | LF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pride Luckie | J | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zhengyu Yin | RF | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Aleksandr Avdeeva | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chong Long | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gleb Fattakhetdinova | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ravi Suji | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zakhar Pervushina | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Gleb Fattakhetdinova | 27 | 22 | 8 | 5 | 5 | 4 | 7 | 0 | — |
| Valery Kuznetsova | 6 | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 3-2 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robby Spoelstra | J | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Takehiro Inamoto | J | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Alexios Ustbin | 2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elias Chinwong | CF | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaishū Gonda | C | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Malcolm Cross | 1B | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tae-hyun Lee | SS | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Tae-woo Wang | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tetsuya Harada | 3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Woo-sung Min | P | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Khairul Nasir | RF | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Woo-sung Min | 15 | 9 | 5 | 6 | 5 | 2 | 4 | 1 | — |
| Tae-woo Kang | 6 | 4 | 1 | 2 | 0 | 1 | 3 | 0 | 1-0 |
Walk-Back runs: off Woo-sung Min 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | bottom | 2 | Alexios Ustbin | Robby Spoelstra | 3B | 0 | 1 |
| 1 | bottom | 11 | Kaishū Gonda | Robby Spoelstra | 3B | 0 | 2 |
| 2 | bottom | 14 | Tae-hyun Lee | Elias Chinwong | 3B | 0 | 3 |
| 3 | bottom | 14 | Tae-hyun Lee | Kaishū Gonda | 2B | 0 | 4 |
| 4 | bottom | 16 | Takehiro Inamoto | Tae-woo Wang | 3B | 0 | 5 |
| 5 | bottom | 23 | Tetsuya Harada | Tae-hyun Lee | 3B | 0 | 6 |
| 6 | bottom | 24 | Woo-sung Min | Tae-woo Wang | 2B | 0 | 7 |
| 7 | top | 3 | Hassane Tembo | Fabio Kudryavtsev | 1B | 1 | 7 |
| 8 | top | 3 | Hassane Tembo | Hassane Tembo | 2 | 7 | |
| 9 | top | 5 | Andrei Kombarov | Hassane Tembo | 3B | 3 | 7 |
| 10 | top | 5 | Andrei Kombarov | Mário Lansere | 1B | 4 | 7 |
| 11 | top | 9 | Zhengyu Yin | Andrei Kombarov | 3B | 5 | 7 |
| 12 | top | 9 | Zhengyu Yin | Gleb Fattakhetdinova | 2B | 6 | 7 |
| 13 | top | 13 | Andrei Kombarov | Fabio Kudryavtsev | 2B | 7 | 7 |
| 14 | top | 13 | Andrei Kombarov | Mário Lansere | 1B | 8 | 7 |