JF
Jakarta Falcons
3
@
GS
Tehran Godrej Stevedores
24
2047-04-21
· wind out · humid dry
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Jeffery | RF | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ismail Ghani | J | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Petter Maanum | LF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Pronay Krishnan | J | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Zakaria Sabiri | J | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Alidzhoni Qadiri | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Becker Gumpf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Chiranjeevi Ananth | 3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Raúl Henríquez | 1B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Salman Mughal | P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Shafiq Rahman | CF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uzair Saeed | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Raúl Henríquez | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Salman Mughal | 11 | 9 | 6 | 5 | 4 | 1 | 0 | 1 | — |
| Pritam Chauhan | 13 | 7 | 8 | 5 | 5 | 1 | 1 | 0 | — |
| Uzair Saeed | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 1-0 |
| Tillakaratne Senanayake | 7 | 3 | 5 | 7 | 5 | 0 | 0 | 3 | 1-1 |
| Ario Ridho | 7 | 3 | 3 | 7 | 4 | 1 | 2 | 2 | 1-1 |
| Salman Mughal | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenan Al-Khaldi | LF | 5 | 5 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 |
| Ehson Akbari | J | 4 | 3 | 4 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Falgun Chavan | RF | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| Rajdeep Sen | CF | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Sandeep Nigam | C | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sunil Singh | SS | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Venkat Pillai | J | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| Wladimir Wernet | 1B | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Karim Al-Malki | P | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nate Pryor | 2B | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
| Sarfaraz Ghani | 3B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Ehson Akbari | J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarfaraz Ghani | 3B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Karim Al-Malki | 29 | 26 | 3 | 3 | 0 | 2 | 15 | 0 | — |
| Karim Al-Malki | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — |
Squeeze: Sarfaraz Ghani (1 RBI).
Walk-Back runs: off Salman Mughal 1, off Tillakaratne Senanayake 2, off Ario Ridho 3.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | bottom | 0 | Kenan Al-Khaldi | Kenan Al-Khaldi | 0 | 1 | |
| 1 | bottom | 0 | Sarfaraz Ghani | Kenan Al-Khaldi | 3B | 0 | 2 |
| 2 | bottom | 2 | Venkat Pillai | Ehson Akbari | 2B | 0 | 3 |
| 3 | bottom | 8 | Kenan Al-Khaldi | Sunil Singh | 2B | 0 | 4 |
| 4 | bottom | 9 | Ehson Akbari | Kenan Al-Khaldi | 3B | 0 | 5 |
| 5 | bottom | 9 | Venkat Pillai | Ehson Akbari | 2B | 0 | 6 |
| 6 | bottom | 9 | Nate Pryor | Venkat Pillai | 2B | 0 | 7 |
| 7 | bottom | 11 | Karim Al-Malki | Karim Al-Malki | 0 | 8 | |
| 8 | bottom | 11 | Rajdeep Sen | Karim Al-Malki | 3B | 0 | 9 |
| 9 | bottom | 11 | Rajdeep Sen | Rajdeep Sen | 0 | 10 | |
| 10 | bottom | 12 | Falgun Chavan | Rajdeep Sen | 3B | 0 | 11 |
| 11 | bottom | 12 | Falgun Chavan | Falgun Chavan | 0 | 12 | |
| 12 | bottom | 14 | Sarfaraz Ghani | Falgun Chavan | 3B | 0 | 13 |
| 13 | bottom | 14 | Ehson Akbari | Sarfaraz Ghani | 1B | 0 | 14 |
| 14 | bottom | 14 | Ehson Akbari | Ehson Akbari | 0 | 15 | |
| 15 | bottom | 14 | Nate Pryor | Ehson Akbari | 3B | 0 | 16 |
| 16 | bottom | 14 | Nate Pryor | Venkat Pillai | 1B | 0 | 17 |
| 17 | bottom | 14 | Nate Pryor | Nate Pryor | 0 | 18 | |
| 18 | bottom | 14 | Wladimir Wernet | Nate Pryor | 3B | 0 | 19 |
| 19 | bottom | 15 | Rajdeep Sen | Karim Al-Malki | 1B | 0 | 20 |
| 20 | bottom | 15 | Sandeep Nigam | Rajdeep Sen | 3B | 0 | 21 |
| 21 | bottom | 15 | Falgun Chavan | Sandeep Nigam | 2B | 0 | 22 |
| 22 | bottom | 15 | Sunil Singh | Falgun Chavan | 2B | 0 | 23 |
| 23 | bottom | 15 | Kenan Al-Khaldi | Sunil Singh | 2B | 0 | 24 |
| 24 | top | 7 | Alidzhoni Qadiri | Cameron Jeffery | 3B | 1 | 24 |
| 25 | top | 10 | Pronay Krishnan | Alidzhoni Qadiri | 3B | 2 | 24 |
| 26 | top | 21 | Petter Maanum | Shafiq Rahman | 2B | 3 | 24 |