RE
Recife Electricians
12
@
VB
Vancouver Booksellers
9
2047-04-22
· wind cross
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antwone Bezecny | C | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 |
| Gabriel Ribera | SS | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jimmy Abajian | CF | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Mardy Betz | RF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emmett Sama | 2B | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Glen McLaughlin | J | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isaac Muagututi'a | 3B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Patrik Dent | P | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Steven King | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Wilker Lora | LF | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Aaron Klosterman | J | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Patrik Dent | 14 | 10 | 3 | 4 | 4 | 1 | 4 | 0 | — |
| Jacobian Eakin | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 0 | 2-1 |
| Gene Boehme | 10 | 7 | 2 | 2 | 2 | 2 | 4 | 0 | 1-0 |
| Lance Dike | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2-2 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jai Heiberger | J | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Ramon Meza | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Roshan Matthews | J | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brian Konrardy | P | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cormac Scandalis | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Deiton Cuevas | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ham Mehmedbasich | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Lesley Raschiatore | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Eloy Advíncula | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kaheim Moses | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Toshiro Fukui | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| David Mora | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lorenzo Simón | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ronald Núñez | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Brian Konrardy | 14 | 11 | 4 | 4 | 4 | 1 | 6 | 2 | — |
| Welby Petitbon | 12 | 8 | 3 | 5 | 2 | 1 | 1 | 1 | 1-0 |
| Pascal Kibble | 7 | 5 | 3 | 3 | 3 | 1 | 2 | 1 | 1-0 |
| Chavez Passovoy | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 |
Walk-Back runs: off Welby Petitbon 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 0 | Jimmy Abajian | Jimmy Abajian | 1 | 0 | |
| 1 | top | 11 | Antwone Bezecny | Aaron Klosterman | 2B | 2 | 0 |
| 2 | top | 11 | Antwone Bezecny | Patrik Dent | 1B | 3 | 0 |
| 3 | top | 11 | Antwone Bezecny | Antwone Bezecny | 4 | 0 | |
| 4 | top | 14 | Emmett Sama | Steven King | 1B | 5 | 0 |
| 5 | top | 16 | Patrik Dent | Glen McLaughlin | 1B | 6 | 0 |
| 6 | top | 16 | Patrik Dent | Patrik Dent | 7 | 0 | |
| 7 | top | 19 | Antwone Bezecny | Antwone Bezecny | 8 | 0 | |
| 8 | top | 19 | Steven King | Antwone Bezecny | 3B | 9 | 0 |
| 9 | top | 19 | Emmett Sama | Gabriel Ribera | 3B | 10 | 0 |
| 10 | top | 21 | Wilker Lora | Steven King | 2B | 11 | 0 |
| 11 | top | 24 | Jimmy Abajian | Wilker Lora | 2B | 12 | 0 |
| 12 | bottom | 4 | Toshiro Fukui | Cormac Scandalis | 2B | 12 | 1 |
| 13 | bottom | 5 | Lorenzo Simón | Roshan Matthews | 3B | 12 | 2 |
| 14 | bottom | 6 | Kaheim Moses | Deiton Cuevas | 3B | 12 | 3 |
| 15 | bottom | 9 | Lesley Raschiatore | Brian Konrardy | 3B | 12 | 4 |
| 16 | bottom | 15 | Roshan Matthews | Cormac Scandalis | 3B | 12 | 5 |
| 17 | bottom | 17 | Ramon Meza | Ronald Núñez | 3B | 12 | 6 |
| 18 | bottom | 18 | Cormac Scandalis | David Mora | 3B | 12 | 7 |
| 19 | bottom | 18 | Deiton Cuevas | Ramon Meza | 3B | 12 | 8 |
| 20 | bottom | 25 | Ramon Meza | Deiton Cuevas | 2B | 12 | 9 |