O27 AlmanacHybrid Baseball — Live
BBC Bangalore Baseball Club 5
@
DAF Dubai Air Force 4
2047-04-22 · wind out · humid dry

Bangalore Baseball Club · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Benedict Opoku 1 1 2 1 0 0 1 1 0 0 0 0
Gagan Bhurtel 1 1 1 1 1 0 0 1 0 0 0 0
Ganzorig Tuul C 1 1 1 1 1 0 0 1 0 0 0 0
Geron Onoh 1 1 0 0 0 0 0 0 0 0 0 0
Hamdy Bedrane J 1 1 0 0 0 0 0 0 0 0 0 0
Ibrahim Sherif 1 0 0 0 0 0 0 0 0 0 0 0
Iose Dunn 1 0 1 0 0 0 0 0 1 0 0 0
Kai Johnston 1 1 0 1 0 0 0 1 0 0 0 0
Ming-che Tai J 1 1 0 0 0 0 0 0 0 0 0 0
Nadeem Qadir P 1 1 0 0 0 0 0 0 0 1 0 0
Peter Ceesay 1 1 0 0 0 0 0 0 0 0 0 0

Bangalore Baseball Club · Pitching

Pitcher BFOUT HRERBBKHRIR
Nadeem Qadir 27 23 5 2 0 1 9 0
Praveen Raju 5 4 3 2 2 1 1 0 2-1

Dubai Air Force · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Baghdad Al-Saadi J 3 3 1 1 1 0 0 0 0 1 0 0
Bassam Sharif RF 3 2 0 0 0 0 0 0 1 1 0 0
Jurickson Jansen C 3 2 0 2 1 0 0 0 1 0 0 0
Kerem Al-Ghannam J 3 3 0 1 1 0 0 1 0 2 1 0
Oday Ghram CF 3 3 0 1 0 0 0 1 0 1 0 0
Umar Latif J 3 3 0 1 0 0 0 1 0 1 0 0
Imran Shafiq 1B 2 2 0 0 0 0 0 0 0 1 0 0
Inzamam Chishti 3B 2 2 0 0 0 0 0 0 0 1 0 0
Odhiambo Okoth LF 2 2 0 1 0 0 0 0 0 0 0 0
Ruturaj Khot 2B 2 2 0 0 0 0 0 0 0 0 0 0
Mouhamad Nasr SS 1 1 0 0 0 0 0 0 0 0 0 0
Rodmond Mathews 1B 1 1 0 1 1 0 0 1 0 0 0 0
Sagar Lamichhane SS 1 1 0 0 0 0 0 0 0 1 0 0
Sreesanth Natarajan 1 1 1 0 0 0 0 0 0 1 0 0
Tarek Hakimi P 1 1 0 0 0 0 0 0 0 0 0 0
Zeeshan Babar P 1 1 0 0 0 0 0 0 0 0 0 0
Fadi Al-Saluli 0 0 1 0 0 0 0 0 0 0 0 0
Rishabh Tandon 0 0 1 0 0 0 0 0 0 0 0 0

Dubai Air Force · Pitching

Pitcher BFOUT HRERBBKHRIR
Zeeshan Babar 5 4 1 2 1 0 0 1
Norman Zainal 4 1 2 2 2 1 1 0
Víctor Rojas 2 0 1 1 1 0 0 0 1-1

Notes

Walk-Back runs: off Zeeshan Babar 1.

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 bottom 23 Oday Ghram Sreesanth Natarajan 2B 0 1
1 bottom 23 Umar Latif Fadi Al-Saluli 2B 0 2
2 bottom 23 Kerem Al-Ghannam Rishabh Tandon 3B 0 3
3 bottom 25 Rodmond Mathews Baghdad Al-Saadi 2B 0 4
4 top 2 Benedict Opoku Benedict Opoku 1 4
5 top 3 Ming-che Tai Benedict Opoku 3B 2 4
6 top 4 Gagan Bhurtel Iose Dunn 1B 3 4
7 top 5 Ganzorig Tuul Gagan Bhurtel 2B 4 4
8 top 5 Kai Johnston Ganzorig Tuul 2B 5 4