NYP
New York Port Authority
22
@
PAF
Perth Air Force
3
2047-04-22
· temp cold · wind out · humid dry
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darien Hargett | 1B | 4 | 4 | 3 | 3 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
| Earnest Rivera | LF | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Henley Nicolaas | CF | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Holcombe Holmes | 3B | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Kadyn Williamson | J | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 |
| Luke Finley | 2B | 4 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Maurion Dawkins | J | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nathaniel Kinsey | J | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| Randy Morejón | RF | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Tennys Thom | SS | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaquan Ball | P | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alan People | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Josué Parris | C | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Allan Ward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Jaquan Ball | 30 | 27 | 4 | 3 | 3 | 2 | 6 | 0 | — |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pablo Nelson | J | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pero Crowe | RF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Roshan Sampson | LF | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Billiot | 3B | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Strong Sulaver | J | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| Danny Soto | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hillel Cerretani | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patrick Pinell | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Phil Brito | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stefan Sabillón | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Angel Joyner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Daiya Morisaki | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Keysher Vega | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Myron MacPherson | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wesley Hart | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ham Aldridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Doug McElreath | 12 | 9 | 6 | 4 | 4 | 0 | 2 | 0 | 1-1 |
| Danny Soto | 7 | 5 | 2 | 2 | 1 | 1 | 3 | 1 | — |
| Carlos Pérez | 7 | 4 | 2 | 3 | 3 | 1 | 2 | 0 | 1-1 |
| Pero Crowe | 5 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | — |
| Kendrys Beltrán | 8 | 3 | 4 | 6 | 5 | 2 | 2 | 0 | 1-1 |
| Melville Lodge | 6 | 2 | 4 | 6 | 2 | 0 | 0 | 2 | 1-1 |
Squeeze: Strong Sulaver (1 RBI).
Walk-Back runs: off Danny Soto 1, off Kendrys Beltrán 1, off Melville Lodge 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 2 | Luke Finley | Luke Finley | 1 | 0 | |
| 1 | top | 5 | Holcombe Holmes | Luke Finley | 3B | 2 | 0 |
| 2 | top | 8 | Josué Parris | Holcombe Holmes | 3B | 3 | 0 |
| 3 | top | 9 | Henley Nicolaas | Alan People | 2B | 4 | 0 |
| 4 | top | 9 | Henley Nicolaas | Earnest Rivera | 1B | 5 | 0 |
| 5 | top | 10 | Holcombe Holmes | Henley Nicolaas | 3B | 6 | 0 |
| 6 | top | 10 | Kadyn Williamson | Holcombe Holmes | 1B | 7 | 0 |
| 7 | top | 13 | Darien Hargett | Tennys Thom | 2B | 8 | 0 |
| 8 | top | 15 | Jaquan Ball | Darien Hargett | 2B | 9 | 0 |
| 9 | top | 18 | Holcombe Holmes | Luke Finley | 2B | 10 | 0 |
| 10 | top | 19 | Darien Hargett | Holcombe Holmes | 3B | 11 | 0 |
| 11 | top | 19 | Darien Hargett | Darien Hargett | 12 | 0 | |
| 12 | top | 19 | Kadyn Williamson | Darien Hargett | 3B | 13 | 0 |
| 13 | top | 20 | Nathaniel Kinsey | Maurion Dawkins | 1B | 14 | 0 |
| 14 | top | 20 | Nathaniel Kinsey | Nathaniel Kinsey | 15 | 0 | |
| 15 | top | 20 | Randy Morejón | Nathaniel Kinsey | 3B | 16 | 0 |
| 16 | top | 20 | Alan People | Randy Morejón | 2B | 17 | 0 |
| 17 | top | 21 | Henley Nicolaas | Alan People | 2B | 18 | 0 |
| 18 | top | 21 | Holcombe Holmes | Jaquan Ball | 3B | 19 | 0 |
| 19 | top | 22 | Kadyn Williamson | Allan Ward | 3B | 20 | 0 |
| 20 | top | 22 | Kadyn Williamson | Luke Finley | 2B | 21 | 0 |
| 21 | top | 25 | Darien Hargett | Tennys Thom | 3B | 22 | 0 |
| 22 | bottom | 1 | Strong Sulaver | Roshan Sampson | 3B | 22 | 1 |
| 23 | bottom | 3 | Stefan Sabillón | Phil Brito | 3B | 22 | 2 |
| 24 | bottom | 16 | Patrick Pinell | Angel Joyner | 2B | 22 | 3 |