ZL
Zeyagrad Lions
14
@
KBK
Karaj Bisbol Kolob
12
2047-04-22
· temp warm · humid humid · precip light · sky overcast
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jace Greenov | SS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mário Lansere | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Timofey Iakovlev | 1B | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| Zhengyu Yin | RF | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Boris Rodionova | 3B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chong Long | CF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Svekis | P | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hassane Tembo | J | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ravi Suji | LF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yong-jin Shim | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Fabio Kudryavtsev | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karen Fridzon | J | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nikita Barinov | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pride Luckie | J | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zakhar Pervushina | 3B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Louis Diomedin | 15 | 12 | 3 | 2 | 1 | 1 | 0 | 0 | 1-1 |
| Egor Matsukevich | 12 | 9 | 5 | 4 | 2 | 0 | 1 | 0 | 2-2 |
| Derek Svekis | 12 | 6 | 7 | 6 | 6 | 1 | 3 | 1 | — |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elias Chinwong | CF | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Hotaru Morii | LF | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Malcolm Cross | 3B | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| Robby Spoelstra | J | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryosuke Mori | C | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Takehiro Inamoto | J | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alexios Ustbin | SS | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Boy Yap | RF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Khairul Nasir | 1B | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Inniss | P | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Safawi Abba | 2B | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Nick Inniss | 17 | 9 | 6 | 7 | 7 | 4 | 2 | 0 | — |
| Edgar Gonzales | 12 | 5 | 3 | 7 | 7 | 3 | 2 | 0 | 1-1 |
Walk-Back runs: off Louis Diomedin 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | bottom | 0 | Robby Spoelstra | Takehiro Inamoto | 2B | 0 | 1 |
| 1 | bottom | 4 | Alexios Ustbin | Hotaru Morii | 3B | 0 | 2 |
| 2 | bottom | 4 | Alexios Ustbin | Ryosuke Mori | 1B | 0 | 3 |
| 3 | bottom | 4 | Khairul Nasir | Alexios Ustbin | 2B | 0 | 4 |
| 4 | bottom | 6 | Takehiro Inamoto | Khairul Nasir | 2B | 0 | 5 |
| 5 | bottom | 6 | Takehiro Inamoto | Takehiro Inamoto | 0 | 6 | |
| 6 | bottom | 8 | Elias Chinwong | Takehiro Inamoto | 3B | 0 | 7 |
| 7 | bottom | 8 | Malcolm Cross | Elias Chinwong | 2B | 0 | 8 |
| 8 | bottom | 18 | Malcolm Cross | Nick Inniss | 3B | 0 | 9 |
| 9 | bottom | 18 | Malcolm Cross | Ryosuke Mori | 1B | 0 | 10 |
| 10 | bottom | 24 | Hotaru Morii | Nick Inniss | 2B | 0 | 11 |
| 11 | bottom | 24 | Elias Chinwong | Takehiro Inamoto | 3B | 0 | 12 |
| 12 | top | 4 | Yong-jin Shim | Zhengyu Yin | 3B | 1 | 12 |
| 13 | top | 4 | Derek Svekis | Boris Rodionova | 3B | 2 | 12 |
| 14 | top | 6 | Zhengyu Yin | Timofey Iakovlev | 3B | 3 | 12 |
| 15 | top | 6 | Zhengyu Yin | Derek Svekis | 1B | 4 | 12 |
| 16 | top | 6 | Mário Lansere | Zhengyu Yin | 2B | 5 | 12 |
| 17 | top | 9 | Hassane Tembo | Mário Lansere | 3B | 6 | 12 |
| 18 | top | 9 | Timofey Iakovlev | Hassane Tembo | 2B | 7 | 12 |
| 19 | top | 11 | Zhengyu Yin | Timofey Iakovlev | 3B | 8 | 12 |
| 20 | top | 11 | Zhengyu Yin | Derek Svekis | 1B | 9 | 12 |
| 21 | top | 12 | Zakhar Pervushina | Zhengyu Yin | 3B | 10 | 12 |
| 22 | top | 12 | Zakhar Pervushina | Pride Luckie | 2B | 11 | 12 |
| 23 | top | 12 | Zakhar Pervushina | Karen Fridzon | 1B | 12 | 12 |
| 24 | top | 14 | Timofey Iakovlev | Zakhar Pervushina | 2B | 13 | 12 |
| 25 | top | 14 | Timofey Iakovlev | Hassane Tembo | 1B | 14 | 12 |