TF1
Tubmangrad Foundry
18
@
CBC
Chennai Baseball Club
17
2047-04-03
· temp hot · humid humid
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Betova | RF | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Basil McCarn | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | |
| Hemant Banerjee | LF | 4 | 4 | 4 | 3 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| Jurrien Kruah | 3B | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Karen Bobrov | P | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Maksim Kovaleva | CF | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Orien Friedler | 2B | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Pranav Chatterjee | 1B | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sandy Jones | SS | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jon Scroggins | CF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Samson Kunkelov | J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wes Ngo | J | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Deiton Bruckler | 14 | 10 | 6 | 5 | 5 | 1 | 1 | 0 | 3-1 |
| Makell Washington | 14 | 8 | 5 | 5 | 0 | 2 | 5 | 0 | 2-1 |
| Taylor Patrick | 5 | 5 | 0 | 1 | 1 | 0 | 3 | 0 | 2-1 |
| Karen Bobrov | 11 | 4 | 7 | 6 | 6 | 1 | 1 | 0 | — |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amayas Belhaj | 1B | 5 | 5 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Simon Aurier | CF | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Walid Toumi | SS | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Badou Ngadeu-Ngadjui | P | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| Christian Ngadeu-Ngadjui | 3B | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Ebrima Kgatlana | RF | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Siriné Nchout | 2B | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 |
| Tabraiz Botha | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Wassim Bentaleb | C | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Laros Cruz | J | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mustapha Toumi | J | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjaloud Ngamaleu | J | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mwaniki Wachira | LF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Jérémy Mahinmi | 9 | 6 | 4 | 3 | 3 | 0 | 1 | 0 | 1-1 |
| Mehdi Feghouli | 7 | 4 | 4 | 4 | 4 | 0 | 1 | 1 | 1-1 |
| Meles Bekele | 6 | 3 | 2 | 3 | 1 | 1 | 3 | 1 | 1-1 |
| Kamaldeen Parreira | 4 | 2 | 2 | 3 | 3 | 1 | 1 | 0 | 2-1 |
| Badou Ngadeu-Ngadjui | 5 | 1 | 4 | 4 | 3 | 0 | 1 | 1 | — |
| Collin Darko | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1-1 |
Walk-Back runs: off Meles Bekele 2, off Badou Ngadeu-Ngadjui 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | bottom | 1 | Amayas Belhaj | Simon Aurier | 2B | 0 | 1 |
| 1 | bottom | 1 | Laros Cruz | Amayas Belhaj | 3B | 0 | 2 |
| 2 | bottom | 3 | Siriné Nchout | Tabraiz Botha | 3B | 0 | 3 |
| 3 | bottom | 3 | Siriné Nchout | Laros Cruz | 2B | 0 | 4 |
| 4 | bottom | 3 | Siriné Nchout | Benjaloud Ngamaleu | 1B | 0 | 5 |
| 5 | bottom | 4 | Christian Ngadeu-Ngadjui | Siriné Nchout | 3B | 0 | 6 |
| 6 | bottom | 7 | Badou Ngadeu-Ngadjui | Wassim Bentaleb | 3B | 0 | 7 |
| 7 | bottom | 7 | Badou Ngadeu-Ngadjui | Amayas Belhaj | 3B | 0 | 8 |
| 8 | bottom | 8 | Wassim Bentaleb | Tabraiz Botha | 3B | 0 | 9 |
| 9 | bottom | 10 | Wassim Bentaleb | Badou Ngadeu-Ngadjui | 3B | 0 | 10 |
| 10 | bottom | 12 | Badou Ngadeu-Ngadjui | Siriné Nchout | 3B | 0 | 11 |
| 11 | bottom | 13 | Amayas Belhaj | Wassim Bentaleb | 3B | 0 | 12 |
| 12 | bottom | 19 | Tabraiz Botha | Simon Aurier | 3B | 0 | 13 |
| 13 | bottom | 21 | Siriné Nchout | Amayas Belhaj | 3B | 0 | 14 |
| 14 | bottom | 21 | Siriné Nchout | Laros Cruz | 2B | 0 | 15 |
| 15 | bottom | 21 | Siriné Nchout | Mustapha Toumi | 1B | 0 | 16 |
| 16 | bottom | 25 | Amayas Belhaj | Siriné Nchout | 3B | 0 | 17 |
| 17 | top | 0 | Hemant Banerjee | Alex Betova | 1B | 1 | 17 |
| 18 | top | 0 | Hemant Banerjee | Hemant Banerjee | 2 | 17 | |
| 19 | top | 0 | Basil McCarn | Hemant Banerjee | 3B | 3 | 17 |
| 20 | top | 1 | Pranav Chatterjee | Basil McCarn | 1B | 4 | 17 |
| 21 | top | 1 | Orien Friedler | Pranav Chatterjee | 3B | 5 | 17 |
| 22 | top | 3 | Sandy Jones | Karen Bobrov | 2B | 6 | 17 |
| 23 | top | 5 | Basil McCarn | Sandy Jones | 3B | 7 | 17 |
| 24 | top | 8 | Jurrien Kruah | Pranav Chatterjee | 1B | 8 | 17 |
| 25 | top | 11 | Hemant Banerjee | Alex Betova | 2B | 9 | 17 |
| 26 | top | 11 | Basil McCarn | Hemant Banerjee | 2B | 10 | 17 |
| 27 | top | 11 | Basil McCarn | Basil McCarn | 11 | 17 | |
| 28 | top | 11 | Maksim Kovaleva | Basil McCarn | 3B | 12 | 17 |
| 29 | top | 11 | Maksim Kovaleva | Maksim Kovaleva | 13 | 17 | |
| 30 | top | 14 | Karen Bobrov | Maksim Kovaleva | 3B | 14 | 17 |
| 31 | top | 16 | Alex Betova | Pranav Chatterjee | 2B | 15 | 17 |
| 32 | top | 16 | Hemant Banerjee | Wes Ngo | 2B | 16 | 17 |
| 33 | top | 16 | Hemant Banerjee | Alex Betova | 1B | 17 | 17 |
| 34 | top | 16 | Jon Scroggins | Hemant Banerjee | 2B | 18 | 17 |