O27 AlmanacHybrid Baseball — Live
KH Sapporo Kia Hawks 8
@
SYC Seoul Yagu Club 7
2047-04-03

Sapporo Kia Hawks · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Jun-ho Kwak 2 1 0 0 0 0 0 0 1 1 0 0
Seong-min Ko 3B 2 2 1 2 0 0 0 1 0 0 0 0
Takuma Terachi J 2 2 2 1 0 0 1 2 0 0 0 0
Vladimir Soto LF 2 2 0 0 0 0 0 1 0 0 0 0
Byung-ho Ju 1 1 0 1 0 0 0 1 0 0 0 0
Craig Kirk CF 1 1 0 0 0 0 0 0 0 0 0 0
Daiji Fuda 1 1 0 0 0 0 0 0 0 0 0 0
Nam-joon Jeong J 1 1 0 0 0 0 0 0 0 1 0 0
Song-chol Pak P 1 1 0 0 0 0 0 0 0 1 0 0
Tae-jun Ma RF 1 1 1 1 1 0 0 1 0 0 0 0
Thai-Son Hudkins 1 1 1 1 0 1 0 0 0 0 0 0
Wuilker Huenteo 1 1 0 0 0 0 0 1 0 0 0 0
Ye-jun Hong J 1 1 2 1 0 0 1 1 0 0 0 0
Sang-woo Koo 0 0 1 0 0 0 0 0 0 0 0 0

Sapporo Kia Hawks · Pitching

Pitcher BFOUT HRERBBKHRIR
Cristhian Ocampo 13 12 5 3 3 1 2 0 3-0
Song-chol Pak 14 8 5 3 3 3 3 0
Treston Roddick 9 7 2 1 1 2 4 0 2-0

Seoul Yagu Club · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Hyung-jun Jung RF 4 4 0 1 1 0 0 2 0 1 0 0
Keisei Sasaki SS 4 4 0 2 2 0 0 1 0 2 0 0
Khaltmaa Gobi J 4 3 1 2 1 0 0 2 1 0 0 0
Maikel Jusino 1B 3 3 1 2 0 0 0 0 0 1 0 0
Nam-joon Gong CF 3 2 0 0 0 0 0 0 1 1 0 0
Somchai Sarachat J 3 2 1 1 1 0 0 1 0 1 0 0
Dmitri Sobolev 3B 2 1 0 1 0 0 0 0 1 0 1 0
Galih Suharto 2 2 0 0 0 0 0 0 0 1 0 0
Joon-young Heo LF 2 2 0 1 0 0 0 0 0 0 0 0
Deandre Schneider C 1 0 0 0 0 0 0 0 1 0 0 0
Dong-gun Song 1 1 1 0 0 0 0 0 0 1 1 0
Harold Ortwerth P 1 0 0 0 0 0 0 0 1 0 0 0
Hsin-chih Kao 2B 1 1 0 1 0 0 0 0 0 0 0 0
Junjie Xie 1 1 0 1 0 0 0 1 0 0 0 0
Kuan-ting Tu 1 1 0 0 0 0 0 0 0 0 0 0
Reggie McNeillov 3B 1 0 0 0 0 0 0 0 1 0 0 0
Seok-jin Hong 1 1 1 0 0 0 0 0 0 0 0 0
Teodoro Velasco 1 1 0 0 0 0 0 0 0 1 0 0
Yasuyuki Taguchi 1 0 0 0 0 0 0 0 0 0 0 0
Kotaro Machino 0 0 1 0 0 0 0 0 0 0 0 0
Su-ryon Paek 0 0 1 0 0 0 0 0 0 0 0 0

Seoul Yagu Club · Pitching

Pitcher BFOUT HRERBBKHRIR
Harold Ortwerth 13 9 4 4 4 0 3 1
Vladislav Kafelnikov 4 1 3 4 2 1 0 1 1-1

Notes

Walk-Back runs: off Vladislav Kafelnikov 2.

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 bottom 7 Somchai Sarachat Kotaro Machino 3B 0 1
1 bottom 7 Khaltmaa Gobi Dong-gun Song 3B 0 2
2 bottom 8 Junjie Xie Seok-jin Hong 2B 0 3
3 bottom 18 Khaltmaa Gobi Maikel Jusino 3B 0 4
4 bottom 19 Hyung-jun Jung Somchai Sarachat 3B 0 5
5 bottom 19 Hyung-jun Jung Khaltmaa Gobi 2B 0 6
6 bottom 24 Keisei Sasaki Su-ryon Paek 3B 0 7
7 top 4 Tae-jun Ma Seong-min Ko 1B 1 7
8 top 5 Wuilker Huenteo Tae-jun Ma 3B 2 7
9 top 7 Vladimir Soto Thai-Son Hudkins 3B 3 7
10 top 9 Ye-jun Hong Ye-jun Hong 4 7
11 top 9 Takuma Terachi Ye-jun Hong 3B 5 7
12 top 9 Takuma Terachi Takuma Terachi 6 7
13 top 9 Byung-ho Ju Takuma Terachi 3B 7 7
14 top 10 Seong-min Ko Sang-woo Koo 3B 8 7