O27 AlmanacHybrid Baseball — Live
WBC Wellington Baseball Club 6
@
SCJ San Cristóbal Jaguars 7
2047-04-03 · humid humid · precip light

Wellington Baseball Club · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Batbold Nyamdavaa SS 3 2 0 0 0 0 0 0 1 0 0 0
Hyotaro Ikeda 1B 3 3 0 1 1 0 0 2 0 0 0 0
Korrakot Thongsombut C 3 2 0 0 0 0 0 0 1 2 0 0
Poy Palacios J 3 2 2 2 0 0 0 0 1 0 0 0
Rui Long J 3 2 1 1 0 0 0 0 1 1 0 0
Seigo Miyao RF 3 3 0 0 0 0 0 0 0 1 0 0
Tommy McAteer J 3 3 0 0 0 0 0 0 0 0 0 0
Damdinsuren Uriankhai 2 2 0 0 0 0 0 0 0 1 0 0
Jun-seo Kim 2 1 1 0 0 0 0 1 1 0 0 0
Kanata Fukushima 2 2 0 0 0 0 0 0 0 2 0 0
Rikhard Bashorov 2 1 1 0 0 0 0 1 1 0 0 0
Saiful Sumareh 2B 2 2 0 0 0 0 0 0 0 0 0 0
Buff Reyes CF 1 1 0 1 0 0 0 0 0 0 0 0
Hadi Riyandi 3B 1 1 0 1 0 0 0 0 0 0 0 0
Juan Collinsov LF 1 1 0 1 0 0 0 0 0 0 0 0
Kyung-min Yeo P 1 1 0 1 0 0 0 0 0 0 0 0
Sheng-an Su 2B 1 1 0 0 0 0 0 0 0 0 0 0
Junior Spruance 0 0 1 0 0 0 0 0 0 0 0 0

Wellington Baseball Club · Pitching

Pitcher BFOUT HRERBBKHRIR
Stepan Jeffersonov 17 13 3 3 1 1 4 0
Ao Shiraishi 2 0 3 4 4 0 0 0 2-2

San Cristóbal Jaguars · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Cheng-hao Yu RF 2 2 0 0 0 0 0 0 0 0 0 0
Darwin Ballancin J 2 2 0 0 0 0 0 0 0 1 0 0
Kaichi Morimoto SS 2 2 0 0 0 0 0 1 0 0 0 0
Masatada Dechmitr C 2 2 0 0 0 0 0 1 0 1 0 0
Rob Perlotte J 2 2 1 1 0 0 0 0 0 1 0 0
Sang-min Baek 2B 2 1 1 0 0 0 0 0 1 0 0 0
Tzu-wei Hsu LF 2 2 0 0 0 0 0 0 0 1 0 0
Yerkhumuk Ganbaatar 2 2 1 2 1 0 0 2 0 0 0 0
Junzo Miyake 1B 1 1 0 0 0 0 0 0 0 0 0 0
Nyamdavaa Sukhbaatar J 1 1 1 1 0 0 0 0 0 0 0 0
Nyamsuren Khovd CF 1 1 1 2 1 0 0 2 0 0 1 0
Cris Beard 0 0 1 0 0 0 0 0 0 0 0 0
Tatsuma Nishiya P 0 0 0 0 0 0 0 1 0 0 0 1
Đỗ Anh 0 0 1 0 0 0 0 0 0 0 0 0

San Cristóbal Jaguars · Pitching

Pitcher BFOUT HRERBBKHRIR
Tatsuma Nishiya 32 24 8 6 1 5 4 0
In-chol Ham 4 3 0 0 0 1 3 0 2-0

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 top 4 Buff Reyes Junior Spruance 3B 1 0
1 top 13 Jun-seo Kim Rui Long 3B 2 0
2 top 13 Hyotaro Ikeda Poy Palacios 3B 3 0
3 top 13 Hyotaro Ikeda Rikhard Bashorov 2B 4 0
4 top 20 Poy Palacios Jun-seo Kim 3B 5 0
5 top 20 Rikhard Bashorov Poy Palacios 2B 6 0
6 bottom 8 Tatsuma Nishiya Yerkhumuk Ganbaatar 3B 6 1
7 bottom 9 Kaichi Morimoto Nyamsuren Khovd 3B 6 2
8 bottom 12 Masatada Dechmitr Nyamdavaa Sukhbaatar 3B 6 3
9 bottom 13 Yerkhumuk Ganbaatar Sang-min Baek 3B 6 4
10 bottom 13 Yerkhumuk Ganbaatar Cris Beard 2B 6 5
11 bottom 13 Nyamsuren Khovd Rob Perlotte 3B 6 6
12 bottom 13 Nyamsuren Khovd Đỗ Anh 2B 6 7