TAM 15 MSST

2026-04-03 · regular
← Standings
TAM — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Morris Lindstrom SS 5 5 0 0 0 0 0 0 0 1
Tierna Kiptoo C 5 3 0 1 0 1 0 0 2 0
Lorraine Evett CF 5 5 0 2 0 0 1 0 0 0
Strong Garrett 3B 4 4 0 0 0 0 0 0 0 2
Amourie Bisesi 4 4 0 1 0 0 0 0 0 1
Erick Linnehan 4 4 1 2 0 1 0 1 0 0
Adelaide Duval CF 4 4 0 0 0 0 0 0 0 2
Vanessa Pope LF 4 4 0 1 0 1 0 0 0 0
Richard Alinen 3B 3 3 0 0 0 0 0 0 0 3
TAM — Pitching
Player IP HRER BBKHR BF
Vitas Sill 2.7 2 1 1 1 1 0 11
Dennis Byars 2.3 2 1 1 1 1 0 9
Watson Ore 2.0 2 1 1 1 1 0 8
Usue Gonzalez 2.0 2 1 1 1 1 0 8
MSST — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Allan Papa LF 5 5 0 0 0 0 0 0 0 3
Omar Rackley 2B 4 4 1 1 0 1 0 2 0 0
Suntarine Herrick 3B 4 4 0 0 0 0 0 0 0 0
Sam Steel C 4 4 0 1 0 1 0 0 0 0
Marco Prescott CF 4 2 0 1 0 0 0 0 2 0
Kamila Strebig C 4 3 1 2 0 0 0 1 1 0
Luciana Díaz RF 4 4 0 0 0 0 0 0 0 0
Beatrice Knudson CF 4 4 0 2 0 1 0 0 0 1
Keegan Alloo 1B 3 3 1 1 0 0 0 2 0 1
MSST — Pitching
Player IP HRER BBKHR BF
Vasil Bourns 3.3 3 0 0 1 3 0 14
Darcy Elam-Phillips 3.0 2 0 0 1 3 0 13
Bubba Randall 2.7 2 0 0 1 3 0 11
Compare basket · 0 max 4
Compare →