Postseason

Projected Field

If the season ended today. Final seeds will lock when the regular season concludes.

SeedTeamWLPctBid
#1 POR Beavers (AL West) 23 5 0.821 Div Champ
#2 NYY Yankees (AL East) 21 6 0.778 Div Champ
#3 DET Tigers (AL Central) 21 6 0.778 Div Champ
#4 KCR Royals (NL Central) 18 10 0.643 Div Champ
#5 SDP Padres (NL West) 18 10 0.643 Div Champ
#6 BAL Orioles (NL East) 18 10 0.643 Div Champ
#7 ARI Diamondbacks (AL West) 22 5 0.815 Wild Card
#8 CIN Reds (AL Central) 21 7 0.750 Wild Card
#9 CHW White Sox (AL Central) 19 9 0.679 Wild Card
#10 PIT Pirates (AL East) 18 9 0.667 Wild Card
#11 MIN Twins (AL Central) 18 10 0.643 Wild Card
#12 MIA Marlins (NL East) 18 10 0.643 Wild Card
Compare basket · 0 max 4
Compare →