| 1 | Keito Kaneko | YBC | 0.661 |
| 2 | Jean Polanco | PPS | 0.639 |
| 3 | Don Wild | SDC | 0.639 |
| 4 | Sukhwinder Bedi | HCC | 0.638 |
| 5 | Mohun Sharma | EI | 0.633 |
| 6 | Dennis McMichael | PPS | 0.619 |
| 7 | Vladimir Soto | KH | 0.618 |
| 8 | Arnav Khanna | GS | 0.605 |
| 9 | Takao Tanaka | SK | 0.586 |
| 10 | Jimmy Abajian | RE | 0.583 |
| 1 | Sukhwinder Bedi | HCC | 2.232 |
| 2 | Arnav Khanna | GS | 2.132 |
| 3 | Dennis McMichael | PPS | 2.111 |
| 4 | Jean Polanco | PPS | 2.033 |
| 5 | Don Wild | SDC | 2.016 |
| 6 | Tony Feliz | MCP | 2.000 |
| 7 | Benjamin Maledon | ŽS | 1.985 |
| 8 | Keito Kaneko | YBC | 1.935 |
| 9 | Rómulo Ortega | SDC | 1.923 |
| 10 | Takao Tanaka | SK | 1.914 |
| 1 | Sukhwinder Bedi | HCC | 196 |
| 2 | Dennis McMichael | PPS | 192 |
| 3 | Arnav Khanna | GS | 187 |
| 4 | Jean Polanco | PPS | 185 |
| 5 | Don Wild | SDC | 183 |
| 6 | Tony Feliz | MCP | 182 |
| 7 | Benjamin Maledon | ŽS | 181 |
| 8 | Keito Kaneko | YBC | 178 |
| 9 | Jae-ho Kang | HM1 | 178 |
| 10 | Takao Tanaka | SK | 176 |
| 1 | Sukhwinder Bedi | HCC | 1.241 |
| 2 | Arnav Khanna | GS | 1.178 |
| 3 | Dennis McMichael | PPS | 1.176 |
| 4 | Tony Feliz | MCP | 1.084 |
| 5 | Don Wild | SDC | 1.027 |
| 6 | Kallen Langlois | MCP | 1.006 |
| 7 | Jean Polanco | PPS | 1.001 |
| 8 | Eriq Carmona | LM | 0.988 |
| 9 | Rómulo Ortega | SDC | 0.988 |
| 10 | Mujeeb Hassan | GS | 0.983 |
| 1 | Dennis McMichael | PPS | 317 |
| 2 | Sukhwinder Bedi | HCC | 304 |
| 3 | Jae-ho Kang | HM1 | 298 |
| 4 | Arnav Khanna | GS | 284 |
| 5 | Tony Feliz | MCP | 280 |
| 6 | Don Wild | SDC | 265 |
| 7 | Jean Polanco | PPS | 263 |
| 8 | Chia-hsien Hsu | SK | 258 |
| 9 | Kallen Langlois | MCP | 256 |
| 10 | Eriq Carmona | LM | 255 |
| 1 | Arnav Khanna | GS | 14 |
| 2 | Dennis McMichael | PPS | 13 |
| 3 | Sukhwinder Bedi | HCC | 12 |
| 4 | Tony Feliz | MCP | 11 |
| 5 | Falgun Chavan | GS | 10 |
| 6 | Kallen Langlois | MCP | 10 |
| 7 | Andi Pranoto | KTH | 9 |
| 8 | Chia-hsien Hsu | SK | 9 |
| 9 | Don Wild | SDC | 9 |
| 10 | Jean Polanco | PPS | 8 |
| 1 | Arnav Khanna | GS | 53 |
| 2 | Tony Feliz | MCP | 48 |
| 3 | Sukhwinder Bedi | HCC | 46 |
| 4 | Dennis McMichael | PPS | 44 |
| 5 | Mujeeb Hassan | GS | 44 |
| 6 | Rómulo Ortega | SDC | 44 |
| 7 | Kallen Langlois | MCP | 43 |
| 8 | Chia-hsien Hsu | SK | 42 |
| 9 | António Pereira | MF | 41 |
| 10 | Don Wild | SDC | 41 |
| 1 | Arnav Khanna | GS | 46 |
| 2 | Sukhwinder Bedi | HCC | 44 |
| 3 | Vladimir Soto | KH | 42 |
| 4 | Keito Kaneko | YBC | 41 |
| 5 | Takao Tanaka | SK | 41 |
| 6 | Jean Polanco | PPS | 39 |
| 7 | Dennis McMichael | PPS | 39 |
| 8 | Tony Feliz | MCP | 39 |
| 9 | Don Wild | SDC | 39 |
| 10 | Mohun Sharma | EI | 38 |
| 1 | Arnav Khanna | GS | 54 |
| 2 | Takao Tanaka | SK | 50 |
| 3 | Falgun Chavan | GS | 49 |
| 4 | Kallen Langlois | MCP | 47 |
| 5 | Benjamin Maledon | ŽS | 47 |
| 6 | Keito Kaneko | YBC | 45 |
| 7 | Clay Van Patten | MB | 45 |
| 8 | Andi Pranoto | KTH | 43 |
| 9 | Sukhwinder Bedi | HCC | 41 |
| 10 | Destyn Phillips | NP | 41 |
| 1 | Luke Singleton | MB | 9 |
| 2 | Pramod Boettcher | PPS | 8 |
| 3 | Manolo Villa | FCW | 8 |
| 4 | Aroldis Viciedo | MCB | 7 |
| 5 | Junzo Miyake | SCJ | 7 |
| 6 | Simon Mukamurenzi | NP | 7 |
| 7 | Masahiko Yonezawa | SK | 7 |
| 8 | Luis García | CF | 7 |
| 9 | Zakaria Thiam | PC | 7 |
| 10 | Iván Sosa | SPL | 6 |
| 1 | Luke Singleton | MB | 0.145 |
| 2 | Pramod Boettcher | PPS | 0.131 |
| 3 | Manolo Villa | FCW | 0.129 |
| 4 | Junzo Miyake | SCJ | 0.119 |
| 5 | Simon Mukamurenzi | NP | 0.119 |
| 6 | Aroldis Viciedo | MCB | 0.109 |
| 7 | Zakaria Thiam | PC | 0.109 |
| 8 | Luis García | CF | 0.103 |
| 9 | Iván Sosa | SPL | 0.102 |
| 10 | Jon Scroggins | TF1 | 0.102 |
| 1 | Hank Beach | MCB | 5 |
| 2 | Mohun Sharma | EI | 5 |
| 3 | Dominique Wittenberg | MF | 5 |
| 4 | Dennis McMichael | PPS | 4 |
| 5 | Arnav Khanna | GS | 4 |
| 6 | Roshan Matthews | VB | 4 |
| 7 | Jon Scroggins | TF1 | 4 |
| 8 | Vladimir Soto | KH | 4 |
| 9 | Benjamin Maledon | ŽS | 4 |
| 10 | Charles Damico | SDC | 4 |
| 1 | Hank Beach | MCB | 5 |
| 2 | Mohun Sharma | EI | 5 |
| 3 | Dominique Wittenberg | MF | 5 |
| 4 | Dennis McMichael | PPS | 4 |
| 5 | Roshan Matthews | VB | 4 |
| 6 | Jon Scroggins | TF1 | 4 |
| 7 | Vladimir Soto | KH | 4 |
| 8 | Benjamin Maledon | ŽS | 4 |
| 9 | Charles Damico | SDC | 4 |
| 10 | Keito Kaneko | YBC | 3 |
| 1 | Keito Kaneko | YBC | 1.000 |
| 2 | Oribe Franklin | PDR | 1.000 |
| 3 | Hank Beach | MCB | 1.000 |
| 4 | Pramod Boettcher | PPS | 1.000 |
| 5 | Dennis McMichael | PPS | 1.000 |
| 6 | Iván Sosa | SPL | 1.000 |
| 7 | Andi Pranoto | KTH | 1.000 |
| 8 | Mardy Betz | RE | 1.000 |
| 9 | Rajdeep Sen | GS | 1.000 |
| 10 | Roshan Matthews | VB | 1.000 |
| 1 | Dominique Wittenberg | MF | 6 |
| 2 | Dennis McMichael | PPS | 5 |
| 3 | Mohun Sharma | EI | 5 |
| 4 | Takao Tanaka | SK | 5 |
| 5 | Rómulo Ortega | SDC | 5 |
| 6 | Charles Damico | SDC | 5 |
| 7 | Iván Sosa | SPL | 4 |
| 8 | Roshan Matthews | VB | 4 |
| 9 | Benjamin Maledon | ŽS | 4 |
| 10 | Dylan Farooq | SL | 4 |
| 1 | Roshan Matthews | VB | 0.286 |
| 2 | Charles Damico | SDC | 0.250 |
| 3 | Bjorn Artisov | GP | 0.231 |
| 4 | Mohun Sharma | EI | 0.161 |
| 5 | Dominique Wittenberg | MF | 0.154 |
| 6 | Maurion Dawkins | NYP | 0.136 |
| 7 | Jesse Brook | BNS | 0.130 |
| 8 | Dylan Farooq | SL | 0.125 |
| 9 | Takao Tanaka | SK | 0.125 |
| 10 | Iván Sosa | SPL | 0.121 |
| 1 | Rajdeep Sen | GS | 7 |
| 2 | Jesse Brook | BNS | 7 |
| 3 | Keito Kaneko | YBC | 6 |
| 4 | Oribe Franklin | PDR | 6 |
| 5 | Vladimir Soto | KH | 6 |
| 6 | Mohun Sharma | EI | 6 |
| 7 | Wallace Morrisov | NP | 6 |
| 8 | Emmanuel Sotto | FCW | 6 |
| 9 | Mardy Betz | RE | 5 |
| 10 | Wladimir Wattel | RDJ | 5 |
| 1 | Arnav Khanna | GS | 2.74 |
| 2 | Sukhwinder Bedi | HCC | 2.61 |
| 3 | Dennis McMichael | PPS | 2.25 |
| 4 | Tony Feliz | MCP | 2.04 |
| 5 | Chia-hsien Hsu | SK | 1.91 |
| 6 | Falgun Chavan | GS | 1.87 |
| 7 | Mujeeb Hassan | GS | 1.83 |
| 8 | Eriq Carmona | LM | 1.79 |
| 9 | Jean Polanco | PPS | 1.78 |
| 10 | Dann Zinderstein | MF | 1.76 |
| 1 | Mujeeb Hassan | GS | +0.7 |
| 2 | Don Wild | SDC | +0.6 |
| 3 | Wuilker Huenteo | KH | +0.5 |
| 4 | Choon Chua | GS | +0.3 |
| 5 | Junzo Miyake | SCJ | +0.2 |
| 6 | Benjamin Maledon | ŽS | +0.2 |
| 7 | Eriq Carmona | LM | +0.2 |
| 8 | Aleksandar Albright | MF | +0.2 |
| 9 | Kosuke Sasaki | NE | +0.1 |
| 10 | Pramod Boettcher | PPS | +0.1 |
| 1 | Tony Feliz | MCP | 0.833 |
| 2 | Maurizio Cernoia | BNS | 0.821 |
| 3 | Henk Pérez | OB | 0.811 |
| 4 | Kallen Langlois | MCP | 0.810 |
| 5 | Jae-ho Kang | HM1 | 0.810 |
| 6 | Irvin Kaye | MB | 0.800 |
| 7 | Rajdeep Sen | GS | 0.794 |
| 8 | Chidera Badio | NYL | 0.792 |
| 9 | Arnav Khanna | GS | 0.789 |
| 10 | Benjamin Maledon | ŽS | 0.789 |
| 1 | Sukhwinder Bedi | HCC | 0.815 |
| 2 | Hank Beach | MCB | 0.810 |
| 3 | Oribe Franklin | PDR | 0.783 |
| 4 | Keito Kaneko | YBC | 0.735 |
| 5 | Valerio Piemonte | BIC | 0.731 |
| 6 | Falgun Chavan | GS | 0.727 |
| 7 | Jimmy Abajian | RE | 0.706 |
| 8 | Benjamin Maledon | ŽS | 0.679 |
| 9 | Yasufumi Aoki | QBS | 0.679 |
| 10 | Strong Sulaver | PAF | 0.667 |
| 1 | Dominique Wittenberg | MF | 0.714 |
| 2 | Tony Feliz | MCP | 0.708 |
| 3 | Keito Kaneko | YBC | 0.692 |
| 4 | Simon Mukamurenzi | NP | 0.667 |
| 5 | Jonathan Rossides | SL | 0.667 |
| 6 | Wallace Morrisov | NP | 0.643 |
| 7 | Arnav Khanna | GS | 0.636 |
| 8 | Dennis McMichael | PPS | 0.625 |
| 9 | Don Wild | SDC | 0.619 |
| 10 | Jean Polanco | PPS | 0.615 |
| 1 | Keito Kaneko | YBC | 0.699 |
| 2 | Tony Feliz | MCP | 0.693 |
| 3 | Sukhwinder Bedi | HCC | 0.684 |
| 4 | Kallen Langlois | MCP | 0.676 |
| 5 | Don Wild | SDC | 0.675 |
| 6 | Valerio Piemonte | BIC | 0.672 |
| 7 | Dominique Wittenberg | MF | 0.667 |
| 8 | Hank Beach | MCB | 0.658 |
| 9 | Maurizio Cernoia | BNS | 0.657 |
| 10 | Chidera Badio | NYL | 0.653 |
| 1 | Henk Pérez | OB | 104 |
| 2 | Sukhwinder Bedi | HCC | 97 |
| 3 | Don Wild | SDC | 97 |
| 4 | Wuilker Huenteo | KH | 96 |
| 5 | Mohun Sharma | EI | 95 |
| 6 | Rómulo Ortega | SDC | 95 |
| 7 | António Pereira | MF | 93 |
| 8 | Masahiko Yonezawa | SK | 92 |
| 9 | Iván Sosa | SPL | 91 |
| 10 | Luis García | CF | 89 |
| 1 | Sukhwinder Bedi | HCC | 2.200 |
| 2 | Arnav Khanna | GS | 2.111 |
| 3 | Dennis McMichael | PPS | 2.108 |
| 4 | Don Wild | SDC | 2.065 |
| 5 | Benjamin Maledon | ŽS | 1.936 |
| 6 | Takao Tanaka | SK | 1.907 |
| 7 | Tony Feliz | MCP | 1.896 |
| 8 | Rómulo Ortega | SDC | 1.880 |
| 9 | Valerio Piemonte | BIC | 1.816 |
| 10 | Kallen Langlois | MCP | 1.795 |
| 1 | Don Wild | SDC | 0.696 |
| 2 | Sukhwinder Bedi | HCC | 0.644 |
| 3 | Yoelvis Céspedes | LM | 0.630 |
| 4 | Dennis McMichael | PPS | 0.622 |
| 5 | Arnav Khanna | GS | 0.611 |
| 6 | Vladimir Soto | KH | 0.610 |
| 7 | Jonathan Rossides | SL | 0.610 |
| 8 | Mohun Sharma | EI | 0.600 |
| 9 | Oribe Franklin | PDR | 0.596 |
| 10 | Hank Beach | MCB | 0.585 |
| 1 | Arnav Khanna | GS | 42 |
| 2 | Tony Feliz | MCP | 38 |
| 3 | Rómulo Ortega | SDC | 38 |
| 4 | Dominique Wittenberg | MF | 37 |
| 5 | Sukhwinder Bedi | HCC | 37 |
| 6 | Chia-hsien Hsu | SK | 37 |
| 7 | Dennis McMichael | PPS | 36 |
| 8 | Mujeeb Hassan | GS | 36 |
| 9 | António Pereira | MF | 35 |
| 10 | Takao Tanaka | SK | 35 |
| 1 | Dennis McMichael | PPS | 0.97 |
| 2 | Andi Pranoto | KTH | 0.87 |
| 3 | Kallen Langlois | MCP | 0.85 |
| 4 | Dominique Wittenberg | MF | 0.82 |
| 5 | Sukhwinder Bedi | HCC | 0.82 |
| 6 | António Pereira | MF | 0.81 |
| 7 | Takao Tanaka | SK | 0.81 |
| 8 | Tony Feliz | MCP | 0.79 |
| 9 | Mujeeb Hassan | GS | 0.78 |
| 10 | Arnav Khanna | GS | 0.78 |
| 1 | Irvin Kaye | MB | 3 |
| 2 | Jim Denson | GB | 2 |
| 3 | Yasufumi Aoki | QBS | 2 |
| 4 | Oribe Franklin | PDR | 1 |
| 5 | Pramod Boettcher | PPS | 1 |
| 6 | Vinod Pandit | GS | 1 |
| 7 | Choon Chua | GS | 1 |
| 8 | Jai Heiberger | VB | 1 |
| 9 | Strong Sulaver | PAF | 1 |
| 10 | Rui Long | WBC | 1 |
| 1 | Emmanuel Sotto | FCW | 6 |
| 2 | Babar Mughal | KKK | 5 |
| 3 | Patrik McKayle | PPS | 4 |
| 4 | Kam Bett | CF | 4 |
| 5 | Bjorn Artisov | GP | 3 |
| 6 | Ramón Zamora | CCB | 2 |
| 7 | Oribe Franklin | PDR | 2 |
| 8 | Guillermo Ram | CS | 2 |
| 9 | Yasufumi Aoki | QBS | 2 |
| 10 | Wallace Morrisov | NP | 2 |
| 1 | Emmanuel Sotto | FCW | 7 |
| 2 | Yasufumi Aoki | QBS | 6 |
| 3 | Babar Mughal | KKK | 6 |
| 4 | Oribe Franklin | PDR | 5 |
| 5 | Patrik McKayle | PPS | 5 |
| 6 | Wallace Morrisov | NP | 5 |
| 7 | Maurion Dawkins | NYP | 5 |
| 8 | Jim Denson | GB | 4 |
| 9 | Guillermo Ram | CS | 4 |
| 10 | Kam Bett | CF | 4 |
| 1 | Choon Chua | GS | 2 |
| 2 | Jim Denson | GB | 1 |
| 3 | Vinod Pandit | GS | 1 |
| 4 | Strong Sulaver | PAF | 1 |
| 5 | Yasufumi Aoki | QBS | 1 |
| 6 | Yuma Mizushima | YBC | 0 |
| 7 | Keito Kaneko | YBC | 0 |
| 8 | Ramón Zamora | CCB | 0 |
| 9 | Valerio Piemonte | BIC | 0 |
| 10 | Oribe Franklin | PDR | 0 |
| 1 | Benjamin Maledon | ŽS | 0.317 |
| 2 | Keito Kaneko | YBC | 0.308 |
| 3 | Jean Polanco | PPS | 0.300 |
| 4 | Mohun Sharma | EI | 0.298 |
| 5 | Sukhwinder Bedi | HCC | 0.294 |
| 6 | Takao Tanaka | SK | 0.292 |
| 7 | Don Wild | SDC | 0.292 |
| 8 | Rómulo Ortega | SDC | 0.291 |
| 9 | Vladimir Soto | KH | 0.287 |
| 10 | Dann Zinderstein | MF | 0.285 |
| 1 | Benjamin Maledon | ŽS | 0.405 |
| 2 | Keito Kaneko | YBC | 0.391 |
| 3 | Mohun Sharma | EI | 0.379 |
| 4 | Jean Polanco | PPS | 0.378 |
| 5 | Rómulo Ortega | SDC | 0.374 |
| 6 | Takao Tanaka | SK | 0.373 |
| 7 | Sukhwinder Bedi | HCC | 0.371 |
| 8 | Irvin Kaye | MB | 0.370 |
| 9 | Dominique Wittenberg | MF | 0.368 |
| 10 | Don Wild | SDC | 0.366 |
| 1 | Dennis McMichael | PPS | 0.562 |
| 2 | Sukhwinder Bedi | HCC | 0.537 |
| 3 | Jae-ho Kang | HM1 | 0.536 |
| 4 | Tony Feliz | MCP | 0.534 |
| 5 | Benjamin Maledon | ŽS | 0.533 |
| 6 | Don Wild | SDC | 0.530 |
| 7 | Arnav Khanna | GS | 0.526 |
| 8 | Jean Polanco | PPS | 0.523 |
| 9 | Kallen Langlois | MCP | 0.512 |
| 10 | Takao Tanaka | SK | 0.507 |
| 1 | Benjamin Maledon | ŽS | 0.931 |
| 2 | Dennis McMichael | PPS | 0.915 |
| 3 | Sukhwinder Bedi | HCC | 0.906 |
| 4 | Jean Polanco | PPS | 0.898 |
| 5 | Don Wild | SDC | 0.894 |
| 6 | Tony Feliz | MCP | 0.890 |
| 7 | Arnav Khanna | GS | 0.886 |
| 8 | Jae-ho Kang | HM1 | 0.882 |
| 9 | Keito Kaneko | YBC | 0.877 |
| 10 | Rómulo Ortega | SDC | 0.874 |
| 1 | Dennis McMichael | PPS | 0.408 |
| 2 | Jae-ho Kang | HM1 | 0.395 |
| 3 | Sukhwinder Bedi | HCC | 0.395 |
| 4 | Tony Feliz | MCP | 0.394 |
| 5 | Benjamin Maledon | ŽS | 0.393 |
| 6 | Arnav Khanna | GS | 0.387 |
| 7 | Don Wild | SDC | 0.385 |
| 8 | Kallen Langlois | MCP | 0.382 |
| 9 | Jean Polanco | PPS | 0.381 |
| 10 | Eriq Carmona | LM | 0.380 |
| 1 | Benjamin Maledon | ŽS | 0.364 |
| 2 | Keito Kaneko | YBC | 0.361 |
| 3 | Mohun Sharma | EI | 0.339 |
| 4 | Vladimir Soto | KH | 0.335 |
| 5 | Yoelvis Céspedes | LM | 0.333 |
| 6 | Sukhwinder Bedi | HCC | 0.331 |
| 7 | Jean Polanco | PPS | 0.327 |
| 8 | Dann Zinderstein | MF | 0.327 |
| 9 | Rómulo Ortega | SDC | 0.327 |
| 10 | Dennis McMichael | PPS | 0.327 |
| 1 | Wuilker Huenteo | KH | 39 |
| 2 | Zhengyu Yin | ZL | 38 |
| 3 | Vinothkumar Yoganathan | KTH | 34 |
| 4 | Kamil Jędrzejczyk | PF | 34 |
| 5 | Marcus Low | SK | 34 |
| 6 | Alphonzo Carver | HMR | 33 |
| 7 | Vinit Sundaram | HCC | 31 |
| 8 | AnQuon Ornstein | TBC | 31 |
| 9 | Haruki Hosoya | CCB | 30 |
| 10 | Chan-ho Baek | CCB | 30 |
| 1 | Kamil Jędrzejczyk | PF | 32 |
| 2 | Vinothkumar Yoganathan | KTH | 30 |
| 3 | Marcus Low | SK | 30 |
| 4 | Alphonzo Carver | HMR | 29 |
| 5 | Vinit Sundaram | HCC | 27 |
| 6 | Shigeru Hirano | QBS | 26 |
| 7 | Haruki Hosoya | CCB | 25 |
| 8 | Philippe Giavara | MF | 25 |
| 9 | Jace Greenov | ZL | 25 |
| 10 | Jamal Bellaïd | KKK | 25 |
| 1 | Kamil Jędrzejczyk | PF | 67 |
| 2 | Vinothkumar Yoganathan | KTH | 66 |
| 3 | Marcus Low | SK | 65 |
| 4 | Alphonzo Carver | HMR | 64 |
| 5 | Vinit Sundaram | HCC | 61 |
| 6 | Shigeru Hirano | QBS | 60 |
| 7 | Haruki Hosoya | CCB | 56 |
| 8 | Hillel Cerretani | PAF | 56 |
| 9 | Topias Kauppinen | BNS | 56 |
| 10 | Brad Fagan | LM | 56 |
| 1 | Andy Snively | GB | 189.00 |
| 2 | Antonín Palyza | BIC | 108.00 |
| 3 | Liván Alarcón | MCB | 81.00 |
| 4 | Kamil Jędrzejczyk | PF | 81.00 |
| 5 | Kevin Baugh | TBC | 81.00 |
| 6 | Hussein Bounedjah | HCC | 79.20 |
| 7 | Hillel Cerretani | PAF | 75.32 |
| 8 | Hung-wen Chan | BT | 72.90 |
| 9 | Levar Adams | OS | 70.88 |
| 10 | Jin-young Gil | YBC | 69.75 |
| 1 | Dendy Yudhoyono | YBC | 1.000 |
| 2 | Ryuso Togashi | CCB | 1.000 |
| 3 | Antonín Palyza | BIC | 1.000 |
| 4 | Dashawn Folliardov | LP | 1.000 |
| 5 | Nate LeBlanc | LP | 1.000 |
| 6 | Semyon Denisov | LP | 1.000 |
| 7 | Liván Alarcón | MCB | 1.000 |
| 8 | Artavius Peak | SPL | 1.000 |
| 9 | Rob Harshman | SPL | 1.000 |
| 10 | Rob McIntosh | BB | 1.000 |
| 1 | Dendy Yudhoyono | YBC | 0 |
| 2 | Ryuso Togashi | CCB | 0 |
| 3 | Antonín Palyza | BIC | 0 |
| 4 | Dashawn Folliardov | LP | 0 |
| 5 | Nate LeBlanc | LP | 0 |
| 6 | Semyon Denisov | LP | 0 |
| 7 | Liván Alarcón | MCB | 0 |
| 8 | Artavius Peak | SPL | 0 |
| 9 | Rob Harshman | SPL | 0 |
| 10 | Rob McIntosh | BB | 0 |
| 1 | Matthew Finn | KRM | 15 |
| 2 | Rashid Zazai | JF | 14 |
| 3 | Ryan Clemaron | PF | 14 |
| 4 | Arshad Naqvi | KKK | 11 |
| 5 | Marc Cahyadi | KTH | 10 |
| 6 | Manogaran Maniam | GS | 9 |
| 7 | Reese Martin | TF1 | 8 |
| 8 | Jhye Green | OH | 8 |
| 9 | Steeven Martin | OB | 8 |
| 10 | Cesare Evans | BIC | 7 |
| 1 | Rashid Zazai | JF | 52 |
| 2 | Matthew Finn | KRM | 50 |
| 3 | Ryan Clemaron | PF | 46 |
| 4 | Arshad Naqvi | KKK | 38 |
| 5 | Manogaran Maniam | GS | 34 |
| 6 | Reese Martin | TF1 | 32 |
| 7 | Steeven Martin | OB | 32 |
| 8 | Marc Cahyadi | KTH | 31 |
| 9 | Jhye Green | OH | 30 |
| 10 | Cesare Evans | BIC | 28 |
| 1 | Matthew Finn | KRM | 5 |
| 2 | Arshad Naqvi | KKK | 5 |
| 3 | Rashid Zazai | JF | 4 |
| 4 | Manogaran Maniam | GS | 3 |
| 5 | Diego Chávez | PB | 3 |
| 6 | José Mitroglou | GP | 3 |
| 7 | Reeza Benkarth | ŽS | 3 |
| 8 | Mido Hamdi | DAF | 3 |
| 9 | Aleem Rauf | KKK | 3 |
| 10 | Kresna Vikri | KKK | 3 |
| 1 | Rashid Zazai | JF | 2 |
| 2 | Adeel Cheema | BBC | 2 |
| 3 | Lyrik Johnson | GP | 2 |
| 4 | Mido Hamdi | DAF | 2 |
| 5 | Đạt Luân | BNS | 2 |
| 6 | Marc Cahyadi | KTH | 1 |
| 7 | Habib Mondal | KTH | 1 |
| 8 | Manogaran Maniam | GS | 1 |
| 9 | Nadeo Cahyadi | BBC | 1 |
| 10 | Reese Martin | TF1 | 1 |
| 1 | Ryan Clemaron | PF | 21 |
| 2 | Marc Cahyadi | KTH | 19 |
| 3 | Jhye Green | OH | 19 |
| 4 | Lyrik Johnson | GP | 17 |
| 5 | Arshad Naqvi | KKK | 16 |
| 6 | Antonio Semedo | PB | 13 |
| 7 | Sachin Kulkarni | NYL | 12 |
| 8 | Cesare Evans | BIC | 8 |
| 9 | Rashid Zazai | JF | 6 |
| 10 | Adeel Cheema | BBC | 5 |
| 1 | Maksim Strelkov | PB | 2.000 |
| 2 | Luol Desabre | OH | 1.333 |
| 3 | Libor Douděra | BIC | 1.000 |
| 4 | Emile Sancho | BIC | 1.000 |
| 5 | Wladimir Wernet | GS | 1.000 |
| 6 | Sourav Bhattacharya | JF | 1.000 |
| 7 | Jasprit Dave | JF | 1.000 |
| 8 | Wriddhiman Sen | JF | 1.000 |
| 9 | Anis Hamdi | KTH | 1.000 |
| 10 | Niroshan Yoganathan | KTH | 1.000 |
| 1 | Mohun Sharma | EI | 6 |
| 2 | Rizki Yudhoyono | KTH | 5 |
| 3 | Sukhwinder Bedi | HCC | 5 |
| 4 | Babar Mughal | KKK | 5 |
| 5 | Mahmood Demirci | OB | 5 |
| 6 | Zulkifli Fazail | KTH | 4 |
| 7 | Henrich Tóth | CBK | 4 |
| 8 | Hamdy Bedrane | BBC | 4 |
| 9 | Luol Desabre | OH | 4 |
| 10 | Benjamin Maledon | ŽS | 4 |
| 1 | Mohun Sharma | EI | 13 |
| 2 | Hamdy Bedrane | BBC | 10 |
| 3 | Tahir Butt | EI | 9 |
| 4 | Baghdad Al-Saadi | DAF | 9 |
| 5 | Babar Mughal | KKK | 9 |
| 6 | Mesut Schulz | CBK | 8 |
| 7 | Sukhwinder Bedi | HCC | 8 |
| 8 | Naga Murthy | HCC | 8 |
| 9 | Lukáš Kratochvíl | PC | 8 |
| 10 | Laros Cruz | CBC | 8 |
| 1 | Laurent Conte | BIC | 0.000 |
| 2 | Hugo Toney | BIC | 0.000 |
| 3 | Cahya Yudhoyono | JF | 0.000 |
| 4 | Yunis Farouk | KTH | 0.000 |
| 5 | Onuralp Lekweiry | KTH | 0.000 |
| 6 | Udanta Anand | KTH | 0.000 |
| 7 | Raj Khangura | KTH | 0.000 |
| 8 | Inzamam Khan | KTH | 0.000 |
| 9 | Vinit Dwivedi | KTH | 0.000 |
| 10 | Saud Mughal | GS | 0.000 |
| 1 | Cahya Yudhoyono | JF | -1.000 |
| 2 | Saud Mughal | GS | -1.000 |
| 3 | Vusumuzi Mkhize | OH | -1.000 |
| 4 | Alexander Schukin | GP | -1.000 |
| 5 | Sunil Pokharel | EI | -1.000 |
| 6 | Tariq Akhtar | DAF | -1.000 |
| 7 | Ayoze Muñoz | KRM | -1.000 |
| 8 | Egor Semyonov | PC | -1.000 |
| 9 | Udanta Anand | KTH | -0.833 |
| 10 | Bao Qi | SPD | -0.750 |
| 1 | Tarun Bhatia | BBC | 1.000 |
| 2 | Saurav Banerjee | BBC | 1.000 |
| 3 | Leon Häcken | OH | 1.000 |
| 4 | Basilio Conceição | PF | 1.000 |
| 5 | Aleš Růžička | KRM | 1.000 |
| 6 | Alexander Frohms | NP | 1.000 |
| 7 | Wali Zahir | HCC | 0.800 |
| 8 | Won-jun Chu | TF1 | 0.500 |
| 9 | Paul Boucher | OH | 0.500 |
| 10 | Tonderai Dube | OH | 0.500 |
| 1 | Laurent Conte | BIC | 0.000 |
| 2 | Kamil Jelínek | BIC | 0.000 |
| 3 | Maxime Mendy | BIC | 0.000 |
| 4 | Abdul Kadyrzhanov | JF | 0.000 |
| 5 | Vinod Kumar | JF | 0.000 |
| 6 | Anas Chowdary | JF | 0.000 |
| 7 | Mun Lai | JF | 0.000 |
| 8 | Tillakaratne Senanayake | JF | 0.000 |
| 9 | Cahya Yudhoyono | JF | 0.000 |
| 10 | Yunis Farouk | KTH | 0.000 |
| 1 | Tariq Akhtar | DAF | 0.750 |
| 2 | Hal Brymer | GP | 0.600 |
| 3 | Florent Mondésir | PF | 0.500 |
| 4 | Faheem Butt | KKK | 0.429 |
| 5 | Ricardo Jacinto | KRM | 0.375 |
| 6 | Kees Zimmermann | KRM | 0.364 |
| 7 | Iyasu Mohammed | SPD | 0.353 |
| 8 | Jone Carvalho | ŽS | 0.333 |
| 9 | Falgun Kulkarni | KKK | 0.333 |
| 10 | Saud Mughal | GS | 0.312 |
| 1 | Bipul Majumdar | JF | 28 |
| 2 | Brice Matos | PF | 25 |
| 3 | Jari Mäkelä | BNS | 25 |
| 4 | Emile Sancho | BIC | 22 |
| 5 | Won-jun Chu | TF1 | 22 |
| 6 | Cormani Monreal | BIC | 19 |
| 7 | Amjad Jamalov | KTH | 18 |
| 8 | Salman Mughal | JF | 17 |
| 9 | Arnav Vohra | KKK | 17 |
| 10 | Janne Johansson | BIC | 16 |
| 1 | Abdul Kadyrzhanov | JF | 2 |
