Teams

AL
TeamCityDivision WLPCT Players
HOU Astros Houston AL Central 5 22 .185 49
MIL Brewers Milwaukee AL Central 11 17 .392 48
CIN Reds Cincinnati AL Central 21 7 .750 48
DET Tigers Detroit AL Central 21 6 .777 47
MIN Twins Minnesota AL Central 18 10 .642 48
CHW White Sox Chicago AL Central 19 9 .678 48
MON Expos Montreal AL East 14 14 .500 48
CLE Guardians Cleveland AL East 10 18 .357 48
WSN Nationals Washington AL East 5 23 .178 48
PHI Phillies Philadelphia AL East 17 11 .607 48
PIT Pirates Pittsburgh AL East 18 9 .666 48
NYY Yankees New York AL East 21 6 .777 52
VAN Angels Vancouver AL West 12 16 .428 48
POR Beavers Portland AL West 23 5 .821 48
ARI Diamondbacks Arizona AL West 22 5 .814 48
LAD Dodgers Los Angeles AL West 6 21 .222 48
SEA Mariners Seattle AL West 8 19 .296 48
COL Rockies Colorado AL West 12 15 .444 48
NL
TeamCityDivision WLPCT Players
ATL Braves Atlanta NL Central 8 19 .296 48
STL Cardinals St. Louis NL Central 9 19 .321 48
CHC Cubs Chicago NL Central 11 17 .392 48
TBR Rays Tampa Bay NL Central 14 13 .518 48
KCR Royals Kansas City NL Central 18 10 .642 48
NSH Stars Nashville NL Central 14 14 .500 48
TOR Blue Jays Toronto NL East 17 11 .607 50
NJC Canaries New Jersey NL East 5 21 .192 48
MIA Marlins Miami NL East 18 10 .642 48
NYM Mets New York NL East 14 15 .482 46
BAL Orioles Baltimore NL East 18 10 .642 48
BOS Red Sox Boston NL East 14 13 .518 48
OAK Athletics Oakland NL West 5 23 .178 42
SLB Bees Salt Lake City NL West 17 10 .629 48
SFG Giants San Francisco NL West 8 20 .285 48
VCO Orcas Vancouver NL West 12 16 .428 48
SDP Padres San Diego NL West 18 10 .642 48
TEX Rangers Texas NL West 14 13 .518 50
Compare basket · 0 max 4
Compare →