Streaks & Records

In-season streaks & single-game bests · all-time records span every season

Streaks · This Season

Home Run StreakTop 10
Player GSpan
1 Arnav Khanna GS 5 2047-04-03 → 2047-04-09
2 Obi Anvene SPD 5 2047-04-03 → 2047-04-11
3 Robert Cordes SPL 4 2047-04-02 → 2047-04-05
4 Dendy Yudhoyono YBC 4 2047-04-03 → 2047-04-07
5 Sunil Singh GS 4 2047-04-03 → 2047-04-09
6 Kyrylo Tkachenko NH 4 2047-04-04 → 2047-04-10
7 Mitty Tippmann LM 4 2047-04-04 → 2047-04-07
8 Ye-jun Hong KH 3 2047-04-02 → 2047-04-04
9 Dennis McMichael PPS 3 2047-04-04 → 2047-04-07
10 Falgun Chavan GS 3 2047-04-04 → 2047-04-06
Hitting StreakTop 10
Player GSpan
1 Umar Latif active DAF 12 2047-04-01 → 2047-04-13
2 Emmanuel Sotto active FCW 12 2047-04-01 → 2047-04-13
3 Oribe Franklin active PDR 11 2047-04-01 → 2047-04-13
4 Bud Behrens active PDR 11 2047-04-01 → 2047-04-13
5 Jean Polanco active PPS 11 2047-04-01 → 2047-04-13
6 Sacha Akpeyi active SPD 11 2047-04-01 → 2047-04-13
7 Mohun Sharma active EI 11 2047-04-01 → 2047-04-13
8 Jae-ho Kang active HM1 11 2047-04-01 → 2047-04-13
9 Edinson Ochoa active CS 11 2047-04-01 → 2047-04-13
10 Destyn Phillips active NP 11 2047-04-01 → 2047-04-13
On-Base StreakTop 10
Player GSpan
1 Kevin Arboleda active PPS 12 2047-04-01 → 2047-04-13
2 Mykhailo Olijnyk active NH 12 2047-04-01 → 2047-04-13
3 Bjorn Artisov active GP 12 2047-04-01 → 2047-04-13
4 Umar Latif active DAF 12 2047-04-01 → 2047-04-13
5 Javain Pierre active CB 12 2047-04-01 → 2047-04-13
6 Emmanuel Sotto active FCW 12 2047-04-01 → 2047-04-13
7 Edwin Maas active BNS 12 2047-04-01 → 2047-04-13
8 Jesse Brook active BNS 12 2047-04-01 → 2047-04-13
9 Rómulo Ortega active SDC 12 2047-04-01 → 2047-04-13
10 Oribe Franklin active PDR 11 2047-04-01 → 2047-04-13
Double-Digit K StartsTop 10
Player GSSpan
1 Won-jun Chu TF1 2 2047-04-05 → 2047-04-09
Scoreless-Outs StreakTop 10
Player OutsSpan
1 Tre Herman MP 27 2047-04-01 → 2047-04-01
2 Jimmie Fruttero HEE 27 2047-04-01 → 2047-04-01
3 Collin Roeske LAB 26 2047-04-09 → 2047-04-09
4 Edward Fox CB 24 2047-04-01 → 2047-04-04
5 Scooter Valenti CGT 21 2047-04-02 → 2047-04-02
6 Landyn Bushamuka CCB 20 2047-04-02 → 2047-04-12
7 Alexandre Albiol OB 19 2047-04-07 → 2047-04-07
8 Jace Saleapaga CF 19 2047-04-09 → 2047-04-09
9 Terry Freedov NP 18 2047-04-06 → 2047-04-06
10 Yuli Viciedo MCB 18 2047-04-08 → 2047-04-08
About these streaks
Streaks read from per-game box lines (regulation only). A no-PA day carries a streak without extending it. The scoreless streak counts consecutive OUTS recorded without allowing a run across appearances (O27 has no innings); the outing that allows a run ends it.

Single-Game Records · This Season

Most HR, GameTop 5
1 Falgun Chavan GS 4 vs KKK · 2047-04-04
2 Vinod Pandit GS 3 vs DAF · 2047-04-01
3 Sunil Singh GS 3 vs DAF · 2047-04-03
4 Arnav Khanna GS 3 vs DAF · 2047-04-03
5 Keaton Dixon CB 3 vs NYP · 2047-04-03
Most RBI, GameTop 5
1 Roland Mills SDC 10 vs RDJ · 2047-04-01
2 Lawrence Gullett CB 10 vs NYP · 2047-04-03
3 Falgun Chavan GS 10 vs KKK · 2047-04-04
4 Robinson Rojas MB 9 vs BB1 · 2047-04-01
5 Iván Sosa SPL 9 vs MCP · 2047-04-02
Most Hits, GameTop 5
1 Falgun Chavan GS 8 vs KKK · 2047-04-04
2 Kawika McGruder SDC 6 vs RDJ · 2047-04-01
3 Roland Mills SDC 6 vs RDJ · 2047-04-01
4 Sagar Lamichhane DAF 6 vs GS · 2047-04-03
5 Cole Bartkowicz CB 6 vs NYP · 2047-04-03
Most Total Bases, GameTop 5
1 Falgun Chavan GS 21 vs KKK · 2047-04-04
2 Keaton Dixon CB 17 vs NYP · 2047-04-03
3 Kawika McGruder SDC 16 vs RDJ · 2047-04-01
4 Sunil Singh GS 16 vs DAF · 2047-04-03
5 Dennis McMichael PPS 16 vs CB · 2047-04-06
Most Strikeouts, Game (P)Top 5
1 Amareon Lukus MCP 19 vs BB · 2047-04-10
2 Collin Roeske LAB 15 vs HMR · 2047-04-09
3 Lourens van Zyl ŽS 14 vs CBC · 2047-04-06
4 Aureliano Parada SL 14 vs MCB · 2047-04-07
5 Laurent Berry SL 13 vs MCB · 2047-04-05
Longest Outing (Outs)Top 5
1 Tre Herman PAF 27 vs CNC · 2047-04-01
2 Woo-sung Min KBK 27 vs ZL · 2047-04-01
3 Jimmie Fruttero HEE 27 vs CS · 2047-04-01
4 Patrick Chatman BB 27 vs GB · 2047-04-01
5 Javier Bonifacio NE 27 vs CCB · 2047-04-02

All-Time · Career Leaders

Summed across every season (archived seasons + the season in progress). Live-season pitcher wins are credited once the season is archived.
HRTop 10
1 Arnav Khanna GS 11 1 szn
2 Dennis McMichael PPS 9 1 szn
3 Kallen Langlois MCP 8 1 szn
4 Tony Feliz MCP 7 1 szn
5 Robert Cordes SPL 7 1 szn
6 Falgun Chavan GS 6 1 szn
7 Vinod Pandit GS 6 1 szn
8 Jean Polanco PPS 6 1 szn
9 Sukhwinder Bedi HCC 6 1 szn
10 Adalid Orellana PDR 6 1 szn
HitsTop 10
1 Arnav Khanna GS 33 1 szn
2 Jean Polanco PPS 29 1 szn
3 Takao Tanaka SK 28 1 szn
4 Rohan Ramphal SDC 27 1 szn
5 Eriq Carmona LM 26 1 szn
6 Wuilker Huenteo KH 25 1 szn
7 Oribe Franklin PDR 25 1 szn
8 Jae-ho Kang HM1 25 1 szn
9 Rajdeep Sen GS 24 1 szn
10 Dennis McMichael PPS 24 1 szn
RBITop 10
1 Arnav Khanna GS 42 1 szn
2 Dennis McMichael PPS 31 1 szn
3 Rajdeep Sen GS 29 1 szn
4 Takao Tanaka SK 29 1 szn
5 Tony Feliz MCP 29 1 szn
6 Rómulo Ortega SDC 29 1 szn
7 Kallen Langlois MCP 28 1 szn
8 Oribe Franklin PDR 28 1 szn
9 Falgun Chavan GS 27 1 szn
10 Choon Chua GS 26 1 szn
RunsTop 10
1 Arnav Khanna GS 41 1 szn
2 Kallen Langlois MCP 33 1 szn
3 Falgun Chavan GS 32 1 szn
4 Takao Tanaka SK 31 1 szn
5 Jean Polanco PPS 31 1 szn
6 Rajdeep Sen GS 29 1 szn
7 Rohan Ramphal SDC 27 1 szn
8 Choon Chua GS 26 1 szn
9 Andi Pranoto KTH 26 1 szn
10 Cole Bartkowicz CB 26 1 szn
WalksTop 10
1 Benjamin Maledon ŽS 11 1 szn
2 Clay Van Patten MB 10 1 szn
3 Alexander Washington OF 10 1 szn
4 Falgun Chavan GS 9 1 szn
5 Irvin Kaye MB 9 1 szn
6 Pramod Boettcher PPS 8 1 szn
7 Cole Bartkowicz CB 8 1 szn
8 Bjorn Artisov GP 8 1 szn
9 Javain Pierre CB 8 1 szn
10 Rómulo Ortega SDC 8 1 szn
Stolen BasesTop 10
1 Jong-su Ryu OS 8 1 szn
2 Shota Hosoki DGT 8 1 szn
3 Tahir Butt EI 7 1 szn
4 Kin Teoh EI 7 1 szn
5 Landon Zink CNC 7 1 szn
6 Rajdeep Sen GS 6 1 szn
7 Emmanuel Sotto FCW 5 1 szn
8 Sang-min Baek SCJ 5 1 szn
9 Craig Kirk KH 5 1 szn
10 Dominique Wittenberg MF 5 1 szn
DoublesTop 10
1 Edward Holly HM 13 1 szn
2 Ben Davidson SDC 13 1 szn
3 Rómulo Ortega SDC 13 1 szn
4 Eriq Carmona LM 13 1 szn
5 Masahiko Yonezawa SK 12 1 szn
6 Chia-hsien Hsu SK 12 1 szn
7 Yoelvis Céspedes LM 12 1 szn
8 Earnest Rivera NYP 12 1 szn
9 Quentin Naeve HM 12 1 szn
10 Rio Sameshima KBC 12 1 szn
TriplesTop 10
1 Rohan Ramphal SDC 7 1 szn
2 Kawika McGruder SDC 4 1 szn
3 Falgun Chavan GS 3 1 szn
4 Arnav Khanna GS 3 1 szn
5 Choon Chua GS 3 1 szn
6 Wuilker Huenteo KH 3 1 szn
7 Roland Mills SDC 3 1 szn
8 Roberto Villanueva FCW 3 1 szn
9 Carter Stearns BB1 3 1 szn
10 Tetsuya Iijima HMR 3 1 szn
AVGTop 10
1 Arnav Khanna GS 0.702 1 szn
2 Falgun Chavan GS 0.564 1 szn
3 Choon Chua GS 0.455 1 szn
OBPTop 10
1 Arnav Khanna GS 0.725 1 szn
2 Falgun Chavan GS 0.646 1 szn
3 Choon Chua GS 0.510 1 szn
SLGTop 10
1 Arnav Khanna GS 1.766 1 szn
2 Falgun Chavan GS 1.410 1 szn
3 Choon Chua GS 0.932 1 szn
OPSTop 10
1 Arnav Khanna GS 2.491 1 szn
2 Falgun Chavan GS 2.056 1 szn
3 Choon Chua GS 1.442 1 szn
Strikeouts (P)Top 10
1 Laurent Berry SL 31 1 szn
2 Mauricio Spanner MF 30 1 szn
3 Donni McKennie HMR 28 1 szn
4 Bogdan Zhemaletdinov ZL 28 1 szn
5 Won-jun Chu TF1 28 1 szn
6 Yoelvis Viciedo BB 24 1 szn
7 Eddie McCauliff BB1 24 1 szn
8 Amareon Lukus MCP 24 1 szn
9 Yasuhito Fujimoto SCJ 23 1 szn
10 Ji-ho Cha SK 23 1 szn
Outs PitchedTop 10
1 Woo-sung Min KBK 100 1 szn
2 Patrick Chatman BB 99 1 szn
3 Dean Barker OF 96 1 szn
4 Mauricio Spanner MF 92 1 szn
5 Laurent Berry SL 81 1 szn
6 Amareon Ing KBC 81 1 szn
7 Yasuhito Fujimoto SCJ 79 1 szn
8 Pratama Argawinata KTH 77 1 szn
9 Donni McKennie HMR 76 1 szn
10 Kengo Takahashi BT 72 1 szn
WinsTop 10
None yet.
ERATop 10
1 Terry Freedov NP 0.39 1 szn
2 Jun-seo Hong NE 1.15 1 szn
3 Jamier Cacic CGT 1.83 1 szn
4 Dong-hyun Kwak QBS 2.04 1 szn
5 Kengo Takahashi BT 2.25 1 szn
6 Patrick Chatman BB 2.45 1 szn
7 Valery Nedelko NH 2.76 1 szn
8 Tre Herman PAF 2.95 1 szn
9 Kosei Tsujino OS 3.24 1 szn
10 Bogdan Zhemaletdinov ZL 3.42 1 szn
WHIPTop 10
1 Jimmie Fruttero HEE 0.85 1 szn
2 Jun-seo Hong NE 0.96 1 szn
3 Jamier Cacic CGT 1.07 1 szn
4 Terry Freedov NP 1.09 1 szn
5 Tre Herman PAF 1.09 1 szn
6 Bogdan Zhemaletdinov ZL 1.10 1 szn
7 Yuli Viciedo MCB 1.11 1 szn
8 Patrick Chatman BB 1.12 1 szn
9 Rui Qi KBC 1.17 1 szn
10 Kosei Tsujino OS 1.20 1 szn
K / 9Top 10
1 Won-jun Chu TF1 14.0 1 szn
2 Seok-jin Ko KO 13.2 1 szn
3 Jin-hyuk Kwon FCW 10.9 1 szn
4 Bogdan Zhemaletdinov ZL 10.6 1 szn
5 Eddie McCauliff BB1 10.6 1 szn
6 Calvin Hidrogo MCP 10.5 1 szn
7 Laurent Berry SL 10.3 1 szn
8 Chenxi Lan CCB 10.1 1 szn
9 Jamier Cacic CGT 10.1 1 szn
10 Sang-hyun Lee SYC 10.0 1 szn

All-Time · Best Single Seasons

HR, SeasonTop 10
1 Arnav Khanna GS 11 Current
2 Dennis McMichael PPS 9 Current
3 Kallen Langlois MCP 8 Current
4 Robert Cordes SPL 7 Current
5 Tony Feliz MCP 7 Current
6 Adalid Orellana PDR 6 Current
7 Jean Polanco PPS 6 Current
8 Sunil Singh GS 6 Current
9 Vinod Pandit GS 6 Current
10 Falgun Chavan GS 6 Current
RBI, SeasonTop 10
1 Arnav Khanna GS 42 Current
2 Dennis McMichael PPS 31 Current
3 Rajdeep Sen GS 29 Current
4 Tony Feliz MCP 29 Current
5 Takao Tanaka SK 29 Current
6 Rómulo Ortega SDC 29 Current
7 Oribe Franklin PDR 28 Current
8 Kallen Langlois MCP 28 Current
9 Falgun Chavan GS 27 Current
10 Choon Chua GS 26 Current
Hits, SeasonTop 10
1 Arnav Khanna GS 33 Current
2 Jean Polanco PPS 29 Current
3 Takao Tanaka SK 28 Current
4 Rohan Ramphal SDC 27 Current
5 Eriq Carmona LM 26 Current
6 Oribe Franklin PDR 25 Current
7 Wuilker Huenteo KH 25 Current
8 Jae-ho Kang HM1 25 Current
9 Dennis McMichael PPS 24 Current
10 Rajdeep Sen GS 24 Current
OPS, SeasonTop 10
1 Arnav Khanna GS 2.491 Current
2 Falgun Chavan GS 2.056 Current
3 Choon Chua GS 1.442 Current
AVG, SeasonTop 10
1 Arnav Khanna GS 0.702 Current
2 Falgun Chavan GS 0.564 Current
3 Choon Chua GS 0.455 Current
SB, SeasonTop 10
1 Shota Hosoki DGT 8 Current
2 Jong-su Ryu OS 8 Current
3 Kin Teoh EI 7 Current
4 Tahir Butt EI 7 Current
5 Landon Zink CNC 7 Current
6 Rajdeep Sen GS 6 Current
7 Craig Kirk KH 5 Current
8 Dominique Wittenberg MF 5 Current
9 Sang-min Baek SCJ 5 Current
10 Peter Fenty LRC 5 Current
Strikeouts, Season (P)Top 10
1 Laurent Berry SL 31 Current
2 Mauricio Spanner MF 30 Current
3 Donni McKennie HMR 28 Current
4 Won-jun Chu TF1 28 Current
5 Bogdan Zhemaletdinov ZL 28 Current
6 Yoelvis Viciedo BB 24 Current
7 Amareon Lukus MCP 24 Current
8 Eddie McCauliff BB1 24 Current
9 Yasuhito Fujimoto SCJ 23 Current
10 Ji-ho Cha SK 23 Current
Wins, SeasonTop 10
None yet.
ERA, SeasonTop 10
1 Terry Freedov NP 0.39 Current
2 Jun-seo Hong NE 1.15 Current
3 Jamier Cacic CGT 1.83 Current
4 Dong-hyun Kwak QBS 2.04 Current
5 Kengo Takahashi BT 2.25 Current
6 Patrick Chatman BB 2.45 Current
7 Valery Nedelko NH 2.76 Current
8 Tre Herman PAF 2.95 Current
9 Kosei Tsujino OS 3.24 Current
10 Bogdan Zhemaletdinov ZL 3.42 Current
WHIP, SeasonTop 10
1 Jimmie Fruttero HEE 0.85 Current
2 Jun-seo Hong NE 0.96 Current
3 Jamier Cacic CGT 1.07 Current
4 Terry Freedov NP 1.09 Current
5 Tre Herman PAF 1.09 Current
6 Bogdan Zhemaletdinov ZL 1.10 Current
7 Yuli Viciedo MCB 1.11 Current
8 Patrick Chatman BB 1.12 Current
9 Rui Qi KBC 1.17 Current
10 Kosei Tsujino OS 1.20 Current
K/9, SeasonTop 10
1 Won-jun Chu TF1 14.0 Current
2 Seok-jin Ko KO 13.2 Current
3 Jin-hyuk Kwon FCW 10.9 Current
4 Bogdan Zhemaletdinov ZL 10.6 Current
5 Eddie McCauliff BB1 10.6 Current
6 Calvin Hidrogo MCP 10.5 Current
7 Laurent Berry SL 10.3 Current
8 Chenxi Lan CCB 10.1 Current
9 Jamier Cacic CGT 10.1 Current
10 Sang-hyun Lee SYC 10.0 Current
Compare basket · 0 max 4
Compare →