DAV 34 LUC

2026-04-03 · regular
← Standings
DAV — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Dann McCaskill SS 5 5 0 2 0 1 0 0 0 1
Nadia Swords 3B 5 4 1 1 0 0 0 1 1 1
Elliott Osorio C 5 5 1 1 0 0 0 2 0 1
Pat Moss 1B 5 5 0 1 0 0 0 0 0 2
Oren Mayer LF 4 3 0 1 0 0 0 0 1 2
Ramonz Maxson 4 3 0 1 0 0 0 0 1 0
Kimi Donovan 4 4 0 1 0 0 0 0 0 0
Maria Ivey 3B 4 4 0 0 0 0 0 0 0 0
Iva Witsken RF 4 4 0 0 0 0 0 0 0 2
DAV — Pitching
Player IP HRER BBKHR BF
Markeylin Blocton 3.0 4 1 1 1 2 1 12
Zendaya Mbakwe 2.0 3 1 1 0 2 0 8
Audrey Woodall 2.0 3 1 1 0 2 0 8
Kamari Barnes 2.0 3 1 1 0 2 0 8
LUC — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Derek Gustaitis C 5 5 0 1 0 0 0 0 0 2
Jamroc Tafelski RF 5 4 0 2 0 1 0 0 1 1
Devon Hammond 3B 4 3 0 1 0 0 0 0 1 1
Peter Lott 4 4 0 2 0 0 0 0 0 1
Rianna Bohm C 4 4 1 1 0 1 0 1 0 0
Deeann Cisse LF 4 4 0 3 0 1 2 0 0 0
Carolyn Connealy CF 4 4 1 1 0 0 0 1 0 0
Adrian Sermons 3 3 0 1 0 1 0 0 0 1
James Hansen-Dent 3B 3 3 0 0 0 0 0 1 0 1
LUC — Pitching
Player IP HRER BBKHR BF
Zara Scanlon 3.0 3 1 1 1 3 0 13
Austin Ituka 2.0 2 1 1 1 2 0 9
Clifford Corkery 2.0 2 1 1 1 2 0 9
Reginald Novikov 2.0 2 1 1 1 2 0 9
Compare basket · 0 max 4
Compare →