DAV 43 LUC

2026-04-04 · regular
← Standings
DAV — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Dann McCaskill SS 4 4 0 0 0 0 0 0 0 3
Nadia Swords 3B 4 4 0 2 0 1 0 0 0 0
Elliott Osorio C 4 4 0 0 0 0 0 1 0 4
Ramonz Maxson 4 4 0 0 0 0 0 2 0 1
Kimi Donovan 4 4 0 0 0 0 0 0 0 0
Maria Ivey 3B 4 4 0 0 0 0 0 0 0 0
Pat Moss 1B 4 3 0 0 0 0 0 0 1 0
Oren Mayer LF 3 3 0 0 0 0 0 0 0 0
Iva Witsken RF 3 3 0 0 0 0 0 0 0 1
DAV — Pitching
Player IP HRER BBKHR BF
Markeylin Blocton 3.0 5 1 1 0 2 0 12
Zendaya Mbakwe 2.0 3 1 1 0 2 0 8
Audrey Woodall 2.0 3 1 1 0 2 0 8
Kamari Barnes 2.0 3 1 1 0 2 0 8
LUC — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Deeann Cisse LF 5 5 0 4 0 1 0 0 0 0
Jamroc Tafelski RF 5 5 0 3 0 0 0 0 0 1
Derek Gustaitis C 4 4 0 1 0 0 0 0 0 1
Peter Lott 4 4 0 0 0 0 0 0 0 2
Adrian Sermons 4 3 0 2 0 0 0 0 1 0
Rianna Bohm C 4 4 0 0 0 0 0 0 0 2
James Hansen-Dent 3B 4 4 1 1 0 0 0 1 0 0
Carolyn Connealy CF 4 4 1 1 0 1 0 2 0 0
Devon Hammond 3B 3 3 0 2 0 0 0 0 0 1
LUC — Pitching
Player IP HRER BBKHR BF
Zara Scanlon 3.0 1 1 1 0 3 0 11
Austin Ituka 2.0 0 1 1 0 2 0 8
Clifford Corkery 2.0 0 1 1 0 2 0 8
Reginald Novikov 2.0 0 1 1 0 2 0 8
Compare basket · 0 max 4
Compare →