DAV 56 LUC

2026-04-05 · regular
← Standings
DAV — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Ramonz Maxson 6 6 1 1 0 0 0 1 0 3
Maria Ivey 3B 5 5 0 0 0 0 0 1 0 2
Dann McCaskill SS 4 3 0 3 0 0 0 0 1 0
Oren Mayer LF 4 3 0 0 0 0 0 0 1 1
Elliott Osorio C 4 4 1 1 0 0 0 1 0 0
Kimi Donovan 4 4 1 1 0 0 0 1 0 1
Iva Witsken RF 4 3 0 0 0 0 0 0 1 2
Nadia Swords 3B 3 3 0 0 0 0 0 1 0 1
Pat Moss 1B 3 3 0 0 0 0 0 0 0 1
DAV — Pitching
Player IP HRER BBKHR BF
Markeylin Blocton 3.0 3 2 2 1 2 0 13
Zendaya Mbakwe 2.0 2 1 1 0 1 0 9
Audrey Woodall 2.0 2 1 1 0 1 0 9
Kamari Barnes 2.0 2 1 1 0 1 0 9
LUC — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Carolyn Connealy CF 6 6 1 1 0 0 0 1 0 1
Devon Hammond 3B 5 5 0 1 0 0 0 0 0 1
Rianna Bohm C 5 4 0 2 0 0 0 0 1 0
James Hansen-Dent 3B 5 5 1 1 0 0 0 2 0 0
Derek Gustaitis C 4 4 1 1 0 1 0 2 0 1
Adrian Sermons 4 4 0 2 0 0 0 0 0 1
Deeann Cisse LF 4 4 0 1 0 1 0 0 0 1
Jamroc Tafelski RF 4 3 0 0 0 0 0 0 1 0
Peter Lott 3 3 0 1 0 0 0 0 0 1
LUC — Pitching
Player IP HRER BBKHR BF
Zara Scanlon 3.0 2 2 2 1 4 0 12
Austin Ituka 2.0 1 1 1 1 2 0 8
Clifford Corkery 2.0 1 1 1 1 2 0 8
Reginald Novikov 2.0 1 1 1 1 2 0 8
Compare basket · 0 max 4
Compare →