TAM 43 MSST

2026-04-05 · regular
← Standings
TAM — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Adelaide Duval CF 5 5 1 1 0 0 0 1 0 1
Richard Alinen 3B 5 5 0 2 0 0 0 0 0 1
Vanessa Pope LF 5 5 0 1 0 0 0 0 0 2
Morris Lindstrom SS 4 3 0 0 0 0 0 0 1 0
Strong Garrett 3B 4 4 2 3 0 0 0 2 0 0
Erick Linnehan 4 4 0 3 0 0 0 0 0 0
Lorraine Evett CF 4 4 0 0 0 0 0 0 0 2
Tierna Kiptoo C 3 3 0 0 0 0 0 0 0 0
Amourie Bisesi 3 3 0 0 0 0 0 0 0 2
TAM — Pitching
Player IP HRER BBKHR BF
Vitas Sill 2.7 2 1 1 1 2 0 11
Dennis Byars 2.3 2 1 1 1 2 0 10
Watson Ore 2.0 2 1 1 1 2 0 8
Usue Gonzalez 2.0 2 1 1 1 2 0 8
MSST — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Keegan Alloo 1B 5 5 1 1 0 0 0 2 0 1
Kamila Strebig C 5 5 0 1 0 0 0 0 0 1
Allan Papa LF 5 3 0 2 0 0 1 0 2 1
Luciana Díaz RF 5 5 0 0 0 0 0 0 0 1
Beatrice Knudson CF 5 4 0 1 0 1 0 0 1 1
Sam Steel C 4 4 0 0 0 0 0 0 0 0
Omar Rackley 2B 3 2 0 0 0 0 0 1 1 1
Suntarine Herrick 3B 3 3 0 2 0 1 0 0 0 1
Marco Prescott CF 3 3 0 1 0 0 0 0 0 1
MSST — Pitching
Player IP HRER BBKHR BF
Vasil Bourns 3.3 4 1 1 0 3 0 14
Darcy Elam-Phillips 3.0 3 1 1 0 3 0 12
Bubba Randall 2.7 3 1 1 0 2 0 11
Compare basket · 0 max 4
Compare →