VCU 76 DAY

2026-04-05 · regular
← Standings
VCU — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Julius Carrie 2B 5 4 0 2 0 0 0 0 1 1
Shelley Kema 3B 5 4 2 2 0 0 0 2 1 1
Mason Beck CF 5 4 0 2 0 1 0 0 1 0
Clarence Brown SS 4 4 0 1 0 0 0 0 0 2
Pancho Guzan RF 4 3 0 0 0 0 0 0 1 0
Tamatoa Marsh LF 4 4 0 2 0 0 0 0 0 1
Allan Arnoux C 4 3 0 1 0 0 0 0 1 1
Leila Harsh CF 4 4 1 2 0 1 0 1 0 1
Claire Harbour C 4 4 0 1 0 1 0 0 0 1
VCU — Pitching
Player IP HRER BBKHR BF
Aneesah Mennella 2.7 2 2 2 1 3 0 10
Donovan Restovich 2.3 2 2 2 1 3 0 9
Chanel Donaldson 2.0 2 1 1 1 2 0 8
Kayleigh Anwunah 2.0 2 1 1 1 2 0 8
DAY — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Joey Maddox SS 4 4 0 0 0 0 0 0 0 1
Nova Groen 2B 4 3 0 0 0 0 0 1 1 3
Sabina Large 3B 4 4 0 0 0 0 0 0 0 3
Clayton Elder C 4 3 0 0 0 0 0 0 1 1
Yuna Gakdeng 4 4 0 2 0 0 0 0 0 0
Ray Ferry CF 4 3 1 1 0 0 0 2 1 1
Reyna Overholser CF 4 3 2 2 0 0 0 3 1 1
Kailyn Schwinger C 3 3 0 1 0 0 0 0 0 1
Gwendolyn Ayers 3B 3 2 0 1 0 0 0 0 1 0
DAY — Pitching
Player IP HRER BBKHR BF
Shyheim Siska 2.7 4 2 2 1 2 0 12
Jace Paré 2.3 3 2 2 1 2 0 10
Cassandra Poinsett 2.0 3 2 2 1 2 0 9
Badger Laloulu 2.0 3 2 2 1 2 0 9
Compare basket · 0 max 4
Compare →