PENN 43 PRIN

2026-04-05 · regular
← Standings
PENN — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Ora Reddell 2B 5 5 0 0 0 0 0 0 0 2
Callista Torres 5 4 0 1 0 0 0 0 1 2
Warren Harsanyi 5 3 1 1 0 1 0 1 2 0
Camila Lalaian 2B 5 3 1 2 0 1 0 1 2 0
Roland Artis 3B 5 5 1 1 0 0 0 2 0 0
Lilyan Alicart 3B 4 3 0 1 0 0 0 0 1 0
Theresa Schefflin C 4 3 0 3 0 0 0 0 1 0
Lawrence Lavrusky CF 4 3 0 1 0 0 0 0 1 0
Victor Cousins CF 4 4 0 1 0 0 0 0 0 0
PENN — Pitching
Player IP HRER BBKHR BF
Keshav Lorentz 3.0 4 1 1 0 1 0 11
Londyn Rewolinski 2.0 3 1 1 0 1 0 8
Kourtney Hershey 2.0 3 1 1 0 1 0 8
Kobie Wynn 2.0 3 1 1 0 1 0 8
PRIN — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Lucy Shurtleff 3B 5 5 0 2 0 0 0 0 0 0
Woody Niles C 5 5 0 1 0 0 0 0 0 1
Frances Rosa 4 4 0 1 0 0 0 0 0 0
Stefan Reddell CF 4 4 1 1 0 0 0 1 0 1
Regan Abaza 3B 4 3 1 2 0 0 0 1 1 0
Oliver Addison SS 3 3 0 1 0 0 0 0 0 0
Khijohnn Murillo 2B 3 3 0 3 0 1 1 0 0 0
Oscar Shi LF 3 3 0 0 0 0 0 1 0 1
Mitch Lightfoot RF 3 3 0 1 0 1 0 0 0 1
PRIN — Pitching
Player IP HRER BBKHR BF
Nathan McKenna 2.7 3 1 1 2 1 0 12
Regina Carosone 2.3 3 1 1 2 1 0 11
Noel Loya 2.0 2 1 1 2 1 0 9
Mac Nyhus 2.0 2 1 1 2 1 0 9
Compare basket · 0 max 4
Compare →