SC 43 KU

2026-03-31 · regular
← Standings
SC — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Makenzie Smashey 3B 5 5 0 1 0 0 0 0 0 3
Robbie Quay C 5 4 0 0 0 0 0 0 1 2
Kennedi Rogers LF 5 4 0 2 1 1 0 0 1 0
Corina Ludwig RF 4 4 1 1 0 1 0 1 0 1
Carli Kellmeyer 1B 4 4 0 2 0 0 0 0 0 0
Brevin Wild 4 3 0 0 0 0 0 0 1 0
Elishah Dye CF 4 4 0 0 0 0 0 1 0 2
Keirsten Guarachi 3B 4 4 0 2 1 1 0 0 0 0
Antonio Santrock CF 4 3 0 0 0 0 0 1 1 0
SC — Pitching
Player IP HRER BBKHR BF
Jermaine Gottfried 3.3 3 1 1 1 5 1 16
Hillel Gourley 3.0 3 1 1 1 4 1 14
Aleksandar Fasusi 2.7 2 1 1 1 4 1 12
KU — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Roger Reeves 6 5 0 1 0 0 0 0 1 1
Michele Turner CF 6 6 0 0 0 0 0 1 0 1
Dudley Gardner 5 5 0 1 0 0 0 0 0 1
Angie Fruttero 2B 5 5 0 0 0 0 0 0 0 2
Joshua Trujillo 2B 4 4 0 0 0 0 0 0 0 3
Kate Houston 3B 4 3 0 2 0 1 0 0 1 0
Robby Cousins C 4 4 2 2 0 0 2 2 0 2
Noah Dudley LF 4 3 0 2 0 1 1 0 1 1
Ashlee Poteat CF 4 4 0 0 0 0 0 0 0 2
KU — Pitching
Player IP HRER BBKHR BF
Calvin Brooks 3.3 3 1 1 1 3 0 14
Chief Prude 3.0 3 1 1 1 3 0 13
Frances Maloney 2.7 2 1 1 1 2 0 12
Compare basket · 0 max 4
Compare →