CAL 53 COLU

2026-03-31 · regular
← Standings
CAL — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Tyler Papa 3B 6 5 0 2 0 0 0 0 1 2
Hallie Sutphin SS 5 5 0 1 0 1 0 0 0 2
Jagger Nighswonger LF 4 4 0 0 0 0 0 0 0 0
Peanut Sheehy C 4 4 0 0 0 0 0 2 0 3
Karin Briaud 4 4 0 0 0 0 0 0 0 1
Julia Haugen 4 4 0 1 0 0 0 0 0 1
Merrimon Glasgow C 4 4 0 1 0 0 0 0 0 1
Frances Stecker 3B 4 2 1 1 0 0 0 2 2 0
Ramona Brisker LF 4 3 0 1 0 0 0 0 1 1
CAL — Pitching
Player IP HRER BBKHR BF
Gavin Ahn 3.3 1 1 1 3 3 0 14
Victoria Heath 3.0 1 1 1 2 2 0 12
Isadore Whitlinger 2.7 1 1 1 2 2 0 11
COLU — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Susan Moncada 5 4 0 1 0 0 0 0 1 0
Pride Palacios 2B 4 3 0 0 0 0 0 0 1 0
Richey Fritz 1B 4 4 0 2 0 1 0 0 0 0
Greg Mathey C 4 3 0 0 0 0 0 1 1 0
Sheri Ortwerth 4 3 0 0 0 0 0 0 1 1
Anna Bassett CF 4 4 0 0 0 0 0 0 0 1
Milani Murakami C 4 3 0 0 0 0 0 2 1 2
Welby Baxter LF 4 3 0 1 0 0 0 0 1 2
Caliyah Kamara CF 4 3 0 0 0 0 0 0 1 1
COLU — Pitching
Player IP HRER BBKHR BF
Peggy Rao 2.7 2 1 1 1 3 0 12
Rick Bashor 2.3 2 1 1 1 3 0 10
Mark Sarkissian 2.0 2 1 1 1 2 0 9
Jenn Conover 2.0 2 1 1 1 2 0 9
Compare basket · 0 max 4
Compare →