DAY 73 NEV

2026-03-31 · regular
← Standings
DAY — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Nova Groen 2B 5 5 0 0 0 0 0 1 0 3
Gwendolyn Ayers 3B 5 4 0 1 0 1 0 0 1 1
Joey Maddox SS 4 4 0 0 0 0 0 0 0 1
Sabina Large 3B 4 4 0 0 0 0 0 0 0 1
Clayton Elder C 4 4 0 2 0 0 0 0 0 0
Yuna Gakdeng 4 4 0 0 0 0 0 1 0 2
Ray Ferry CF 4 4 0 0 0 0 0 2 0 2
Kailyn Schwinger C 4 4 0 0 0 0 0 0 0 2
Reyna Overholser CF 4 4 1 1 0 0 1 3 0 2
DAY — Pitching
Player IP HRER BBKHR BF
Shyheim Siska 2.7 2 1 1 1 2 1 11
Jace Paré 2.3 2 1 1 1 2 1 9
Cassandra Poinsett 2.0 2 1 1 0 1 0 8
Badger Laloulu 2.0 2 1 1 0 1 0 8
NEV — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Ludlow Schlecht C 5 5 0 0 0 0 0 0 0 1
Owen Large 5 3 0 1 0 0 0 0 2 0
Raz Kamara 3B 4 4 0 0 0 0 0 1 0 2
Bob Gurfein CF 4 4 1 2 0 0 0 1 0 0
Herbert Kenin LF 4 4 0 1 0 0 0 0 0 0
Rich Ingwerson RF 4 4 0 1 0 0 1 0 0 1
Alfred McNair CF 4 4 0 0 0 0 0 0 0 2
Eric Stroh 3 3 0 1 0 0 1 0 0 0
Donna Sanders 3B 3 3 0 1 0 0 0 0 0 0
NEV — Pitching
Player IP HRER BBKHR BF
Harris Baynes 3.0 1 2 2 0 5 0 13
Kylie Falkenberg 2.0 1 2 2 0 3 0 8
Kyle Hickman 2.0 1 2 2 0 3 0 8
Makenzie Hinton 2.0 1 2 2 0 3 0 8
Compare basket · 0 max 4
Compare →