INST 14 ORE

2026-03-31 · regular
← Standings
INST — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Reese Desfor C 5 3 0 0 0 0 0 0 2 0
Marmaduke Laiho 2B 4 4 0 2 0 1 0 0 0 0
Alfredo Annacone 3B 4 4 0 1 0 0 0 0 0 1
Dexter Amos LF 4 4 0 1 0 1 0 0 0 1
Rylee Johnston C 4 4 0 0 0 0 0 0 0 2
Chief Webster 3B 4 4 0 1 0 0 1 0 0 1
Harley Reece SS 3 3 0 1 0 0 0 0 0 2
Dot Groenewegen 3 3 1 1 0 0 1 1 0 0
Keagan Huggins RF 3 3 0 1 0 1 0 0 0 0
INST — Pitching
Player IP HRER BBKHR BF
Cole Horan 3.3 3 1 1 1 3 0 14
Maya Rios 3.0 2 1 1 1 3 0 13
Olaus Hidrogo 2.7 2 1 1 1 2 0 12
ORE — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Kiara Igbinosun C 6 5 1 2 0 1 0 1 1 0
Nadine Nagle SS 5 5 0 0 0 0 0 0 0 1
Adrian Goodrum 3B 5 5 1 4 0 1 0 1 0 0
Derrick Shore 2B 4 3 0 0 0 0 0 0 1 2
Marcie Tanguilig C 4 3 0 0 0 0 0 1 1 1
Cyrus Prather LF 4 4 0 0 0 0 0 0 0 1
Emilio Goines-Jackson RF 4 3 0 0 0 0 0 0 1 2
Sis Bornstein CF 4 4 1 1 0 1 0 1 0 1
Magali Jordan LF 3 3 0 0 0 0 0 0 0 0
ORE — Pitching
Player IP HRER BBKHR BF
May Serrano 3.3 3 0 0 1 3 1 13
Cameron Dent 3.0 3 0 0 1 2 1 11
Tajianna Mercur 2.7 2 0 0 1 2 1 10
Compare basket · 0 max 4
Compare →