VT 51 COLO

2026-04-01 · regular
← Standings
VT — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Nancy Schaefer 3B 5 5 0 2 0 0 0 0 0 2
Suntarine Strachan CF 5 4 0 0 0 0 0 0 1 1
Kamalani Staten SS 4 4 0 0 0 0 0 0 0 1
Madilyn Hairston 1B 4 4 1 1 0 0 0 2 0 0
Lenoir Ivanova C 4 4 1 2 0 0 1 1 0 0
Ernest McNeil 4 4 0 2 0 0 0 0 0 0
Frederick Brzykcy 3B 4 4 0 0 0 0 0 0 0 2
Bryan Dillingham CF 4 4 2 3 0 1 0 2 0 0
Edward Mabson LF 3 2 0 0 0 0 0 0 1 0
VT — Pitching
Player IP HRER BBKHR BF
Christopher Brault-Guillard 2.7 2 0 0 1 3 0 11
Chico Willens 2.3 2 0 0 1 3 0 10
Teryn Carleton 2.0 1 0 0 0 2 0 8
Azul Ornstein 2.0 1 0 0 0 2 0 8
COLO — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Kassey Brookins C 5 5 0 1 0 0 0 0 0 1
Martha Ploog 5 5 0 2 0 0 1 0 0 2
Lydia Breaux 5 5 0 0 0 0 0 0 0 2
Annie Boucard CF 5 5 0 1 0 0 0 0 0 3
Thea Heil 3B 4 4 0 0 0 0 0 0 0 0
Deiton Kiesewetter C 4 4 1 1 0 0 0 1 0 0
Alfred Homans RF 4 4 0 0 0 0 0 0 0 1
Sharonda Behrmann 2B 3 2 0 1 0 0 0 0 1 0
Ray Chester CF 3 2 0 0 0 0 0 0 1 1
COLO — Pitching
Player IP HRER BBKHR BF
Thai-Son Tidball 3.0 3 2 2 1 2 0 12
Mim Reed 2.0 2 1 1 0 1 0 8
Jackie Dunning 2.0 2 1 1 0 1 0 8
Clay Collier 2.0 2 1 1 0 1 0 8
Compare basket · 0 max 4
Compare →