VAL 74 MIZ

2026-04-01 · regular
← Standings
VAL — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Dolores Caswell CF 5 4 1 1 0 0 0 1 1 2
Arias Gosnell 2B 4 4 0 0 0 0 0 0 0 0
Zan Sheldon 3B 4 4 1 1 0 1 0 1 0 0
Becker Huisman C 4 4 0 0 0 0 0 1 0 2
Shea Hulak 4 3 0 0 0 0 0 1 1 1
Jivan Joelson 4 4 0 0 0 0 0 0 0 1
Willis Montana C 4 4 1 3 0 1 0 1 0 0
Jaylin Park RF 4 3 0 0 0 0 0 0 1 0
Eleanor Alofaituli SS 3 2 0 0 0 0 0 1 1 1
VAL — Pitching
Player IP HRER BBKHR BF
Ali Haynes 3.0 3 1 1 1 1 0 14
Elena Monroe 2.0 2 1 1 0 1 0 9
Jacques Widom 2.0 2 1 1 0 1 0 9
Saniyah Gallatin 2.0 2 1 1 0 1 0 9
MIZ — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Rhyne Bezecny CF 6 5 1 2 0 0 0 1 1 0
Jamari Leonard 2B 5 5 0 2 0 0 0 0 0 1
Mariangee Cure 3B 5 5 0 0 0 0 0 1 0 0
Janiya Barton 1B 5 5 0 1 0 0 0 0 0 1
Tomm Fielder C 4 4 1 2 0 1 0 1 0 0
Makhiya Roebuck 4 4 0 1 0 0 0 0 0 0
Andres Purchase 3B 4 3 1 1 0 0 0 1 1 1
Juan Davila CF 4 4 0 1 0 0 0 0 0 0
Valeria Stone 2B 4 4 0 0 0 0 0 0 0 0
MIZ — Pitching
Player IP HRER BBKHR BF
Jed de Alboran 2.7 1 2 2 1 2 0 11
Portia Pugh 2.3 1 2 2 1 2 0 9
Marcel Chakravarthi 2.0 1 2 2 1 2 0 8
Nora Arioto 2.0 1 2 2 1 2 0 8
Compare basket · 0 max 4
Compare →