LIB 74 NOVA

2026-04-01 · regular
← Standings
LIB — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Lucas LeRoy 3B 5 4 1 1 0 0 0 1 1 1
Myron Nash 2B 4 4 0 2 0 0 0 0 0 1
Chris Camacho LF 4 4 0 0 0 0 0 0 0 1
Nandi Duncan C 4 4 0 0 0 0 0 0 0 1
Isaac Bennie-Powell 4 4 0 2 0 0 0 0 0 0
Kristy Braxton 3B 4 4 0 0 0 0 0 0 0 3
Nikita Whitaker CF 4 4 1 1 0 0 0 2 0 2
Rob Duffey 3 2 0 0 0 0 0 2 1 1
Brennan Garland C 3 3 0 0 0 0 0 0 0 2
LIB — Pitching
Player IP HRER BBKHR BF
Jan-Michael Dolehide 3.0 1 1 1 0 4 0 12
Holly Matias 2.0 0 1 1 0 2 0 8
Aleshia Dunning 2.0 0 1 1 0 2 0 8
Madelyn McCluer 2.0 0 1 1 0 2 0 8
NOVA — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Kamalani Pinto 3B 5 5 0 0 0 0 0 0 0 2
Kerry Abdul-Wahab C 5 5 0 0 0 0 0 0 0 2
Bryan Leand 2B 4 4 0 0 0 0 0 0 0 1
Devin Alinen LF 4 4 1 1 0 0 0 1 0 0
Mady Durfee C 4 4 0 0 0 0 0 2 0 0
Jack-Henry Sherwood 4 4 0 0 0 0 0 0 0 3
April Juarez LF 4 4 0 1 0 0 0 0 0 1
Dana Fox CF 4 4 0 0 0 0 0 1 0 0
Shelina Galloway 3B 3 3 0 0 0 0 0 0 0 2
NOVA — Pitching
Player IP HRER BBKHR BF
Pamela Bauman 2.7 2 2 2 1 4 0 10
Macy Tym 2.3 2 2 2 1 3 0 9
Cheryl Saxton 2.0 1 2 2 0 3 0 8
Arnold Riviere 2.0 1 2 2 0 3 0 8
Compare basket · 0 max 4
Compare →