SMU 54 COL2

2026-04-01 · regular
← Standings
SMU — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Patrik Lofton CF 5 5 0 2 0 1 0 0 0 2
Ace Prusoff 3B 5 5 1 1 0 0 0 2 0 0
Keelan Larson 2B 4 4 0 2 0 0 0 0 0 0
Ludlow Bisgrove 3B 4 4 0 0 0 0 0 0 0 1
Mallory Holcomb 1B 4 4 1 2 0 0 0 1 0 0
Adrian Trujillo C 4 3 0 1 0 0 0 0 1 1
Kaes Serrano 4 4 1 1 0 0 0 1 0 1
Derek Bullard RF 4 4 0 1 0 1 0 0 0 2
Haven Brengle CF 4 3 1 1 0 0 0 1 1 1
SMU — Pitching
Player IP HRER BBKHR BF
Joey Shabaz 3.0 1 1 1 2 3 0 12
Tracie Shaffelburg 2.0 1 1 1 1 2 0 8
Gracyn Couts 2.0 1 1 1 1 2 0 8
Maegan Limar 2.0 1 1 1 1 2 0 8
COL2 — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Billie Donarski 5 5 0 1 0 0 0 0 0 1
Rosalind Jarvis RF 5 5 0 2 0 0 0 0 0 1
Arnold Rydberg C 4 3 0 0 0 0 0 1 1 1
Nehemiah Graves 4 4 0 0 0 0 0 1 0 2
Taniyah Bax CF 4 4 0 0 0 0 0 0 0 0
Toby Howe C 4 2 0 0 0 0 0 2 2 0
Roland Brodsky 3B 4 3 0 0 0 0 0 0 1 2
Williams Sewing CF 4 4 0 0 0 0 0 0 0 2
Akasha Hammond 2B 3 2 0 0 0 0 0 0 1 1
COL2 — Pitching
Player IP HRER BBKHR BF
Ruth Murio 3.0 4 2 2 1 3 0 13
Cliff Borcherding-Johnson 2.0 2 1 1 0 2 0 8
Al Achonwa 2.0 2 1 1 0 2 0 8
Candy Okoye 2.0 2 1 1 0 2 0 8
Compare basket · 0 max 4
Compare →