CIN 45 STJ

2026-04-01 · regular
← Standings
CIN — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Becker Dodson 2B 6 6 1 1 0 1 0 2 0 3
Fiske Jean RF 5 5 0 2 0 1 0 0 0 2
Jolene Melch 5 5 0 0 0 0 0 0 0 0
Winona Macedonia SS 4 4 0 1 0 0 0 0 0 3
Bergin Halebian 3B 4 3 0 1 0 0 0 0 1 0
Eduardo Zink C 4 4 0 0 0 0 0 0 0 1
Jarvis Fulghum CF 4 2 0 0 0 0 0 0 2 0
Jadais Boucard C 4 4 0 0 0 0 0 1 0 2
Brady Couts 3 3 1 2 0 0 1 1 0 0
CIN — Pitching
Player IP HRER BBKHR BF
Mitchell Mascarin 3.3 4 2 2 0 2 0 14
Cory Bricka 3.0 4 2 2 0 2 0 12
Talib Suarez 2.7 4 1 1 0 2 0 11
STJ — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Elvina Druz 5 5 0 1 0 0 0 0 0 0
Ron Gail CF 5 5 0 3 0 0 0 0 0 1
Karlyn Gallatin LF 4 4 0 1 0 0 0 0 0 2
Noah Granville C 4 4 0 1 0 0 0 0 0 0
Cesar Aragon 4 4 0 0 0 0 0 0 0 1
Irina Sellers CF 4 3 1 2 0 0 0 1 1 1
Louise Bartlett C 4 4 0 3 0 0 0 0 0 0
Mary Boulger 3B 4 4 0 0 0 0 0 1 0 0
Cranston Rivera 2B 3 3 1 1 0 0 0 1 0 1
STJ — Pitching
Player IP HRER BBKHR BF
Budge Carter 3.0 2 1 1 1 4 0 13
Jason Faison 2.0 2 1 1 1 2 0 9
Nat Mbakwe 2.0 2 1 1 1 2 0 9
Vic Palacios 2.0 2 1 1 1 2 0 9
Compare basket · 0 max 4
Compare →