SHSU 43 F&M

2026-04-01 · regular
← Standings
SHSU — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Steve Kerns 2B 5 5 0 1 0 0 0 0 0 3
Malaika Pimpton 3B 4 3 0 0 0 0 0 1 1 1
Joseph Dempsey LF 4 4 0 0 0 0 0 0 0 2
Michelle Huffman C 4 3 0 0 0 0 0 0 1 1
Chet Jóhannsson 4 4 2 2 1 1 0 2 0 0
Ladislav Pregnon CF 4 4 0 1 0 0 0 0 0 2
Juan Siegel 3B 4 4 1 1 0 0 0 1 0 1
Jayson Heiner-Møller RF 4 4 0 1 0 0 0 0 0 0
Sharon Hubbell C 3 3 0 0 0 0 0 0 0 1
SHSU — Pitching
Player IP HRER BBKHR BF
Michael Madden 3.3 6 1 1 1 3 0 14
Nayo Ives 3.0 5 1 1 1 2 0 13
Nyla Minich 2.7 4 1 1 1 2 0 12
F&M — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Trey Hershey SS 5 4 0 1 0 0 0 0 1 1
Tam McMartin 5 5 0 2 0 1 0 0 0 0
Steve Joyner CF 5 5 0 2 0 0 0 0 0 1
Batoul Modozie C 5 4 0 1 0 1 0 0 1 1
Wyatt MacDonald 3B 4 4 1 1 0 0 0 1 0 1
McCartney Amos 3B 4 4 1 3 0 0 1 1 0 0
Duke Brinkley CF 4 4 0 2 0 0 0 0 0 1
Eddie Livingston 2B 4 4 0 2 0 1 0 0 0 1
Maya Gebbia CF 3 3 0 1 0 0 0 0 0 1
F&M — Pitching
Player IP HRER BBKHR BF
Blake Absher 2.7 2 1 1 1 3 0 11
Hayes Anger 2.3 2 1 1 1 3 0 9
Percy Kangas 2.0 1 1 1 0 2 0 8
Scoville Babalola 2.0 1 1 1 0 2 0 8
Compare basket · 0 max 4
Compare →