TUL 41 LAF

2026-04-01 · regular
← Standings
TUL — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Stephanie Jóhannsson CF 5 5 0 0 0 0 0 2 0 0
Alysia Goodling 3B 5 5 0 0 0 0 0 1 0 2
Cranston Ferguson CF 5 5 0 0 0 0 0 1 0 0
Desirae Riley 2B 4 4 0 1 0 0 1 0 0 1
Montverde Bowles LF 4 4 0 2 1 1 0 0 0 0
Amir Coates C 4 4 0 1 0 0 0 0 0 0
Liam Dung 4 4 0 3 0 0 1 0 0 1
Andres Baxter C 4 4 0 1 0 0 0 0 0 1
Arion Semple 1B 3 3 0 2 0 0 0 0 0 0
TUL — Pitching
Player IP HRER BBKHR BF
Usue Ambrose 3.3 3 0 0 2 3 0 15
Diego Doud 3.0 2 0 0 2 3 0 13
Maricaye Marco 2.7 2 0 0 1 2 0 12
LAF — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Aidan Gleason SS 5 2 0 0 0 0 0 0 3 0
Keelan Mercur C 5 3 0 2 0 0 0 0 2 0
Bret Tshibangu 5 5 0 0 0 0 0 0 0 1
Athena Clifford 3B 5 5 0 0 0 0 0 1 0 2
Midge Mihailovic RF 5 5 0 1 0 0 0 0 0 2
Peggy Onianwa LF 4 4 0 1 0 0 0 0 0 1
Izzy Weiner 1B 4 4 0 1 0 1 0 0 0 1
Jessica Bracewell 4 4 0 0 0 0 0 0 0 0
Owen Salumaa 3B 3 3 0 2 0 0 0 0 0 1
LAF — Pitching
Player IP HRER BBKHR BF
Lance Cowell 3.0 3 1 1 0 2 1 13
Kaysie Sweeting 2.0 2 1 1 0 1 0 8
Tatum Orizu 2.0 2 1 1 0 1 0 8
Eva McGohan 2.0 2 1 1 0 1 0 8
Compare basket · 0 max 4
Compare →