VT 34 CAL

2026-04-04 · regular
← Standings
VT — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Kamalani Staten SS 5 5 0 1 0 1 0 0 0 2
Madilyn Hairston 1B 5 5 0 1 0 0 0 0 0 2
Ernest McNeil 5 5 0 1 0 0 0 0 0 1
Edward Mabson LF 5 5 1 1 0 0 0 1 0 1
Bryan Dillingham CF 5 5 0 1 0 0 1 0 0 0
Lenoir Ivanova C 4 4 0 0 0 0 0 0 0 1
Frederick Brzykcy 3B 4 4 0 1 0 0 0 0 0 2
Nancy Schaefer 3B 3 3 0 1 0 0 0 0 0 1
Suntarine Strachan CF 3 3 0 1 0 0 0 0 0 2
VT — Pitching
Player IP HRER BBKHR BF
Christopher Brault-Guillard 2.7 2 1 1 0 4 0 10
Chico Willens 2.3 2 1 1 0 3 0 9
Teryn Carleton 2.0 2 1 1 0 3 0 7
Azul Ornstein 2.0 2 1 1 0 3 0 7
CAL — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Julia Haugen 6 6 0 1 0 0 0 0 0 3
Hallie Sutphin SS 4 4 0 1 0 0 1 0 0 1
Jagger Nighswonger LF 4 4 0 0 0 0 0 0 0 2
Merrimon Glasgow C 4 3 0 0 0 0 0 0 1 1
Tyler Papa 3B 3 3 0 0 0 0 0 1 0 2
Peanut Sheehy C 3 3 1 2 0 0 0 1 0 0
Karin Briaud 3 3 0 1 0 1 0 0 0 1
Frances Stecker 3B 3 3 1 1 0 0 0 1 0 1
Ramona Brisker LF 3 3 0 2 0 0 0 0 0 1
CAL — Pitching
Player IP HRER BBKHR BF
Gavin Ahn 3.3 3 1 1 0 4 0 14
Victoria Heath 3.0 3 1 1 0 4 0 13
Isadore Whitlinger 2.7 2 1 1 0 4 0 12
Compare basket · 0 max 4
Compare →