| Field | Kevin Lapeña × |
|---|---|
| Team | MON Expos |
| Position | RF |
| Age | 28 |
| Bats / Throws | R / R |
| Stat | Lapeña |
|---|---|
| G | 33 |
| PA | 105 |
| AB | 97 |
| H | 32 |
| 2B | 5 |
| 3B | 1 |
| HR | 1 |
| R | 22 |
| RBI | 26 |
| BB | 6 |
| SO | 30 |
| HBP | 2 |
| SB | 4 |
| CS | 4 |
| 2C | 12 |
| PAVG | 0.305 |
| OBP | 0.381 |
| SLG | 0.400 |
| OPS | 0.781 |
| OPS+ | 65 |
| wOBA | 0.325 |
| wOBA+ | 57 |
| wRC+ | 38 |
| BAVG | 0.330 |
| Δ2C | +0.025 |
| ISO | 0.095 |
| BABIP | 0.470 |
| K% | 28.6% |
| BB% | 5.7% |
| HR% | 1.0% |
| FO% | 6.7% |
| DRS | -0.4 |
| dWAR | -0.02 |
| WAR | -0.68 |
| Stat | Lapeña |
|---|---|
| Pos | RF |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Lapeña |
|---|---|
| Player overall | ◆◆ |
| Hitting (overall) | 63 |
| Power | 46 |
| Contact | 68 |
| Eye | 56 |
| Speed | 80 |
| Pitching (overall) | 39 |
| Stuff (pitcher_skill) | 26 |
| Command | 50 |
| Movement | 50 |
| Stamina | 36 |
| Defense (overall) | 36 |
| Defense (general) | 40 |
| Arm | 37 |
| Defense — Infield | 25 |
| Defense — Outfield | 30 |
| Defense — Catcher | 26 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.