| Field | Bryson Ferraz × |
|---|---|
| Team | DET Tigers |
| Position | C |
| Age | 29 |
| Bats / Throws | L / R |
| Stat | Ferraz |
|---|---|
| G | 23 |
| PA | 78 |
| AB | 73 |
| H | 43 |
| 2B | 15 |
| 3B | 2 |
| HR | 9 |
| R | 43 |
| RBI | 45 |
| BB | 4 |
| SO | 8 |
| HBP | 1 |
| SB | 6 |
| CS | 4 |
| 2C | 2 |
| PAVG | 0.551 |
| OBP | 0.615 |
| SLG | 1.141 |
| OPS | 1.756 |
| OPS+ | 148 |
| wOBA | 0.840 |
| wOBA+ | 148 |
| wRC+ | 169 |
| BAVG | 0.589 |
| Δ2C | +0.038 |
| ISO | 0.590 |
| BABIP | 0.607 |
| K% | 10.3% |
| BB% | 5.1% |
| HR% | 11.5% |
| FO% | 6.4% |
| DRS | +0.5 |
| dWAR | +0.02 |
| WAR | 1.15 |
| Stat | Ferraz |
|---|---|
| Pos | C |
| PO | 1 |
| E | 1 |
| TC | 3 |
| FldPct | 0.667 |
| Rating | Ferraz |
|---|---|
| Player overall | ◆◆◆ |
| Hitting (overall) | 59 |
| Power | 77 |
| Contact | 34 |
| Eye | 49 |
| Speed | 62 |
| Pitching (overall) | 43 |
| Stuff (pitcher_skill) | 33 |
| Command | 50 |
| Movement | 50 |
| Stamina | 50 |
| Defense (overall) | 62 |
| Defense (general) | 30 |
| Arm | 69 |
| Defense — Infield | 49 |
| Defense — Outfield | 27 |
| Defense — Catcher | 80 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.