| Field | Bryan Chará × |
|---|---|
| Team | DET Tigers |
| Position | P P |
| Age | 26 |
| Bats / Throws | R / R |
| Stat | Chará |
|---|---|
| G | 3 |
| PA | 7 |
| AB | 6 |
| H | 2 |
| 2B | 0 |
| 3B | 0 |
| HR | 0 |
| R | 2 |
| RBI | 2 |
| BB | 0 |
| SO | 0 |
| HBP | 1 |
| SB | 0 |
| CS | 0 |
| 2C | 0 |
| PAVG | 0.286 |
| OBP | 0.429 |
| SLG | 0.286 |
| OPS | 0.714 |
| OPS+ | 60 |
| wOBA | 0.287 |
| wOBA+ | 50 |
| wRC+ | 29 |
| BAVG | 0.333 |
| Δ2C | +0.048 |
| ISO | 0.000 |
| BABIP | 0.333 |
| K% | 0.0% |
| BB% | 0.0% |
| HR% | 0.0% |
| FO% | 14.3% |
| DRS | -0.0 |
| dWAR | -0.00 |
| WAR | -0.06 |
| Stat | Chará |
|---|---|
| G | 3 |
| GS | 3 |
| W | 3 |
| L | 0 |
| BF | 50 |
| Outs | 36 |
| H | 22 |
| R | 11 |
| ER | 8 |
| BB | 4 |
| SO | 15 |
| HR | 1 |
| FO | 2 |
| P | 163 |
| wERA | 6.64 |
| wERA+ | 159 |
| xRA | 9.69 |
| Decay | — |
| GSc avg | 48.7 |
| GSc+ | 98 |
| GSc Idx | 98 |
| OS+ | 162 |
| K% | 34.0% |
| BB% | 8.0% |
| HR% | 2.0% |
| oAVG | 0.489 |
| BABIP | 0.724 |
| VORP | 8.1 |
| WAR | 0.39 |
| Stat | Chará |
|---|---|
| Pos | P |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Chará |
|---|---|
| Player overall | ◆◆◆🍼 |
| Hitting (overall) | 50 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 52 |
| Pitching (overall) | 65 |
| Stuff (pitcher_skill) | 72 |
| Command | 78 |
| Movement | 41 |
| Stamina | 68 |
| Defense (overall) | 33 |
| Defense (general) | 33 |
| Arm | 60 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.