| Field | Kaliq Bordelon × |
|---|---|
| Team | CHC Cubs |
| Position | P P |
| Age | 30 |
| Bats / Throws | R / R |
| Stat | Bordelon |
|---|---|
| G | 6 |
| PA | 16 |
| AB | 14 |
| H | 4 |
| 2B | 2 |
| 3B | 0 |
| HR | 0 |
| R | 2 |
| RBI | 2 |
| BB | 2 |
| SO | 5 |
| HBP | 0 |
| SB | 0 |
| CS | 0 |
| 2C | 1 |
| PAVG | 0.250 |
| OBP | 0.375 |
| SLG | 0.375 |
| OPS | 0.750 |
| OPS+ | 63 |
| wOBA | 0.323 |
| wOBA+ | 57 |
| wRC+ | 38 |
| BAVG | 0.286 |
| Δ2C | +0.036 |
| ISO | 0.125 |
| BABIP | 0.444 |
| K% | 31.2% |
| BB% | 12.5% |
| HR% | 0.0% |
| FO% | 6.2% |
| DRS | -0.0 |
| dWAR | -0.00 |
| WAR | -0.10 |
| Stat | Bordelon |
|---|---|
| G | 8 |
| GS | 6 |
| W | 2 |
| L | 3 |
| BF | 146 |
| Outs | 112 |
| H | 47 |
| R | 36 |
| ER | 30 |
| BB | 16 |
| SO | 48 |
| HR | 6 |
| FO | 6 |
| P | 505 |
| wERA | 6.84 |
| wERA+ | 154 |
| xRA | 8.03 |
| Decay | -10.8 |
| GSc avg | 49.8 |
| GSc+ | 100 |
| GSc Idx | 101 |
| OS+ | 189 |
| K% | 37.0% |
| BB% | 11.0% |
| HR% | 4.1% |
| oAVG | 0.362 |
| BABIP | 0.539 |
| VORP | 24.3 |
| WAR | 1.17 |
| Stat | Bordelon |
|---|---|
| Pos | P |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Bordelon |
|---|---|
| Player overall | ◆ |
| Hitting (overall) | 47 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 38 |
| Pitching (overall) | 48 |
| Stuff (pitcher_skill) | 38 |
| Command | 69 |
| Movement | 38 |
| Stamina | 64 |
| Defense (overall) | 40 |
| Defense (general) | 40 |
| Arm | 40 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.