| Field | André Rodrigues × |
|---|---|
| Team | MIA Marlins |
| Position | P P |
| Age | 24 |
| Bats / Throws | L / L |
| Stat | Rodrigues |
|---|---|
| G | 7 |
| PA | 19 |
| AB | 15 |
| H | 4 |
| 2B | 0 |
| 3B | 0 |
| HR | 0 |
| R | 5 |
| RBI | 3 |
| BB | 4 |
| SO | 5 |
| HBP | 0 |
| SB | 1 |
| CS | 0 |
| 2C | 1 |
| PAVG | 0.211 |
| OBP | 0.421 |
| SLG | 0.211 |
| OPS | 0.632 |
| OPS+ | 53 |
| wOBA | 0.264 |
| wOBA+ | 46 |
| wRC+ | 23 |
| BAVG | 0.267 |
| Δ2C | +0.056 |
| ISO | 0.000 |
| BABIP | 0.400 |
| K% | 26.3% |
| BB% | 21.1% |
| HR% | 0.0% |
| FO% | 15.8% |
| DRS | -0.0 |
| dWAR | -0.00 |
| WAR | -0.17 |
| Stat | Rodrigues |
|---|---|
| G | 7 |
| GS | 6 |
| W | 3 |
| L | 0 |
| BF | 100 |
| Outs | 85 |
| H | 18 |
| R | 11 |
| ER | 11 |
| BB | 9 |
| SO | 31 |
| HR | 0 |
| FO | 13 |
| P | 346 |
| wERA | 3.78 |
| wERA+ | 280 |
| xRA | 3.77 |
| Decay | +19.0 |
| GSc avg | 63.8 |
| GSc+ | 129 |
| GSc Idx | 135 |
| OS+ | 164 |
| K% | 44.0% |
| BB% | 9.0% |
| HR% | 0.0% |
| oAVG | 0.200 |
| BABIP | 0.305 |
| VORP | 28.2 |
| WAR | 1.35 |
| Stat | Rodrigues |
|---|---|
| Pos | P |
| PO | 3 |
| E | 0 |
| TC | 6 |
| FldPct | 1.000 |
| Rating | Rodrigues |
|---|---|
| Player overall | ◆◆◆🍼🍼 |
| Hitting (overall) | 44 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 32 |
| Pitching (overall) | 64 |
| Stuff (pitcher_skill) | 65 |
| Command | 70 |
| Movement | 50 |
| Stamina | 80 |
| Defense (overall) | 38 |
| Defense (general) | 38 |
| Arm | 57 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.