| Field | Clint Langley × |
|---|---|
| Team | TBR Rays |
| Position | RF |
| Age | 24 |
| Bats / Throws | R / L |
| Stat | Langley |
|---|---|
| G | 28 |
| PA | 69 |
| AB | 57 |
| H | 28 |
| 2B | 12 |
| 3B | 0 |
| HR | 3 |
| R | 19 |
| RBI | 22 |
| BB | 9 |
| SO | 15 |
| HBP | 3 |
| SB | 1 |
| CS | 0 |
| 2C | 6 |
| PAVG | 0.406 |
| OBP | 0.580 |
| SLG | 0.710 |
| OPS | 1.290 |
| OPS+ | 108 |
| wOBA | 0.591 |
| wOBA+ | 104 |
| wRC+ | 106 |
| BAVG | 0.491 |
| Δ2C | +0.085 |
| ISO | 0.304 |
| BABIP | 0.641 |
| K% | 21.7% |
| BB% | 13.0% |
| HR% | 4.3% |
| FO% | 4.3% |
| DRS | +0.1 |
| dWAR | +0.01 |
| WAR | 0.31 |
| Stat | Langley |
|---|---|
| Pos | RF |
| PO | 20 |
| E | 0 |
| TC | 20 |
| FldPct | 1.000 |
| Rating | Langley |
|---|---|
| Player overall | ◆◆🍼🍼 |
| Hitting (overall) | 59 |
| Power | 46 |
| Contact | 29 |
| Eye | 80 |
| Speed | 37 |
| Pitching (overall) | 47 |
| Stuff (pitcher_skill) | 45 |
| Command | 50 |
| Movement | 50 |
| Stamina | 43 |
| Defense (overall) | 62 |
| Defense (general) | 69 |
| Arm | 70 |
| Defense — Infield | 73 |
| Defense — Outfield | 46 |
| Defense — Catcher | 58 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.